UPS Systems and PDUs ITAMG Buys
ITAMG buys UPS systems and PDUs from businesses. Use the list below to check whether the UPS systems and PDUs you have available to sell are included. ITAMG also buys UPS and PDU lines that are not listed here. An offer depends on the model, condition and demand.
Have UPS Systems or PDUs to Sell?
ITAMG buys UPS systems and PDUs from businesses across the United States and all 50 states. If you have decommissioned or retired UPS systems or PDUs, please contact ITAMG via Sell Used UPS Systems.
Find Your UPS System and PDU Lines
Search above by model or product line for the UPS systems and PDUs you have available for sale, or narrow the list below by section and manufacturer.
The model and serial numbers are on a label on the back, side or bottom of most UPS systems and PDUs, and some UPS systems also show them on the display.
The name on a unit may not be today's manufacturer: Liebert, Chloride and ONEAC lines are listed under Vertiv, Powerware lines under Eaton, and MGE Galaxy and EPS lines under APC.
Each line groups the models of one product line, so search by model or pick the line that matches.
Search for the UPS systems and PDUs ITAMG buys. If you have decommissioned or retired UPS systems or PDUs you are looking to sell, locate them here, select the desired lines and update the quantity. Then copy the list or send it to ITAMG for a quote.
292 UPS and PDU lines
All UPS and PDU lines are shown below. Search, filters and sorting need JavaScript and are unavailable in this view.
Scroll inside the table to see every UPS and PDU line. Lines without a value for a column appear last when sorting by it.
| Add to your list | UPS or PDU line | Manufacturer | Capacity | Details |
|---|---|---|---|---|
Single-Phase UPS SystemsRack and tower UPS systems that run on single-phase power, line-interactive and online double-conversion. 77 lines. | ||||
| APC Easy UPS On-Line | APC | 1000 VA to 3 kVA | online double-conversion · rack or tower · single-phase · current · Example models SRVSL1KRARK, SRVSL3KRARK | |
| APC Smart-UPS (SCL) | APC | 400 to 500 VA | rack · single-phase · current · Example models SCL500RM1UCUS, SCL400RMJ1U | |
| APC Smart-UPS (SMT) | APC | 500 VA to 3 kVA | line-interactive · tower or rack · single-phase · current · Example models SMT1500C, SMT3000RM2UC, SMT500J | |
| APC Smart-UPS (SUA) | APC | 750 to 5000 VA | line-interactive · tower or rack · single-phase · current · Example models SUA1500, SUA750RM1U, SUA5000RMT5U | |
| APC Smart-UPS C | APC | 1000 VA to 3 kVA | line-interactive · tower or rack · single-phase · current · Example models SMC1500C, SMC1000-2UC, SMC3000I-RS | |
| APC Smart-UPS Industrial | APC | 1300 to 2000 VA | online double-conversion · rack · current · Example models XU1K3LLXXRCC, XU2K0LLXXRCC | |
| APC Smart-UPS Modular Ultra | APC | 5 to 20 kW | online double-conversion · tower or rack · single-phase · current · Example models SRYL5K15RMXLT, SRYL20K20XLT24 | |
| APC Smart-UPS On-Line SR1 | APC | 1000 VA to 10 kVA | online double-conversion · tower · current · Example models SR11KXIET, SR18KXIET, SR110KXIET | |
| APC Smart-UPS RT | APC | 1000 VA to 20 kVA | online double-conversion · tower or rack · single-phase · current · Example models SURT3000XLT, SURT10000XLT, SURTA1000RMXL2U | |
| APC Smart-UPS SMTL | APC | 750 VA to 3 kVA | line-interactive · rack · single-phase · current · Example models SMTL3000RM2UCNCUS, SMTL1500RMI3U, SMTL750RMI2U | |
| APC Smart-UPS SRT | APC | 1000 VA to 10 kVA | online double-conversion · tower or rack · single-phase · current · Example models SRT3000XLA, SRT1000RMXLA, SRT10KRMXLT-IEC | |
| APC Smart-UPS Ultra | APC | 1 to 10 kVA | online double-conversion · rack or tower · single-phase · current · Example models SRTL1KRM1UC, SRTL5KRM2UT, SRTL10KRM4UT | |
| APC Smart-UPS X | APC | 750 VA to 3 kVA | line-interactive · rack or tower · single-phase · current · Example models SMX3000RMLV2U, SMX2000LVUS, SMX750 | |
| APC Smart-UPS RC | APC | 1000 VA | online double-conversion · rack · retired · Example models SRC1KXLI | |
| APC Smart-UPS SC | APC | 250 to 1500 VA | line-interactive · tower or rack · single-phase · retired · Example models SC450RM1U, SC420, SC1500 | |
| APC Smart-UPS VS | APC | 420 to 1400 VA | line-interactive · tower · retired · Example models SUVS420, SUVS1400 | |
| APC Smart-UPS XL | APC | 750 to 5000 VA | line-interactive · tower or rack · retired · Example models SUA750XL, SU1400RMXL3U, SU5000RMXLT5U | |
| APC Smart-UPS XL Modular | APC | 1500 to 3000 VA | line-interactive · rack or tower · retired · Example models SUM1500RMXL2U, SUM3000RMXL2U | |
| APC Symmetra | APC | 4 to 16 kVA | online double-conversion · tower · single-phase · retired · Example models SY8KEX-PDBX120, SY4KEX, SY16K | |
| APC Symmetra LX | APC | 4 to 16 kVA | online double-conversion · tower or rack · single-phase · retired · Example models SYA4K8P, SYA4K8RMP, SYA16K16P | |
| APC Symmetra RM | APC | 2 to 16 kVA | online double-conversion · rack · single-phase · retired · Example models SYH2K6RMT, SYH6K6RMT, SYP12K12RMT-2TF2 | |
| Eaton 5P | Eaton | 550 to 3000 VA | rack, tower or wall-mount · single-phase · current · Example models 5P550R, 5P1000R, 5P1500 | |
| Eaton 5PX G2 | Eaton | 1000 to 3000 VA | rack or tower · current · Example models 5PX1000RTG2, 5PX1500RTG2, 5PX2000RT3UNG2 | |
| Eaton 5SC | Eaton | 500 to 1500 VA | tower · single-phase · current | |
| Eaton 9PX | Eaton | 700 VA to 11 kVA | online double-conversion · rack or tower · single-phase · current | |
| Eaton 9SX | Eaton | 700 VA to 3 kVA | online double-conversion · tower · single-phase · current · Example models 9SX700, 9SX1000, 9SX1500 | |
| Tripp Lite SmartOnline | Eaton | 700 VA to 20 kVA | online double-conversion · rack or tower · single-phase · current · Example models SU1500RTXLCD2U, SU3000XLCD, SU20KRT | |
| Tripp Lite SmartPro | Eaton | 500 VA to 5 kVA | line-interactive · rack or tower · single-phase · current · Example models SMART1500RMXL2U, SMART3000RMXL2U, SMX1500XLRT2U | |
| Eaton 5PX | Eaton | 1000 to 3000 VA | rack or tower · single-phase · retired · Example models 5PX1000RT, 5PX1500RT, 5PX2200RT | |
| Eaton FERRUPS | Eaton | 500 VA to 18 kVA | rack or tower · retired · Example models FE500VA, FE750VA, FE850VA | |
| Eaton 9155 | Eaton | 8 to 15 kVA | online double-conversion · tower · single-phase | |
| Eaton 9PXM | Eaton | 4 to 20 kVA | rack, tower or modular · single-phase · Example models 9PXM8S4K, 9PXM8S4K-PD, 9PXM12S8K-PD | |
| Eaton FERRUPS FX | Eaton | 3.1 kVA | tower | |
| Liebert APS | Vertiv | 5 to 20 kVA | online double-conversion · modular, rack or tower · single-phase · current | |
| Liebert GXE | Vertiv | 1000 to 10000 VA | online double-conversion · tower or rack · single-phase · current · Example models GXE3-1000IMT | |
| Liebert GXT MT+ | Vertiv | 1 to 3 kVA | online double-conversion · tower · current | |
| Liebert GXT RT+ | Vertiv | 1 to 3 kVA | online double-conversion · rack or tower · current | |
| Liebert GXT4 | Vertiv | 500 to 10000 VA | online double-conversion · rack or tower · single-phase · current · Example models GXT4-500RT120, GXT4-700RT120, GXT4-1000RT120 | |
| Liebert GXT5 | Vertiv | 500 VA to 20 kVA | online double-conversion · rack or tower · single-phase · current · Example models GXT5-500LVRT2UXL, GXT5-3KL620RT2UXL, GXT5-5000MVRT4UXLN | |
| Liebert GXT5 Lithium-Ion | Vertiv | 1000 VA to 10 kVA | online double-conversion · rack or tower · single-phase · current · Example models GXT5LI-5000MVRT3UXLN, GXT5LI-6000MVRT3UXLN | |
| Liebert PSI5 | Vertiv | 750 to 5000 VA | line-interactive · tower or rack · single-phase · current · Example models PSI5-750MT120, PSI5-1100MT120, PSI5-1500MT120 | |
| Liebert PSI5 Lithium-Ion | Vertiv | 1500 to 3000 VA | line-interactive · rack or tower · current · Example models PSI5-1500RT120LI, PSI5-2200RT120LI | |
| Vertiv Edge | Vertiv | 500 to 3000 VA | line-interactive · tower or rack · single-phase · current · Example models EDGE-3000IRT3UXL | |
| Vertiv Edge Lithium-Ion | Vertiv | 1500 to 3000 VA | line-interactive · current | |
| Liebert GXT3 | Vertiv | 500 VA to 10 kVA | online double-conversion · tower · retired | |
| Liebert Nfinity | Vertiv | 4 to 20 kVA | retired | |
| Liebert PSI | Vertiv | 750 to 3000 VA | line-interactive · rack or tower · single-phase · retired · Example models PS1000RT3-120XR, PS2200RT3-120XR, PS3000RT3-120XR | |
| ABB PowerValue 11 RT G2 | ABB | up to 10 kVA | online double-conversion · single-phase · current | |
| ABB PowerValue 11 RT G3 LIB | ABB | 1 to 3 kVA | online double-conversion · single-phase · current | |
| ABB PowerValue 11/31 T | ABB | 10 to 80 kVA | current | |
| ABB PowerValue 11/31/33T G2 | ABB | 10 to 20 kVA | online double-conversion · single-phase or three-phase · current | |
| ABB PowerValue 11LI Up and Pro | ABB | 600 to 2000 VA | line-interactive · current | |
| ABB PowerValue 11T G2 | ABB | 1 to 10 kVA | online double-conversion · tower · single-phase · current | |
| ABB PowerValue RT G2 UL | ABB | 1 to 10 kVA | online double-conversion · single-phase · current | |
| CyberPower Essential Online | CyberPower | 750 to 3000 VA | online double-conversion · rack · current · Example models OL750RM, OL1KRM, OL3KRM | |
| CyberPower Smart App LCD | CyberPower | 500 to 2100 VA | line-interactive · rack or tower · current · Example models OR500LCDRM1U, OR1500LCDRT2U, OR2200LCDRT2U | |
| CyberPower Smart App Online | CyberPower | 750 to 10000 VA | online double-conversion · rack or tower · current · Example models OL750RTHD, OL1000RTXL2U, OL1500RTXL2U | |
| CyberPower Smart App Sinewave | CyberPower | 500 to 5000 VA | line-interactive · rack or tower · current · Example models PR500LCDRT1U, PR750RT2UC, PR1000LCD | |
| Minuteman 2G Endeavor 5-10kVA | Minuteman | 5000 to 10000 VA | online double-conversion · rack or tower · single-phase · current · Example models ED5KRT, ED6KRT, ED8KRT | |
| Minuteman Encompass LCD | Minuteman | 1000 to 3000 VA | online double-conversion · tower · current · Example models EC1000LCD, EC1500LCD, EC2000LCD | |
| Minuteman Encompass RTXL | Minuteman | 1000 to 3000 VA | online double-conversion · rack, tower or wall-mount · current · Example models EC1000RTXL2U, EC1500RTXL2U, EC2000RTXL2U | |
| Minuteman Endeavor 208V | Minuteman | 1000 to 3000 VA | online double-conversion · rack or tower · current · Example models ED1000RM2U, ED1500RM2U, ED2000RM2U | |
| Minuteman Endeavor 6 & 10kVA Tower | Minuteman | 6 to 10 kVA | online double-conversion · tower · current | |
| Minuteman Endurance | Minuteman | 1000 to 3000 VA | online double-conversion · single-phase · current | |
| Minuteman EXR Series | Minuteman | 750 to 3000 VA | line-interactive · rack, tower or wall-mount · current · Example models EXR750RT2U, EXR1000RT2U, EXR1500RT2U | |
| Minuteman PRO-RT2U | Minuteman | 750 to 2000 VA | line-interactive · rack or tower · current · Example models PRO750RT2U, PRO1000RT2U, PRO1500RT2U | |
| Minuteman SR | Minuteman | 1000 to 1440 VA | line-interactive · rack or wall-mount · current · Example models SR1000RMLCD, SR1500RMLCD | |
| Minuteman SV 230V Series | Minuteman | 1000 to 3000 VA | online double-conversion · rack or tower · current | |
| Minuteman Encompass 1-3kVA | Minuteman | 1000 to 3000 VA | online double-conversion · rack or tower · Example models EC1000RT2U, EC1500RT2U, EC2000RT2U | |
| Minuteman Endeavor 5-10kVA | Minuteman | 5000 to 10000 VA | online double-conversion · rack or tower · Example models ED5000RTXL, ED6000RTXL, ED8000RTXL | |
| Minuteman Endeavor LCD | Minuteman | 1000 to 3000 VA | online double-conversion · rack or tower · Example models ED1000RTXL2U, ED1500RTXL2U, ED2000RTXL2U | |
| Mitsubishi Electric 7011B | Mitsubishi Electric | 6 to 12 kVA | online double-conversion · single-phase · current | |
| Piller APOSTAR AR Single | Piller | 3 to 10 kVA | online double-conversion · current | |
| Toshiba 1000 Series 230V | Toshiba | 1.5 to 3 kVA | online double-conversion · tower or rack · single-phase · current | |
| Toshiba 1600XPi Series | Toshiba | 3.6 to 22 kVA | tower · single-phase · current | |
| Toshiba 3000 SP Series | Toshiba | 6 to 24 kVA | online double-conversion · modular · single-phase · current | |
| Toshiba T1000 Series | Toshiba | 1 to 6 kVA | online double-conversion · tower or rack · single-phase · current | |
Three-Phase UPS SystemsLarge and modular UPS systems for data centers and server rooms. A few of these lines also come in single-phase models. 90 lines. | ||||
| APC Easy UPS 3S | APC | 10 to 40 kVA | online double-conversion · three-phase · current · Example models E3SUPS10KFB1, E3SUPS15KFB1 | |
| APC Galaxy VL | APC | 200 to 500 kW; 1600 to 2000 kW | online double-conversion · modular · three-phase · current · Example models GVL200K500DS, GVL2000KGS | |
| APC Galaxy VS | APC | 10 to 150 kW | three-phase · current · Example models GVSUPS10KFS, GVSUPS150KGS-A | |
| APC Galaxy VX | APC | 500 to 1500 kVA | three-phase · current · Example models GVX500K500GS, GVX1500K1500GS | |
| APC Galaxy VXL | APC | 500 to 1250 kW | online double-conversion · modular · three-phase · current · Example models GVXL500K1250GS, GVXL1250KGS | |
| APC Symmetra PX | APC | 10 to 500 kW | online double-conversion · modular · three-phase · current · Example models SY10K80F, SY100K250D, SY500K500DL-PD | |
| APC Galaxy 3500 | APC | 10 to 40 kVA | three-phase · retired | |
| APC Galaxy VM | APC | 160 to 1125 kVA | three-phase · retired · Example models GVMSB160KG65S, GVMSB225KG65S | |
| APC Silcon | APC | 10 to 500 kW | three-phase · retired · Example models SL10KF, SL500KGX284 | |
| APC Smart-UPS VT | APC | 10 to 40 kVA | three-phase · retired · Example models SUVT10KF4B4, SUVT30KF3B4 | |
| APC Symmetra MW | APC | 400 to 1600 kVA | modular · three-phase · retired · Example models SY1000K1000G | |
| MGE EPS 6000 | APC | 150 to 750 kVA | three-phase · retired · Example models E6TUPS150, E6TUPS300, E6TUPS750 | |
| MGE EPS 7000 | APC | 300 to 500 kVA | three-phase · retired · Example models E7TUPS300, E7TUPS500 | |
| MGE EPS 8000 | APC | 555 to 1125 kVA | three-phase · retired · Example models E8TUPS555, E8TUPS1125 | |
| MGE Galaxy 4000 | APC | 40 to 75 kVA | online double-conversion · three-phase · retired · Example models GLF40KF, G4TUPS75 | |
| MGE Galaxy 5000 | APC | 40 to 130 kVA | three-phase · retired · Example models G5TUPS40, G5TUPS130 | |
| MGE Galaxy 5500 | APC | 20 to 120 kVA | online double-conversion · three-phase · retired · Example models G55TUPU100HMS | |
| MGE Galaxy 7000 | APC | 225 to 500 kVA | retired · Example models G7TUPS250, G7TUPS500 | |
| MGE Galaxy PW | APC | 100 to 225 kVA | online double-conversion · three-phase · retired · Example models GLPW100KG, GLPW225KG | |
| Eaton 9355 | Eaton | 10 to 30 kVA | online double-conversion · tower · three-phase · current | |
| Eaton 9395XC | Eaton | 1125 to 1500 kW | online double-conversion · three-phase · current | |
| Eaton 9395XR | Eaton | 1500 kW | online double-conversion · modular · three-phase · current | |
| Eaton 93PM | Eaton | 10 to 400 kVA | online double-conversion · tower · three-phase · current | |
| Eaton 93PX | Eaton | 5 to 20 kW | online double-conversion · rack · current | |
| Tripp Lite SmartOnline S3M | Eaton | 10 to 100 kVA | online double-conversion · three-phase · current · Example models S3M10K, S3M50K, S3M100K | |
| Eaton 9390 | Eaton | 20 to 160 kVA | online double-conversion · tower · three-phase · retired | |
| Eaton 93E | Eaton | 20 to 60 kVA | online double-conversion · tower · three-phase | |
| Eaton BladeUPS | Eaton | 5 to 60 kW | rack or modular · three-phase | |
| Eaton Power Xpert 9395 | Eaton | 200 to 1200 kVA | online double-conversion · tower | |
| Eaton Power Xpert 9395P | Eaton | 200 to 1200 kVA | online double-conversion · tower · three-phase | |
| Tripp Lite SmartOnline 3-Phase (SU20K3, SU30K3) | Eaton | 20 to 30 kVA | online double-conversion · three-phase · Example models SU20K3/3, SU30K3/3, SU30K3/3XR5 | |
| Tripp Lite SmartOnline KX2 | Eaton | 80 to 120 kVA | online double-conversion · modular · three-phase · Example models SU80KX2, SU100KX2, SU120KX2 | |
| Tripp Lite SmartOnline Modular 3-Phase | Eaton | 40 to 80 kVA | online double-conversion · modular · three-phase · Example models SU40K, SU60K, SU80K | |
| Tripp Lite SmartOnline S3MX | Eaton | 30 to 200 kVA | online double-conversion · three-phase · Example models S3M30KX, S3M80KX, S3M200KX | |
| Tripp Lite SmartOnline SUT | Eaton | 20 to 60 kVA | online double-conversion · three-phase · Example models SUT20K, SUT40K, SUT60K | |
| Tripp Lite SmartOnline SUTX | Eaton | 20 to 40 kVA | online double-conversion · three-phase | |
| Tripp Lite SmartOnline SV | Eaton | 20 to 140 kVA | online double-conversion · modular · three-phase · Example models SV20KL, SV60KL, SV140KL8P | |
| Tripp Lite SmartOnline SVTX | Eaton | 10 to 30 kVA | online double-conversion · three-phase · Example models SVT10KX, SVT20KX, SVT30KX | |
| Tripp Lite SmartOnline SVX | Eaton | 30 to 210 kVA | online double-conversion · modular · three-phase · Example models SVX30KL, SVX120KL, SVX210KL7P | |
| Liebert APM | Vertiv | 30 to 600 kW | modular · current | |
| Liebert APM Plus | Vertiv | 50 to 500 kW | online double-conversion · modular · current | |
| Liebert APM2 | Vertiv | 10 to 600 kW | online double-conversion · modular · current | |
| Liebert EXL S1 | Vertiv | 250 to 1250 kW | current | |
| Liebert EXM | Vertiv | 10 to 250 kVA | online double-conversion · modular · current | |
| Liebert EXM2 | Vertiv | 100 to 250 kW | current | |
| Liebert EXS | Vertiv | 10 to 80 kVA | online double-conversion · single-phase or three-phase · current | |
| Liebert ITA2 | Vertiv | 5 to 40 kVA | online double-conversion · rack or tower · single-phase or three-phase · current | |
| Liebert NXL | Vertiv | 250 to 1100 kVA | three-phase · current | |
| Liebert Trinergy Cube | Vertiv | 150 kW to 3.4 MW | modular · three-phase · current | |
| Vertiv PowerNexus MV UPS | Vertiv | Not recorded | line-interactive · current | |
| Vertiv PowerUPS 6000 Industrial | Vertiv | 6 to 200 kVA | online double-conversion · single-phase or three-phase · current | |
| Vertiv PowerUPS 9000 | Vertiv | 250 to 1250 kVA | online double-conversion · three-phase · current | |
| Vertiv Trinergy | Vertiv | 1500 to 2500 kW | modular · three-phase · current | |
| Chloride 90-NET | Vertiv | 180 to 750 kVA | three-phase · retired | |
| Liebert Npower | Vertiv | 30 to 130 kVA | three-phase · retired | |
| Liebert NX | Vertiv | 40 to 600 kVA | online double-conversion · three-phase · retired | |
| Liebert NXr | Vertiv | 30 to 160 kVA | three-phase · retired | |
| Liebert Hipulse-U | Vertiv | 80 to 500 kVA | Not recorded | |
| Liebert ITA | Vertiv | 10 to 40 kVA | single-phase or three-phase | |
| Liebert NXC | Vertiv | 10 to 200 kVA | online double-conversion · single-phase or three-phase | |
| ABB DPA 120 UL | ABB | 20 to 120 kW | online double-conversion · modular · current | |
| ABB DPA 240 UL | ABB | 40 to 1200 kW | modular · current | |
| ABB DPA 250 S4 | ABB | 50 to 1500 kW | online double-conversion · modular · current | |
| ABB DPA 500 | ABB | 100 to 500 kW | online double-conversion · modular · current | |
| ABB DPA 60 UL | ABB | 20 to 60 kW | online double-conversion · modular · current | |
| ABB DPA UPScale RI | ABB | 10 to 80 kW | modular or rack · three-phase · current | |
| ABB DPA UPScale ST | ABB | 10 to 200 kW | modular · current | |
| ABB PowerScale | ABB | 10 to 50 kVA | online double-conversion · three-phase · current | |
| ABB PowerWave 33 | ABB | 400 to 500 kW | current | |
| ABB PowerWave 33 S3 | ABB | 60 to 120 kW | online double-conversion · current | |
| ABB SG Series IEC | ABB | 10 to 600 kVA | online double-conversion · three-phase · current | |
| ABB Conceptpower DPA | ABB | 30 to 1500 kVA | online double-conversion · modular | |
| CyberPower Smart App Online 3-Phase | CyberPower | 20 to 40 kVA | online double-conversion · modular · three-phase · current · Example models SM020KAMFA, SM040KAMFA | |
| Minuteman Three Phase UPS | Minuteman | 3.5 to 500 kVA | three-phase · current | |
| Mitsubishi Electric 9900AEGIS | Mitsubishi Electric | 80 to 225 kVA | online double-conversion · three-phase · current | |
| Mitsubishi Electric 9900B | Mitsubishi Electric | 300 to 750 kVA | online double-conversion · three-phase · current | |
| Mitsubishi Electric 9900CX | Mitsubishi Electric | 1050 kVA | online double-conversion · three-phase · current | |
| Mitsubishi Electric 9900D | Mitsubishi Electric | 1200 to 2000 kVA | online double-conversion · modular · three-phase · current | |
| Mitsubishi Electric DiamondPlus 1100 Series | Mitsubishi Electric | 10 to 80 kVA | online double-conversion · modular · three-phase · current · Example models 1100A, 1100B | |
| Mitsubishi Electric SUMMIT Series | Mitsubishi Electric | 500 to 750 kVA | online double-conversion · three-phase · current | |
| Piller APOSTAR AP Premium+ | Piller | 100 to 500 kVA | online double-conversion · three-phase · current | |
| Piller APOSTAR AR Comfort | Piller | 10 to 80 kVA | online double-conversion · current | |
| Piller CleanSource | Piller | 250 to 1200 kW | flywheel · current | |
| Piller CPM (Critical Power Module) | Piller | 225 to 2400 kW | flywheel · modular · current · Example models CPM 300, CPM 360 | |
| Piller M+ Series | Piller | 250 to 1200 kW | modular · current · Example models M+ 500, M+ 1200 | |
| Piller UNIBLOCK UB-V Series | Piller | up to 3240 kW per module | rotary · current | |
| Toshiba 3000 TP Series | Toshiba | 40 to 200 kVA | online double-conversion · modular · current | |
| Toshiba 4400 Series | Toshiba | 15 to 50 kVA | online double-conversion · three-phase · current | |
| Toshiba G9000 Series | Toshiba | 100 to 2000 kVA | online double-conversion · current | |
| Toshiba G2020 Series SiC | Toshiba | 500 to 750 kVA | retired | |
Home and Small-Office UPS SystemsStandby and line-interactive UPS units for desks, home offices and small offices. 44 lines. | ||||
| APC Back-UPS | APC | 200 to 2200 VA | tower or wall-mount · single-phase · current · Example models BE600M1, BE500G3, BX2200MI-GR | |
| APC Back-UPS Connect | APC | 450 VA | standby · tower or rack · single-phase · current · Example models BN450MNW, BGE70 | |
| APC Back-UPS CS | APC | 350 to 500 VA | standby · tower · single-phase · current · Example models BK350, BK500 | |
| APC Back-UPS ES | APC | 325 to 750 VA | standby · tower · single-phase · current · Example models BE550G, BE325, BE750BB | |
| APC Back-UPS Pro | APC | 280 to 1500 VA | line-interactive · tower · single-phase · current · Example models BR1500MS2, BN1500M2, BP280S | |
| APC Back-UPS Pro for Gaming | APC | 1500 VA | line-interactive · tower · single-phase · current · Example models BGM1500-US, BGM1500B-US | |
| APC Back-UPS RS | APC | 800 to 1500 VA | line-interactive · tower · retired · Example models BR800, BR1500 | |
| Eaton 3S Gen2 | Eaton | 450 to 850 VA | standby · tower · single-phase · current | |
| Eaton 5S | Eaton | 550 to 1500 VA | tower · current | |
| Tripp Lite AVR Series | Eaton | 550 to 900 VA | line-interactive · current · Example models AVR550U, AVR750U, AVR900U | |
| Tripp Lite BC Personal | Eaton | 300 to 450 VA | standby · current · Example models BCPERS300, BC350, BCPERS450 | |
| Tripp Lite Cloud-connected UPS | Eaton | 350 to 1500 VA | current · Example models BC350RNC, BC850RNC, AVR750UNC | |
| Tripp Lite Digital | Eaton | 650 to 1500 VA | line-interactive · current · Example models OMNI650LCD, OMNI1500LCDT, SMART1500LCDT | |
| Tripp Lite ECO-UPS | Eaton | 350 to 900 VA | standby · current · Example models ECO350UPS, ECO750UPS, ECO850LCD | |
| Tripp Lite Internet Office | Eaton | 300 to 900 VA | standby · current · Example models INTERNETOFFICE500, INTERNET750U, INTERNET900U | |
| Tripp Lite OmniSmart | Eaton | 300 to 1400 VA | line-interactive · tower · current · Example models OMNISMART300PNP, OMNISMART700, OMNISMART1400 | |
| Tripp Lite OmniVS | Eaton | 800 to 1500 VA | line-interactive · tower · current · Example models OMNIVS800, OMNIVS1000, OMNIVS1500 | |
| Tripp Lite Smart USB | Eaton | 550 to 750 VA | line-interactive · current · Example models SMART550USB, SMART750USB | |
| Eaton 3S | Eaton | 350 to 750 VA | standby · single-phase · retired · Example models 3S350, 3S550, 3S750 | |
| Tripp Lite BC Pro | Eaton | 600 to 1400 VA | standby · tower · Example models BCPRO600, BCPRO1050, BCPRO1400 | |
| Liebert itON PSA SOHO | Vertiv | 650 to 1000 VA | line-interactive · current | |
| Liebert PSA5 | Vertiv | 500 to 1500 VA | line-interactive · tower · current · Example models PSA5-700MT120, PSA5-1000MT120, PSA5-1500MT120 | |
| Liebert PST5 | Vertiv | 350 to 850 VA | standby · current · Example models PST5-350MT120, PST5-500MT120, PST5-660MT120 | |
| Vertiv Desktop UPS | Vertiv | 400 to 600 VA | current · Example models VDSK400LV, VDSK600LV | |
| Vertiv PowerUPS 100 | Vertiv | 350 to 1100 VA | standby · wall-mount · current · Example models PUL-350LVT, PST6-900LVMT, PST6-1100LVMT | |
| Vertiv PowerUPS 200 | Vertiv | 600 to 1440 VA | line-interactive · current · Example models PSA6E-600LVT, PSA6E-800LVT | |
| Liebert PowerSure PST | Vertiv | 350 to 500 VA | standby · retired | |
| Liebert PSA | Vertiv | 350 to 1500 VA | line-interactive · retired | |
| Liebert PSP XT | Vertiv | 450 to 1250 VA | line-interactive · retired | |
| ONEAC ON Series m | Vertiv | 300 to 600 VA | retired | |
| ONEAC ONePlus | Vertiv | 250 to 1000 VA | retired | |
| Liebert itON | Vertiv | 400 to 2000 VA | line-interactive | |
| Liebert PSP | Vertiv | 350 to 650 VA | standby | |
| CyberPower AVR | CyberPower | 685 to 1500 VA | line-interactive · current · Example models CP685AVRG, CP900AVR, CP1500AVRT | |
| CyberPower Battery Backup | CyberPower | 450 to 1500 VA | current · Example models SE450G1, SX550G, LE850G | |
| CyberPower Ecologic | CyberPower | 450 to 850 VA | standby · current · Example models EC450G, EC650LCD, EC850LCD | |
| CyberPower GX Series | CyberPower | 950 to 1500 VA | current · Example models GX950UC, GX1500U | |
| CyberPower Intelligent LCD | CyberPower | 685 to 1500 VA | current · Example models CP685AVRLCD, CP1000AVRLCD, CP1500AVRLCD3 | |
| CyberPower PFC Sinewave | CyberPower | 500 to 2000 VA | line-interactive · tower or rack · current · Example models CP850PFCLCD, CP1500PFCLCD, CP1000PFCRM1U | |
| CyberPower Standby | CyberPower | 425 to 950 VA | standby · current · Example models ST425, ST625U, SL700U | |
| Minuteman Enspire-G | Minuteman | 450 to 900 VA | tower or wall-mount · current · Example models EN450G, EN600GU, EN750G | |
| Minuteman Entrust-LG | Minuteman | 550 to 2000 VA | line-interactive · tower · current · Example models ETR550LG, ETR850LG, ETR1000LGU | |
| Minuteman Enspire | Minuteman | 350 to 900 VA | standby | |
| Minuteman Entrust-LCD | Minuteman | 550 to 1500 VA | line-interactive | |
PDUsRack PDUs, floor PDUs, remote power panels, transfer switches and other power distribution lines. 81 lines. | ||||
| APC Galaxy Power Distribution Unit | APC | 75 to 1000 kVA | power distribution cabinet · three-phase · current · Example models PMM400-ALA, PMM1000-CUB, GPDU | |
| APC InfraStruXure PDU | APC | 40 kW to 150 kVA | power distribution cabinet · current · Example models PD40G6FK1-M, PDRPPNX10, PD150G6F | |
| APC Modular Power Distribution Unit | APC | 100 to 266 kVA | power distribution cabinet · three-phase · current · Example models PDPM100F-M, PDPM288G6H | |
| APC Modular Remote Power Panel | APC | 144 to 277 kVA | remote power panel · three-phase · current · Example models PDPM144F, PDPM277H | |
| APC NetShelter Basic Rack PDUs | APC | 10 to 60 A | basic · vertical 0U or horizontal 1U · current · Example models AP9568, AP9562, AP6007A | |
| APC NetShelter Metered Rack PDUs | APC | 10 to 30 A | metered · vertical 0U or horizontal 1U · current · Example models AP8841, AP7850, AP7820 | |
| APC NetShelter Metered-by-Outlet Rack PDUs | APC | 16 to 30 A | metered by outlet · vertical 0U · current · Example models AP8459WW, AP8441 | |
| APC NetShelter Rack Automatic Transfer Switch | APC | 10 to 32 A | automatic transfer switch · horizontal 1U or horizontal 2U · current · Example models AP4421A, AP4424A | |
| APC NetShelter Rack PDU Advanced, Metered | APC | 16 to 60 A | metered · horizontal 2U · single-phase or three-phase · current · Example models APDU11454ME, APDU10151ME, APDU10250ME | |
| APC NetShelter Rack PDU Advanced, Metered Outlet | APC | 30 to 32 A | metered by outlet · three-phase · current · Example models APDU11350MO, APDU10350MO | |
| APC NetShelter Rack PDU Advanced, Switched | APC | 30 to 32 A | switched · single-phase · current · Example models APDU11150SW, APDU10151SW | |
