Rugged Laptops and Tablets ITAMG Buys
ITAMG buys rugged laptops and tablets from businesses. Use the list below to check whether the rugged laptops and tablets you have available to sell are included. ITAMG also buys rugged laptop and tablet models that are not listed here. Toughbooks, Dell's rugged Latitudes and Zebra's rugged tablets are on their own model lists.
Have Rugged Laptops and Tablets to Sell?
ITAMG buys rugged laptops and tablets from businesses across the United States and all 50 states. If you have decommissioned or retired rugged laptops and tablets, please contact ITAMG via the rugged laptop and tablet buyback page.
Find Your Rugged Laptop and Tablet Models
Search above by model name for the rugged laptop and tablet model you have available for sale, or narrow the list below by manufacturer and equipment type.
Each model is listed once, under the name on the equipment. Some models also carry another name, shown under the model, and the search finds both.
Search for the rugged laptops and tablets ITAMG buys. If you have decommissioned or retired rugged laptops and tablets you are looking to sell, locate them here, select the desired models and update the quantity. Then copy the list or send it to ITAMG for a quote.
97 models on our rugged laptop and tablet list
- Models
- 97
- Lines for older series, before 2014
- 21
All models are shown below. Search, filters and sorting need JavaScript and are unavailable in this view.
Scroll inside the table to see every model. Models without a value for a column appear last when sorting by it.
| Add to your list | Year released | Operating system | Manufacturer's status | |||
|---|---|---|---|---|---|---|
| B360X ProGetac B360 | Getac | Rugged laptops | 2026 | Windows 11 Pro | Not recorded | |
| ZX80W-EXGetac ZX80 | Getac | Rugged tablets | 2026 | Windows 11 IoT Enterprise LTSC | Not recorded | |
| G140Getac G140 | Getac | Rugged tablets | Not recorded | Windows 11 Pro | Not recorded | |
| V120Getac V120 | Getac | Rugged laptops | 2025 | Windows 11 Pro | Not recorded | |
| X600 ServerGetac X600 | Getac | Rugged laptops | 2023 | Windows Server 2022 | Not recorded | |
| B360XGetac B360 | Getac | Rugged laptops | 2026 | Windows 11 Pro | Not recorded | |
| B360 ProGetac B360 | Getac | Rugged laptops | 2020 | Not recorded | Not recorded | |
| B360 FLMGetac B360 | Getac | Rugged laptops | 2024 | Windows 11 Pro | Not recorded | |
| B360Getac B360Also known as B360 G1 | Getac | Rugged laptops | 2020 | Not recorded | Not recorded | |
| S510ADGetac S510 | Getac | Rugged laptops | 2025 | Windows 11 Pro | Not recorded | |
| S510Getac S510 | Getac | Rugged laptops | 2024 | Windows 11 Pro | Not recorded | |
| S410Getac S410 | Getac | Rugged laptops | 2016 | Not recorded | Not recorded | |
| X600 Pro-PCIGetac X600 | Getac | Rugged laptops | 2023 | Windows 11 Pro | Not recorded | |
| X600 ProGetac X600 | Getac | Rugged laptops | 2022 | Windows 11 Pro | Not recorded | |
| X600Getac X600 | Getac | Rugged laptops | 2022 | Windows 11 Pro | Not recorded | |
| ZX80WGetac ZX80 | Getac | Rugged tablets | 2026 | Windows 11 IoT Enterprise LTSC | Not recorded | |
| ZX80Getac ZX80 | Getac | Rugged tablets | 2024 | Android 15.0 | Not recorded | |
| F120Getac F120 | Getac | Rugged tablets | 2025 | Windows 11 Pro | Not recorded | |
| F110 G7Getac F110 | Getac | Rugged tablets | Not recorded | Windows 11 Pro | Not recorded | |
| F110 G6Getac F110 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| F110 G5Getac F110 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| F110 G4Getac F110 | Getac | Rugged tablets | 2017 | Not recorded | Not recorded | |
| F110 G2Getac F110 | Getac | Rugged tablets | 2015 | Not recorded | Not recorded | |
| UX10Getac UX10 | Getac | Rugged tablets | 2019 | Not recorded | Not recorded | |
| UX10-IPGetac UX10 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| UX10 G5Getac UX10 | Getac | Rugged tablets | Not recorded | Windows 11 Pro | Not recorded | |
| UX10 G3Getac UX10 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| UX10 G2Getac UX10 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| ZX10Getac ZX10 | Getac | Rugged tablets | 2022 | Not recorded | Not recorded | |
| ZX10 G2Getac ZX10 | Getac | Rugged tablets | Not recorded | Android 15.0 | Not recorded | |
| K120Getac K120 | Getac | Rugged tablets | 2018 | Not recorded | Not recorded | |
| K120 G3Getac K120 | Getac | Rugged tablets | Not recorded | Windows 11 Pro | Not recorded | |
| K120 G2Getac K120 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| A140Getac A140Also known as A140 G1 | Getac | Rugged tablets | 2017 | Not recorded | Not recorded | |
| A140 G2Getac A140 | Getac | Rugged tablets | 2020 | Windows 11 Pro | Not recorded | |
| T800Getac T800 | Getac | Rugged tablets | 2014 | Not recorded | Not recorded | |
| T800 G2Getac T800 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| V110 G7Getac V110 | Getac | Rugged 2-in-1s | Not recorded | Not recorded | Not recorded | |
| V110 G6Getac V110 | Getac | Rugged 2-in-1s | Not recorded | Not recorded | Not recorded | |
| V110 G2Getac V110 | Getac | Rugged 2-in-1s | 2015 | Not recorded | Not recorded | |
| ZX70 G2Getac ZX70 | Getac | Rugged tablets | 2020 | Not recorded | Not recorded | |
| MX50Getac MX50 | Getac | Rugged tablets | 2017 | Not recorded | Not recorded | |
| RX10HGetac RX10 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| S400 G3Getac S400 | Getac | Rugged laptops | 2014 | Not recorded | Not recorded | |
| X500 G3Getac X500 | Getac | Rugged laptops | Not recorded | Not recorded | Not recorded | |
| B360 G2Getac B360 | Getac | Rugged laptops | 2023 | Not recorded | Not recorded | |
| K120-EXGetac K120 | Getac | Rugged tablets | 2019 | Not recorded | Not recorded | |
| K120-ANSIGetac K120 | Getac | Rugged tablets | 2019 | Not recorded | Not recorded | |
| S410 G2Getac S410 | Getac | Rugged laptops | 2017 | Not recorded | Not recorded | |
| RX10Getac RX10 | Getac | Rugged tablets | 2015 | Not recorded | Not recorded | |
| X500 G2Getac X500 | Getac | Rugged laptops | 2014 | Not recorded | Not recorded | |
| B300 G6Getac B300 | Getac | Rugged laptops | Not recorded | Not recorded | Not recorded | |
| B360 G3Getac B360 | Getac | Rugged laptops | Not recorded | Windows 11 Pro | Not recorded | |
| B360 Pro G3Getac B360 | Getac | Rugged laptops | Not recorded | Windows 11 Pro | Not recorded | |
| S410 G4Getac S410 | Getac | Rugged laptops | Not recorded | Windows 11 Pro | Not recorded | |
| S410 G5Getac S410 | Getac | Rugged laptops | Not recorded | Windows 11 Pro | Not recorded | |
| EX80Getac EX80 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| F110-EXGetac F110 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| F110 G7-EXGetac F110 | Getac | Rugged tablets | Not recorded | Windows 11 Pro | Not recorded | |
| K120 G3-EXGetac K120 | Getac | Rugged tablets | Not recorded | Windows 11 Pro | Not recorded | |
| T800-EXGetac T800 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| UX10-EXGetac UX10 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| UX10 G5-EXGetac UX10 | Getac | Rugged tablets | Not recorded | Windows 11 Pro | Not recorded | |
| UX10-IP G5Getac UX10 | Getac | Rugged tablets | Not recorded | Windows 11 Pro | Not recorded | |
| ZX10 G2-EXGetac ZX10Also known as ZX10-EX | Getac | Rugged tablets | Not recorded | Android 15.0 | Not recorded | |
| ZX70Getac ZX70 | Getac | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| ZX80-EXGetac ZX80 | Getac | Rugged tablets | Not recorded | Android 15.0 | Not recorded | |
| Z14I-HGDurabook Z14I | Durabook | Rugged laptops | 2026 | Windows 11 Pro 64-bit | Not recorded | |
| R10Durabook R10 | Durabook | Rugged tablets | Not recorded | Windows 11 Pro 64-bit | Not recorded | |
| S15Durabook S15 | Durabook | Rugged laptops | Not recorded | Windows 11 Pro 64-bit | Not recorded | |
| R8Durabook R8 | Durabook | Rugged tablets | Not recorded | Windows 11 Pro 64-bit | Not recorded | |
| R12Durabook R12 | Durabook | Rugged tablets | 2026 | Windows 11 Pro 64-bit | Not recorded | |
| Z14I-DX3Durabook Z14I | Durabook | Rugged laptops | 2026 | Windows 11 Pro 64-bit | Not recorded | |
| Z14IDurabook Z14I | Durabook | Rugged laptops | 2019 | Not recorded | Not recorded | |
| U11IDurabook U11I | Durabook | Rugged tablets | 2021 | Not recorded | Not recorded | |
| U11Durabook U11 | Durabook | Rugged tablets | 2018 | Not recorded | Not recorded | |
| S14IDurabook S14I | Durabook | Rugged laptops | 2018 | Not recorded | Not recorded | |
| S15AB G2Durabook S15AB | Durabook | Rugged laptops | Not recorded | Not recorded | Not recorded | |
| S15ABDurabook S15AB | Durabook | Rugged laptops | 2015 | Not recorded | Not recorded | |
| R8-EXDurabook R8 | Durabook | Rugged tablets | Not recorded | Windows 11 Pro 64-bit | Not recorded | |
| R11Durabook R11 | Durabook | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| R11LDurabook R11 | Durabook | Rugged tablets | 2019 | Not recorded | Not recorded | |
| GC-R8Durabook R8 | Durabook | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| R13SDurabook R13S | Durabook | Rugged laptops | 2017 | Not recorded | Not recorded | |
| SA14SDurabook SA14 | Durabook | Rugged laptops | 2017 | Not recorded | Not recorded | |
| R8300 R3Durabook R8300 | Durabook | Rugged laptops | 2017 | Not recorded | Not recorded | |
| SA14 R3Durabook SA14 | Durabook | Rugged laptops | 2017 | Not recorded | Not recorded | |
| R11 G2Durabook R11 | Durabook | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| R11L G2Durabook R11 | Durabook | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| R8300 R2Durabook R8300 | Durabook | Rugged laptops | Not recorded | Not recorded | Not recorded | |
| S14I G2Durabook S14I | Durabook | Rugged laptops | Not recorded | Not recorded | Not recorded | |
| S14I G3Durabook S14I | Durabook | Rugged laptops | Not recorded | Not recorded | Not recorded | |
| U11I G2Durabook U11I | Durabook | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| U11I G3Durabook U11I | Durabook | Rugged tablets | Not recorded | Not recorded | Not recorded | |
| U11I-EXDurabook U11IAlso known as U11-EX | Durabook | Rugged tablets | Not recorded | Windows 11 Pro 64-bit | Not recorded | |
| Z14I G2Durabook Z14I | Durabook | Rugged laptops | Not recorded | Not recorded | Not recorded | |
| Z14I G3Durabook Z14I | Durabook | Rugged laptops | Not recorded | Not recorded | Not recorded | |
| B300, before 2014 | Getac | Rugged laptops | Varies by model | Varies by model | Varies by model | |
| S400, before 2014 | Getac | Rugged laptops | Varies by model | Varies by model | Varies by model | |
| X500, before 2014 | Getac | Rugged laptops | Varies by model | Varies by model | Varies by model | |
| V100, before 2014 | Getac | Rugged 2-in-1s | Varies by model | Varies by model | Varies by model | |
| V200, before 2014 | Getac | Rugged 2-in-1s | Varies by model | Varies by model | Varies by model | |
| A790, before 2014 | Getac | Rugged 2-in-1s | Varies by model | Varies by model | Varies by model | |
| V110, before 2014 | Getac | Rugged 2-in-1s | Varies by model | Varies by model | Varies by model | |
| F110, before 2014 | Getac | Rugged tablets | Varies by model | Varies by model | Varies by model | |
| E100, before 2014 | Getac | Rugged tablets | Varies by model | Varies by model | Varies by model | |
| E110, before 2014 | Getac | Rugged tablets | Varies by model | Varies by model | Varies by model | |
| Z710, before 2014 | Getac | Rugged tablets | Varies by model | Varies by model | Varies by model | |
| PS236, before 2014 | Getac | Rugged handhelds | Varies by model | Varies by model | Varies by model | |
| PS336, before 2014 | Getac | Rugged handhelds | Varies by model | Varies by model | Varies by model | |
| PS535F, before 2014 | Getac | Rugged handhelds | Varies by model | Varies by model | Varies by model | |
| MH132, before 2014 | Getac | Rugged handhelds | Varies by model | Varies by model | Varies by model | |
| SA14, before 2014 | Durabook | Rugged laptops | Varies by model | Varies by model | Varies by model | |
| S15C, before 2014 | Durabook | Rugged laptops | Varies by model | Varies by model | Varies by model | |
| U12Ci, before 2014 | Durabook | Rugged 2-in-1s | Varies by model | Varies by model | Varies by model | |
| T7Q, before 2014 | Durabook | Rugged tablets | Varies by model | Varies by model | Varies by model | |
| TA10, before 2014 | Durabook | Rugged tablets | Varies by model | Varies by model | Varies by model | |
| CA10, before 2014 | Durabook | Rugged tablets | Varies by model | Varies by model | Varies by model |
No Matching Models
Try a shorter model name, or reset the search and filters. ITAMG also buys rugged laptop and tablet models that are not listed here.
Get a Rugged Laptop Buyback QuoteITAMG Services for Rugged Laptop and Tablet Retirement
Selling your rugged laptops and tablets is often one part of a larger retirement project. These ITAMG services cover the rest, from liquidating computers to recycling equipment with no resale value.
Sell Your Rugged Laptops and Tablets to ITAMG
ITAMG is an IT equipment buyback and IT asset disposition company serving businesses in all 50 states. A quote can start with the models and quantities you already have. ITAMG sends a free quote within two business days.
Client communication, service delivery and customer communication are three areas that ITAMG excels in. ITAMG will send staff on-site to help prep each shipment, these staff have always been nothing but professional in their interactions with my team.
R2v3, NAID AAA and RIOS certified
The manufacturer and product names on this page are trademarks of their respective owners. ITAMG is an independent company, not affiliated with or authorized by any manufacturer named on this page.
