Ruckus Networking Equipment ITAMG Buys
ITAMG buys Ruckus networking equipment from businesses. Use the list below to check whether the Ruckus networking equipment you have available to sell is included. ITAMG also buys Ruckus networking models that are not listed here.
Have Ruckus Networking Equipment to Sell?
ITAMG buys Ruckus networking equipment from businesses across the United States and all 50 states. If you have decommissioned or retired Ruckus networking equipment, please contact ITAMG via the Ruckus networking buyback page.
Find Your Ruckus Networking Models
Search above by model name for the Ruckus networking model you have available for sale, or narrow the list below by product line, equipment type, port speed and PoE.
Search by model or by the full part number on your asset list. Versions such as 901-H350-XX00 and 9U1-H350-US51 are listed on their model's line.
Search for the Ruckus networking equipment ITAMG buys. If you have decommissioned or retired Ruckus networking equipment you are looking to sell, locate it here, select the desired models and update the quantity. Then copy the list or send it to ITAMG for a quote.
123 Ruckus networking models
- Switches
- 53
All models are shown below. Search, filters and sorting need JavaScript and are unavailable in this view.
Scroll inside the table to see every model. Models without a value for a column appear last when sorting by it.
| Add to your list | Ports and speeds | PoE | ||
|---|---|---|---|---|
| ICX 8200 | ||||
| ICX8200-24 | Switch | 24x 1G RJ-45, 4x 25G SFP28 | No PoE | |
| ICX8200-24F | Switch | 24x 1G SFP, 4x 25G SFP28 | No PoE | |
| ICX8200-24FX | Switch | 16x 10G SFP+, 8x 25G SFP28 | No PoE | |
| ICX8200-24P | Switch | 24x 1G RJ-45 PoE+, 4x 25G SFP28 | PoE+ 370W | |
| ICX8200-24PV | Switch | 24x 1G RJ-45 PoE+ (rear-facing), 4x 25G SFP28 (rear-facing) | PoE+ 370W | |
| ICX8200-24ZPICX8200-24ZP-V | Switch | 24x 2.5G RJ-45 PoE++, 4x 25G SFP28 | PoE++ 740W | |
| ICX8200-48 | Switch | 48x 1G RJ-45, 4x 25G SFP28 | No PoE | |
| ICX8200-48F | Switch | 48x 1G SFP, 4x 25G SFP28 | No PoE | |
| ICX8200-48PICX8200-48P-V | Switch | 48x 1G RJ-45 PoE+, 4x 25G SFP28 | PoE+ 370W | |
| ICX8200-48PFICX8200-48PF-V | Switch | 48x 1G RJ-45 PoE+, 4x 25G SFP28 | PoE+ 740W | |
| ICX8200-48PF2ICX8200-48PF2-E, ICX8200-48PF2-E-V, ICX8200-48PF2-E2 | Switch | 48x 1G RJ-45 PoE+, 4x 25G SFP28 | PoE+ 1440W (740W with one power supply) | |
| ICX8200-48ZP2ICX8200-48ZP2-E, ICX8200-48ZP2-E-V, ICX8200-48ZP2-E2 | Switch | 32x 1G RJ-45 PoE+, 16x 2.5G RJ-45 PoE++, 4x 25G SFP28 | PoE++ 1480W (740W with one power supply) | |
| ICX8200-C08PF | Switch | 8x 1G RJ-45 PoE+, 2x 10G SFP+ | PoE+ 124W | |
| ICX8200-C08PFV | Switch | 8x 1G RJ-45 PoE+ (rear-facing), 2x 10G SFP+ (rear-facing) | PoE+ 124W | |
| ICX8200-C08ZPICX8200-C08ZP-V | Switch | 4x 2.5G RJ-45 PoE++, 4x 10G multigig RJ-45 PoE++, 2x 25G SFP28 | PoE++ 240W | |
| ICX 8100 | ||||
| ICX8100-24 | Switch | 24x 1G RJ-45, 4x 1G SFP | No PoE | |
| ICX8100-24-X | Switch | 24x 1G RJ-45, 4x 10G SFP+ | No PoE | |
| ICX8100-24PICX8100-24P-V | Switch | 24x 1G RJ-45 PoE+, 4x 1G SFP | PoE+ 370W | |
| ICX8100-24P-X | Switch | 24x 1G RJ-45 PoE+, 4x 10G SFP+ | PoE+ 370W | |
| ICX8100-48 | Switch | 48x 1G RJ-45, 4x 1G SFP | No PoE | |
| ICX8100-48-X | Switch | 48x 1G RJ-45, 4x 10G SFP+ | No PoE | |
| ICX8100-48PICX8100-48P-V | Switch | 48x 1G RJ-45 PoE+, 4x 1G SFP | PoE+ 370W | |
| ICX8100-48P-X | Switch | 48x 1G RJ-45 PoE+, 4x 10G SFP+ | PoE+ 370W | |
| ICX8100-48PF | Switch | 48x 1G RJ-45 PoE+, 4x 1G SFP | PoE+ 740W | |
| ICX8100-48PF-X | Switch | 48x 1G RJ-45 PoE+, 4x 10G SFP+ | PoE+ 740W | |
| ICX8100-C08PFICX8100-C08PF-V | Switch | 8x 1G RJ-45 PoE+, 2x 1G SFP | PoE+ 124W | |
| ICX8100-C08PF-X | Switch | 8x 1G RJ-45 PoE+, 2x 10G SFP+ | PoE+ 124W | |
| ICX8100-C16P | Switch | 16x 1G RJ-45 PoE+, 2x 1G SFP | PoE+ 124W | |
| ICX8100-C16P-X | Switch | 16x 1G RJ-45 PoE+, 2x 10G SFP+ | PoE+ 124W | |
| ICX 7550 | ||||
| ICX7550-24ICX7550-24-E2 | Switch | 24x 1G RJ-45, 2x 40G QSFP+, 1 module slot | No PoE | |
| ICX7550-24FICX7550-24F-E2, ICX7550-24F-E2-R3 | Switch | 24x 10G SFP+, 2x 40/100G QSFP28, 1 module slot | No PoE | |
| ICX7550-24PICX7550-24P-E2, ICX7550-24P-E2-R3 | Switch | 24x 1G RJ-45 PoE+, 2x 40G QSFP+, 1 module slot | PoE+ up to 1900W (two power supplies) | |
| ICX7550-24XZP | Switch | 24x 10G multigig RJ-45 PoE++, 2x 40/100G QSFP28, 1 module slot | PoE++ (802.3bt) up to 1900W (two power supplies) | |
| ICX7550-24ZPICX7550-24ZP-E2, ICX7550-24ZP-E2-R3 | Switch | 12x 2.5G RJ-45 PoE++, 12x 10G multigig RJ-45 PoE++, 2x 40/100G QSFP28, 1 module slot | PoE++ (802.3bt) up to 1900W (two power supplies) | |
| ICX7550-48ICX7550-48-E2 | Switch | 48x 1G RJ-45, 2x 40G QSFP+, 1 module slot | No PoE | |
| ICX7550-48FICX7550-48F-E2, ICX7550-48F-E2-R3 | Switch | 36x 1G SFP, 12x 10G SFP+, 2x 40/100G QSFP28, 1 module slot | No PoE | |
| ICX7550-48PICX7550-48P-E2, ICX7550-48P-E2-R3 | Switch | 48x 1G RJ-45 PoE+, 2x 40G QSFP+, 1 module slot | PoE+ up to 1900W (two power supplies) | |
| ICX7550-48ZPICX7550-48ZP-E2, ICX7550-48ZP-E2-R3 | Switch | 36x 2.5G RJ-45 PoE++, 12x 10G multigig RJ-45 PoE++, 2x 40/100G QSFP28, 1 module slot | PoE++ (802.3bt) up to 1900W (two power supplies) | |
| ICX 7850 | ||||
| ICX7850-32QICX7850-32Q-E2 | Switch | 32x 40/100G QSFP28 | n/a | |
| ICX7850-48CICX7850-48C-E2 | Switch | 48x 10G multigig RJ-45, 8x 40/100G QSFP28 | n/a | |
| ICX7850-48FICX7850-48F-E2 | Switch | 48x 1/10/25G SFP28, 8x 40/100G QSFP28 | n/a | |
| ICX7850-48FSICX7850-48FS-E2, ICX7850-48FS-E2-RMT3 | Switch | 48x 1/10G SFP+, 8x 40/100G QSFP28 (MACsec) | n/a | |
| ICX 7650 | ||||
| ICX7650-48FICX7650-48F-E, ICX7650-48F-E-RMT3, ICX7650-48F-E2 | Switch | 24x 1G SFP, 24x 10G SFP+, 4x 40G or 2x 100G QSFP rear, 1 module slot | No PoE | |
| ICX7650-48PICX7650-48P-E, ICX7650-48P-E-RMT3, ICX7650-48P-E2 | Switch | 48x 1G RJ-45 PoE+ (8 with PoH), 4x 40G or 2x 100G QSFP rear, 1 module slot | PoE+ up to 1500W | |
| ICX7650-48ZPICX7650-48ZP-E, ICX7650-48ZP-E-RMT3, ICX7650-48ZP-E2 | Switch | 24x 1G RJ-45 PoE+, 24x 10G multigig RJ-45 PoE+/PoH, 4x 40G or 2x 100G QSFP rear, 1 module slot | PoE+/PoH up to 1500W | |
| ICX 7150 | ||||
| ICX7150-24F | Switch | 24x 1G SFP, 2x 1G RJ-45 uplink, 4x 10G SFP+ uplink/stacking | No PoE | |
| ICX7150-48ZPICX7150-48ZP-E2X10G, ICX7150-48ZP-E8X10GR, ICX7150-48ZP-E8X10GR-RMT3, ICX7150-48ZP-E8X10GR2-A | Switch | 16x 2.5G RJ-45 PoH, 32x 1G RJ-45 PoE+, 8x 10G SFP+ (2 without license) | PoH 740W (one power supply) | |
| ICX7150-C08P | Switch | 8x 1G RJ-45 PoE+, 2x 1G SFP | PoE+ 62W | |
| ICX7150-C08PT | Switch | 8x 1G RJ-45 PoE+, 2x 1G SFP | PoE+ 62W | |
| ICX7150-C10ZPICX7150-C10ZP-2X10GR, ICX7150-C10ZP-2X10GR-A, ICX7150-C10ZP-2X10GR-RMT3 | Switch | 2x 10G multigig RJ-45 PoH, 2x 2.5G RJ-45 PoH, 6x 2.5G RJ-45 PoE+, 2x 10G SFP+ | PoH 240W | |
| ICX 7250 | ||||
| ICX 7250 | Switch | n/a | n/a | |
| ICX 7450 | ||||
| ICX7450-32ZPICX7450-32ZP-E | Switch | Not recorded | n/a | |
| ICX 7750 | ||||
| ICX 7750 | Switch | n/a | n/a | |
| Wi-Fi 7 indoor | ||||
| R770901-R770-XX00, 9U1-R770-JP00, 9U1-R770-US00, 9U1-R770-WW00, 9U1-R770-Z200 | Access point | 1x 10G, 1x 1G | PoE in: 802.3af/at/bt | |
| R670901-R670-XX00, 9U1-R670-JP00, 9U1-R670-US00, 9U1-R670-WW00, 9U1-R670-Z200 | Access point | 1x 5G, 1x 1G | PoE in: 802.3af/at/bt | |
| R575901-R575-XX00 | Access point | 2x 2.5G | PoE in: 802.3af/at | |
| R370901-R370-XX02, 9U1-R370-JP02, 9U1-R370-US02, 9U1-R370-WW02, 9U1-R370-Z202 | Access point | 1x 2.5G | PoE in: 802.3af/at | |
| Wi-Fi 6E indoor | ||||
| R560901-R560-XX00 | Access point | 1x 5G, 1x 1G | PoE in: 802.3af/at/bt | |
| R760901-R760-XX00 | Access point | 1x 10G, 1x 1G | PoE in: 802.3at/bt | |
| Wi-Fi 6 indoor | ||||
| R350901-R350-XX02, 9U1-R350-JP02, 9U1-R350-US02, 9U1-R350-WW02, 9U1-R350-XX02, 9U1-R350-Z202 | Access point | 1x 1G | Not recorded | |
| R350e901-R350-XX03, 9U1-R350-US03, 9U1-R350-WW03 | Access point | 1x 1G | Not recorded | |
| R550901-R550-XX00, 901-R550-XX01, 9U1-R550-JP00, 9U1-R550-US00, 9U1-R550-WW00, 9U1-R550-XX00, 9U1-R550-Z200 | Access point | 2x 1G | PoE in: 802.3af/at | |
| R650901-R650-XX00, 9U1-R650-JP00, 9U1-R650-US00, 9U1-R650-WW00, 9U1-R650-XX00, 9U1-R650-Z200 | Access point | 1x 2.5G, 1x 1G | PoE in: 802.3af/at | |
| R750901-R750-XX00, 9U1-R750-JP00, 9U1-R750-US00, 9U1-R750-WW00, 9U1-R750-XX00, 9U1-R750-Z200 | Access point | 1x 2.5G, 1x 1G | PoE in: 802.3af/at/bt | |
| R850901-R850-JP00, 901-R850-XX00, 901-R850-Z200, 9U1-R850-US00, 9U1-R850-WW00, 9U1-R850-XX00 | Access point | 1x 5G, 1x 1G | PoE in: 802.3af/at | |
| R730901-R730-XX00 | Access point | 1x 5G, 1x 1G | PoE in: 802.3af/at | |
| Wi-Fi 5 indoor | ||||
| R310901-R310-XX02 | Access point | 1x 1G | PoE in: 802.3af | |
| R320901-R320-XX02 | Access point | 1x 1G | PoE in: 802.3af | |
| R500901-R500-XX00 | Access point | 2x 1G | PoE in: 802.3af | |
| R510901-R510-XX00 | Access point | 2x 1G | PoE in: 802.3af | |
| R600901-R600-XX00 | Access point | 2x 1G | PoE in: 802.3af | |
| R610901-R610-XX00 | Access point | 2x 1G | PoE in: 802.3af/at | |
| R700901-R700-XX00 | Access point | 2x 1G | PoE in: 802.3af/at | |
| R710901-R710-XX00 | Access point | 2x 1G | PoE in: 802.3af/at/bt | |
| R720901-R720-XX00 | Access point | 1x 2.5G, 1x 1G | PoE in: 802.3af/at | |
| Wi-Fi 4 indoor | ||||
| 7025901-7025-XX02 | Access point | Not recorded | PoE in: 802.3af/at | |
| 7055901-7055-XX01 | Access point | Not recorded | PoE in: 802.3af/at | |
| 7321901-7321-XX00 | Access point | 1x 1G | PoE in: 802.3af/at | |
| 7352901-7352-XX00 | Access point | 1x 1G, 1x 100M | PoE in: 802.3af | |
| 7372901-7372-XX00 | Access point | 1x 1G, 1x 100M | PoE in: 802.3af | |
| 7372-E901-7372-XX50 | Access point | 1x 1G, 1x 100M | PoE in: 802.3af | |
| 7982901-7982-XX00 | Access point | 2x 1G | PoE in: 802.3af/at | |
| Wi-Fi 7 outdoor | ||||
| T670901-T670-JP01, 901-T670-XX01, 901-T670-Z201, 9U1-T670-US01, 9U1-T670-WW01 | Access point | 1x 5G, 1x 1G | PoE in: 802.3af/at/bt | |
| T670sn901-T670-JP51, 901-T670-US51, 901-T670-WW51, 901-T670-XX51, 901-T670-Z251 | Access point | 1x 5G, 1x 1G | PoE in: 802.3af/at/bt | |
| Wi-Fi 6 outdoor | ||||
| T350c901-T350-XX20, 9U1-T350-JP20, 9U1-T350-US20, 9U1-T350-WW20, 9U1-T350-XX20, 9U1-T350-Z220 | Access point | 1x 1G | PoE in: 802.3af/at | |
| T350d901-T350-XX40, 9U1-T350-JP40, 9U1-T350-US40, 9U1-T350-WW40, 9U1-T350-XX40, 9U1-T350-Z240 | Access point | 1x 1G | PoE in: 802.3af/at | |
| T350se901-T350-XX51, 9U1-T350-JP51, 9U1-T350-US51, 9U1-T350-WW51, 9U1-T350-XX51, 9U1-T350-Z251 | Access point | 1x 1G | PoE in: 802.3af/at | |
| T750901-T750-XX01, 901-T750-XX02, 9U1-T750-JP01, 9U1-T750-US01, 9U1-T750-WW01, 9U1-T750-XX00, 9U1-T750-Z201 | Access point | 1x 2.5G, 1x 1G, 1x 10G | PoE in: 802.3at/bt | |
| T750se901-T750-XX51, 901-T750-XX52, 9U1-T750-JP51, 9U1-T750-US51, 9U1-T750-WW51, 9U1-T750-XX51, 9U1-T750-Z251 | Access point | 1x 2.5G, 1x 1G, 1x 10G | PoE in: 802.3at/bt | |
| Wi-Fi 5 outdoor | ||||
| E510901-E510-XX01 | Access point | 1x 1G | PoE in: 802.3af | |
| M510901-M510-ATT0, 901-M510-D100, 901-M510-D200 | Access point | 2x 1G | PoE in: 802.3af/at | |
| P300901-P300-XX01, 901-P300-XX02 | Wireless bridge | 1x 1G | PoE in: 802.3af | |
| T301n901-T301-XX61 | Access point | 1x 1G | PoE in: 802.3af | |
| T301s901-T301-XX51 | Access point | 1x 1G | PoE in: 802.3af | |
| T305e901-T305-WW81 | Access point | 1x 1G | PoE in: 802.3af/at | |
| T305i901-T305-WW71 | Access point | 1x 1G | PoE in: 802.3af/at | |
| T310c901-T310-XX20 | Access point | 1x 1G | PoE in: 802.3af/at | |
| T310d901-T310-XX40 | Access point | 1x 1G | PoE in: 802.3af/at | |
| T310n901-T310-XX61 | Access point | 1x 1G | PoE in: 802.3af/at | |
| T310s901-T310-XX51 | Access point | 1x 1G | PoE in: 802.3af/at | |
| T610901-T610-XX00 | Access point | 2x 1G | PoE in: 802.3af/at | |
| T610s901-T610-XX51 | Access point | 2x 1G | PoE in: 802.3af/at | |
| T710901-T710-XX01, 901-T710-XX51 | Access point | 2x 1G | PoE in: 802.3at | |
| T811-CM901-T811-US01, 901-T811-WW01 | Access point | 1x 1G | PoE in: 802.3at | |
| Wi-Fi 4 outdoor | ||||
| 7731901-7731-XX01, 901-7731-XX02 | Wireless bridge | 1x 1G | PoE in: 802.3af | |
| 7761-CM901-7761-JP22, 901-7761-US01, 901-7761-WW11 | Access point | Not recorded | PoE in: 802.3af | |
| 7781-CM901-7781-JP21, 901-7781-US01, 901-7781-WW01, 901-7781-WW11 | Access point | Not recorded | Not recorded | |
| 7782-N901-7782-XX61 | Access point | Not recorded | PoE in: 802.3af/at | |
| SmartZone | ||||
| SZ300P01-S300-WW00, P01-S300-WW10 | Wireless controller | 2x 10G data cards, 6x 1G | n/a | |
| SZ144P01-S144-XX00 | Wireless controller | 4x 10G, 4x 1G | n/a | |
| SZ100P01-S104-XX00, P01-S124-XX00 | Wireless controller | 4x 1G (P01-S104); 2x 10G and 4x 1G (P01-S124) | n/a | |
| SmartCell Gateway | ||||
| SCG200 | Wireless controller | Not recorded | n/a | |
| ZoneDirector | ||||
| ZD1200901-1205-XX00 | Wireless controller | Not recorded | n/a | |
| ZD1100901-1106-XX00, 901-1112-XX00, 901-1125-XX00, 901-1150-XX00 | Wireless controller | 2x 1G | n/a | |
| ZD3000901-3025-XX00, 901-3050-XX00 | Wireless controller | 2x 1G | n/a | |
| ZD5000901-5100-WW00, 901-5100-XX10 | Wireless controller | 2x 1G | n/a | |
| Wi-Fi 7 wall plate | ||||
| H670901-H670-XX00 | Access point | 1x 5G, 4x 2.5G | PoE in: 802.3at/bt | |
| Wi-Fi 6 wall plate | ||||
| H350901-H350-XX00, 9U1-H350-US51, 9U1-H350-WW51, 9U1-H350-XX00, 9U1-H350-Z251 | Access point | 1x 1G, 2x 1G | PoE in: 802.3af | |
| H550901-H550-XX00, 901-H550-XX02, 9U1-H550-JP02, 9U1-H550-US02, 9U1-H550-WW02, 9U1-H550-XX00, 9U1-H550-Z202 | Access point | 1x 1G, 4x 1G | PoE in: 802.3af/at/bt | |
| Wi-Fi 5 wall plate | ||||
| C110901-C110-AR00, 901-C110-AU00, 901-C110-EU01, 901-C110-UK01, 901-C110-UN00, 901-C110-US00 | Access point | 2x 100M | Not recorded | |
| H320901-H320-XX00 | Access point | 1x 1G, 2x 100M | PoE in: 802.3af | |
| H510901-H510-XX00 | Access point | 1x 1G, 4x 1G | PoE in: 802.3af/at | |
| LTE small cell | ||||
| Q410P01-Q410-US01 | Access point | Not recorded | n/a | |
No Matching Models
Try a shorter model name, or reset the search and filters. ITAMG also buys Ruckus models that are not listed here.
Get a Ruckus Networking Buyback QuoteITAMG Services for Ruckus Networking Equipment Retirement
Selling your Ruckus networking equipment is often one part of a larger retirement project. These ITAMG services cover the rest, from decommissioning a data center to recycling equipment with no resale value.
Sell Your Ruckus Networking Equipment to ITAMG
ITAMG is an IT equipment buyback and IT asset disposition company serving businesses in all 50 states. A quote can start with the models and quantities you already have. ITAMG sends a free quote within two business days.
Company is a true asset to our organization. Customer service is great.
R2v3, NAID AAA and RIOS certified
Ruckus and the Ruckus product names on this page are trademarks of their respective owners. ITAMG is an independent company, not affiliated with or authorized by Ruckus.
