Palo Alto Networks Firewalls ITAMG Buys
ITAMG buys Palo Alto Networks firewalls from businesses. Use the list below to check whether the Palo Alto Networks firewalls you have available to sell are included. ITAMG also buys Palo Alto Networks firewall models that are not listed here.
Have Palo Alto Networks Firewalls to Sell?
ITAMG buys Palo Alto Networks firewalls from businesses across the United States and all 50 states. If you have decommissioned or retired Palo Alto Networks firewalls, please contact ITAMG via the Palo Alto Networks firewall buyback page.
Find Your Palo Alto Networks Firewall Models
Search above by model name for the Palo Alto Networks firewall model you have available for sale, or narrow the list below by product line, equipment type, port speed and PoE.
Search by model or by the full part number on your asset list. Versions such as PAN-PA-5450-AC-SYS and PAN-PA-5450-DC-SYS are listed on their model's line.
Search for the Palo Alto Networks firewalls ITAMG buys. If you have decommissioned or retired Palo Alto Networks firewalls you are looking to sell, locate them here, select the desired models and update the quantity. Then copy the list or send it to ITAMG for a quote.
113 Palo Alto Networks firewall models
All models are shown below. Search, filters and sorting need JavaScript and are unavailable in this view.
Scroll inside the table to see every model. Models without a value for a column appear last when sorting by it.
| Add to your list | Ports and speeds | PoE | Rack size | ||
|---|---|---|---|---|---|
| PA-7500 | |||||
| PA-7500 | Firewall | Not recorded | No PoE | 14RU | |
| PA-5500 | |||||
| PA-5510 | Firewall | 8x 10G RJ-45, 12x 10G SFP+, 8x 25G SFP28, 6x 100G QSFP28 | No PoE | 2RU | |
| PA-5520 | Firewall | 8x 10G RJ-45, 12x 10G SFP+, 8x 25G SFP28, 6x 100G QSFP28 | No PoE | 2RU | |
| PA-5530 | Firewall | 8x 10G RJ-45, 12x 10G SFP+, 8x 25G SFP28, 6x 100G QSFP28 | No PoE | 2RU | |
| PA-5540 | Firewall | 16x 25G SFP28, 16x 100G QSFP28, 4x 400G QSFP-DD | No PoE | 3RU | |
| PA-5550 | Firewall | 16x 25G SFP28, 16x 100G QSFP28, 4x 400G QSFP-DD | No PoE | 3RU | |
| PA-5560 | Firewall | 8x 25G SFP28, 12x 100G QSFP28, 8x 400G QSFP-DD | No PoE | 3RU | |
| PA-5570 | Firewall | 8x 25G SFP28, 12x 100G QSFP28, 8x 400G QSFP-DD | No PoE | 3RU | |
| PA-5580 | Firewall | 8x 25G SFP28, 12x 100G QSFP28, 8x 400G QSFP-DD | No PoE | 3RU | |
| PA-3500 | |||||
| PA-3510 | Firewall | 8x 10G RJ-45, 8x 10G SFP+, 6x 25G SFP28, 2x 100G QSFP28 | No PoE | 1RU | |
| PA-3520 | Firewall | 8x 10G RJ-45, 8x 10G SFP+, 6x 25G SFP28, 2x 100G QSFP28 | No PoE | 1RU | |
| PA-3530 | Firewall | 8x 10G RJ-45, 12x 10G SFP+, 8x 25G SFP28, 4x 100G QSFP28 | No PoE | 2RU | |
| PA-3540 | Firewall | 8x 10G RJ-45, 12x 10G SFP+, 8x 25G SFP28, 4x 100G QSFP28 | No PoE | 2RU | |
| PA-1500 | |||||
| PA-1510-POE | Firewall | 12x 1G RJ-45, 8x 5G RJ-45, 4x 1G SFP, 8x 10G SFP+ (16 PoE) | PoE 485W | 1RU | |
| PA-1520-POE | Firewall | 8x 1G RJ-45, 8x 5G RJ-45, 4x 10G RJ-45, 8x 10G SFP+, 4x 25G SFP28 (16 PoE) | PoE 545W | 1RU | |
| PA-1530-POE | Firewall | 8x 1G RJ-45, 8x 5G RJ-45, 4x 10G RJ-45, 8x 10G SFP+, 4x 25G SFP28 (16 PoE) | PoE 724W | 1RU | |
| PA-500 | |||||
| PA-501 | Firewall | 7x 1G RJ-45 | No PoE | 1RU | |
| PA-505 | Firewall | 7x 1G RJ-45 | No PoE | 1RU | |
| PA-510 | Firewall | 8x 1G RJ-45 | No PoE | 1RU | |
| PA-520 | Firewall | 8x 1G RJ-45 | No PoE | 1RU | |
| PA-520-5G | Firewall | 8x 1G RJ-45, 2x 1G SFP, 5G cellular | No PoE | 1RU | |
| PA-540 | Firewall | 8x 1G RJ-45, 2x 1G SFP | No PoE | 1RU | |
| PA-545-POE | Firewall | 8x 1G RJ-45, 4x 2.5G RJ-45 (PoE), 4x 1G SFP | PoE 181W | 1RU | |
| PA-550 | Firewall | 12x 1G RJ-45, 2x 1G SFP, 2x 10G SFP+ | No PoE | 1RU | |
| PA-555-POE | Firewall | 8x 1G RJ-45, 4x 2.5G RJ-45, 2x 1G SFP, 2x 10G SFP+ (8 PoE) | PoE 332W | 1RU | |
| PA-560 | Firewall | 16x 1G RJ-45, 4x 1G SFP, 4x 10G SFP+ | No PoE | 1RU | |
| PA-500 | Firewall | 8x 1G RJ-45 | No PoE | 1RU | |
| PA-50R | |||||
| PA-52R-5G | Firewall | 8x 1G RJ-45, 2x 1G SFP, 5G cellular | No PoE | 1RU | |
| PA-54R-POE | Firewall | 12x 1G RJ-45 (4 PoE), 2x 1G SFP | PoE 90W | 4RU | |
| PA-54R-POE-D-5G | Firewall | 12x 1G RJ-45 (4 PoE), 2x 1G SFP, 5G cellular | PoE 90W | 4RU | |
| PA-56R-POE-5G | Firewall | 16x 1G RJ-45 (4 PoE), 2x 1G SFP, 5G cellular | PoE 90W | 2RU | |
| PA-5400 | |||||
| PA-5410 | Firewall | 8x 10G RJ-45, 12x 10G SFP+, 4x 25G SFP28, 4x 100G QSFP28 | No PoE | 2RU | |
| PA-5420 | Firewall | 8x 10G RJ-45, 12x 10G SFP+, 4x 25G SFP28, 4x 100G QSFP28 | No PoE | 2RU | |
| PA-5430 | Firewall | 8x 10G RJ-45, 12x 10G SFP+, 4x 25G SFP28, 4x 100G QSFP28 | No PoE | 2RU | |
| PA-5440 | Firewall | 8x 10G RJ-45, 12x 10G SFP+, 4x 25G SFP28, 4x 100G QSFP28 | No PoE | 2RU | |
| PA-5445 | Firewall | 8x 10G RJ-45, 12x 10G SFP+, 4x 25G SFP28, 4x 100G QSFP28 | No PoE | 2RU | |
| PA-5450PAN-PA-5450-AC-SYS, PAN-PA-5450-DC-SYS | Firewall | Not recorded | No PoE | 5RU | |
| PA-3400 | |||||
| PA-3410 | Firewall | 12x 10G RJ-45, 10x 10G SFP+, 4x 25G SFP28 | No PoE | 1RU | |
| PA-3420 | Firewall | 12x 10G RJ-45, 10x 10G SFP+, 4x 25G SFP28 | No PoE | 1RU | |
| PA-3430 | Firewall | 12x 10G RJ-45, 10x 10G SFP+, 4x 25G SFP28, 2x 100G QSFP28 | No PoE | 1RU | |
| PA-3440 | Firewall | 12x 10G RJ-45, 10x 10G SFP+, 4x 25G SFP28, 2x 100G QSFP28 | No PoE | 1RU | |
| PA-1400 | |||||
| PA-1410 | Firewall | 8x 1G RJ-45, 4x 5G RJ-45, 6x 1G SFP, 4x 10G SFP+ | No PoE | 1RU | |
| PA-1420 | Firewall | 4x 1G RJ-45, 8x 5G RJ-45, 2x 1G SFP, 8x 10G SFP+ | No PoE | 1RU | |
| PA-400R | |||||
| PA-410R | Firewall | 4x 1G RJ-45, 2x 1G SFP | No PoE | Not recorded | |
| PA-410R-5G | Firewall | 4x 1G RJ-45, 2x 1G SFP, 5G cellular | No PoE | Not recorded | |
| PA-450R | Firewall | 6x 1G RJ-45, 2x 1G SFP/RJ-45 combo | No PoE | 1RU | |
| PA-450R-5G | Firewall | 6x 1G RJ-45, 2x 1G SFP/RJ-45 combo, 5G cellular | No PoE | 1RU | |
| PA-455R-5G | Firewall | 6x 1G RJ-45, 2x 1G SFP/RJ-45 combo, 4x 1G RJ-45 PoE, 5G cellular | PoE 180W | Not recorded | |
| PA-400 | |||||
| PA-410PAN-PA-410 | Firewall | 7x 1G RJ-45 | No PoE | 1RU | |
| PA-415PAN-PA-415 | Firewall | 8x 1G RJ-45 (4 PoE), 1x 1G SFP/RJ-45 combo | PoE 91W | 1RU | |
| PA-415-5G | Firewall | 8x 1G RJ-45 (4 PoE), 1x 1G SFP/RJ-45 combo, 5G cellular | PoE 91W | 1RU | |
| PA-440PAN-PA-440 | Firewall | 8x 1G RJ-45 | No PoE | 1RU | |
| PA-445PAN-PA-445 | Firewall | 8x 1G RJ-45 (4 PoE), 1x 1G SFP/RJ-45 combo | PoE 91W | 1RU | |
| PA-450PAN-PA-450 | Firewall | 8x 1G RJ-45 | No PoE | 1RU | |
| PA-455PAN-PA-455 | Firewall | 6x 1G RJ-45 (4 PoE), 2x 1G SFP/RJ-45 combo | PoE 91W | 1RU | |
| PA-455-5G | Firewall | 6x 1G RJ-45 (4 PoE), 2x 1G SFP/RJ-45 combo, 5G cellular | PoE 151W | 1RU | |
| PA-460PAN-PA-460 | Firewall | 8x 1G RJ-45 | No PoE | 1RU | |
| PA-5200 | |||||
| PA-5220 | Firewall | 4x 10G RJ-45, 16x 10G SFP+, 4x 40G QSFP+ | No PoE | 3RU | |
| PA-5250 | Firewall | 4x 10G RJ-45, 16x 10G SFP+, 4x 100G QSFP28 | No PoE | 3RU | |
| PA-5260 | Firewall | 4x 10G RJ-45, 16x 10G SFP+, 4x 100G QSFP28 | No PoE | 3RU | |
| PA-5280 | Firewall | 4x 10G RJ-45, 16x 10G SFP+, 4x 100G QSFP28 | No PoE | 3RU | |
| PA-3200 | |||||
| PA-3220PA-3220-ZTP | Firewall | 12x 1G RJ-45, 4x 1G SFP, 4x 10G SFP+ | No PoE | 2RU | |
| PA-3250PA-3250-ZTP | Firewall | 12x 1G RJ-45, 8x 10G SFP+ | No PoE | 2RU | |
| PA-3260PA-3260-ZTP | Firewall | 12x 1G RJ-45, 8x 10G SFP+, 4x 40G QSFP+ | No PoE | 2RU | |
| PA-800 | |||||
| PA-820PA-820-ZTP | Firewall | 4x 1G RJ-45, 8x 1G SFP | No PoE | 1RU | |
| PA-850PA-850-ZTP | Firewall | 4x 1G RJ-45, 4x 1G SFP, 4x 10G SFP+ | No PoE | 1RU | |
| PA-220R | |||||
| PA-220R | Firewall | 6x 1G RJ-45, 2x 1G SFP | No PoE | 2RU | |
| PA-220 | |||||
| PA-220 | Firewall | 8x 1G RJ-45 | No PoE | 1RU | |
| PA-7000 | |||||
| PA-7050PAN-PA-7050-AC-SYS, PAN-PA-7050-DC-SYS | Firewall | Not recorded | No PoE | 9RU | |
| PA-7080PAN-PA-7080-AC-SYS, PAN-PA-7080-DC-SYS | Firewall | Not recorded | No PoE | 19RU | |
| PA-5000 | |||||
| PA-5020 | Firewall | 12x 1G RJ-45, 8x 1G SFP | No PoE | 2RU | |
| PA-5050 | Firewall | 12x 1G RJ-45, 8x 1G SFP, 4x 10G SFP+ | No PoE | 2RU | |
| PA-5060 | Firewall | 12x 1G RJ-45, 8x 1G SFP, 4x 10G SFP+ | No PoE | 2RU | |
| PA-3000 | |||||
| PA-3020 | Firewall | 12x 1G RJ-45, 8x 1G SFP | No PoE | 1RU | |
| PA-3050 | Firewall | 12x 1G RJ-45, 8x 1G SFP | No PoE | 1RU | |
| PA-3060 | Firewall | 8x 1G RJ-45, 8x 1G SFP, 2x 10G SFP+ | No PoE | 1.5RU | |
| PA-200 | |||||
| PA-200 | Firewall | 4x 1G RJ-45 | No PoE | Not recorded | |
| PA-4000 | |||||
| PA-4020 | Firewall | 16x 1G RJ-45, 8x 1G SFP | No PoE | 2RU | |
| PA-4050 | Firewall | 16x 1G RJ-45, 8x 1G SFP | No PoE | 2RU | |
| PA-4060 | Firewall | 4x 10G XFP, 4x 1G SFP | No PoE | 2RU | |
| PA-2000 | |||||
| PA-2020 | Firewall | 12x 1G RJ-45, 2x 1G SFP | No PoE | 1RU | |
| PA-2050 | Firewall | 16x 1G RJ-45, 4x 1G SFP | No PoE | 1RU | |
| ION 9200 | |||||
| ION 9200 | Gateway | 11x 1G RJ-45, 4x 5G RJ-45 (PoE), 10x 10G SFP+ | PoE++ 150W | 1RU | |
| ION 5200 | |||||
| ION 5200 | Gateway | 11x 1G RJ-45, 4x 2.5G RJ-45 (PoE), 4x 10G SFP+ | PoE++ 150W | 1RU | |
| ION 3200 | |||||
| ION 3200 | Gateway | 8x 1G RJ-45, 2x 1G SFP/RJ-45 combo (4 PoE) | PoE 90W (802.3af/at/bt) | 1RU | |
| ION 3200H | Gateway | 6x 1G RJ-45, 2x 1G SFP/RJ-45 combo; L2 switch: 4x 1G RJ-45 | n/a | 1RU | |
| ION 3200H-C5G-WW | Gateway | 6x 1G RJ-45, 2x 1G SFP/RJ-45 combo; L2 switch: 4x 1G RJ-45; 5G cellular | n/a | 1RU | |
| ION 1200-S | |||||
| ION 1200-S | Gateway | 2x 1G SFP/RJ-45 combo, 2x 1G RJ-45, 6x 1G RJ-45 switch ports (4 PoE) | PoE 90W (802.3af/at/bt) | 1RU | |
| ION 1200-S-C5G-WW | Gateway | 2x 1G SFP/RJ-45 combo, 2x 1G RJ-45, 6x 1G RJ-45 switch ports (4 PoE), 5G cellular | PoE 90W (802.3af/at/bt) | 1RU | |
| ION 1200-S-C-NA | Gateway | 2x 1G SFP/RJ-45 combo, 2x 1G RJ-45, 6x 1G RJ-45 switch ports (4 PoE), 4G LTE | PoE 90W (802.3af/at/bt) | 1RU | |
| ION 1200-S-C-ROW | Gateway | 2x 1G SFP/RJ-45 combo, 2x 1G RJ-45, 6x 1G RJ-45 switch ports (4 PoE), 4G LTE | PoE 90W (802.3af/at/bt) | 1RU | |
| ION 1200 | |||||
| ION 1200 | Gateway | 4x 1G RJ-45 | No PoE | 1RU | |
| ION 1200-C5G-WW | Gateway | 4x 1G RJ-45, 5G cellular | No PoE | 1RU | |
| ION 1200-C5G-EXP | Gateway | 4x 1G RJ-45, 5G cellular | No PoE | 1RU | |
| ION 1200-C-NA | Gateway | 4x 1G RJ-45, 4G LTE | No PoE | 1RU | |
| ION 1200-C-ROW | Gateway | 4x 1G RJ-45, 4G LTE | No PoE | 1RU | |
| ION 9000 | |||||
| ION 9000 | Gateway | 8x 1G RJ-45, 8x 10G SFP+, 2x 1G RJ-45 controller | n/a | 1RU | |
| ION 7000 | |||||
| ION 7000 | Gateway | 8x 1G RJ-45, 6x 10G SFP+, 2x 1G RJ-45 controller | n/a | 1RU | |
| ION 3000 | |||||
| ION 3000 | Gateway | 12x 1G RJ-45 (6 bypass pairs), 2x 1G RJ-45 controller | n/a | 1RU | |
| ION 2000 | |||||
| ION 2000 | Gateway | 5x 1G RJ-45, 1x 1G RJ-45 controller | n/a | 1RU | |
| ION 1000 | |||||
| ION 1000 | Gateway | 4x 1G RJ-45 | n/a | 1RU | |
| Panorama M | |||||
| M-300 | Appliance | 2x 10G RJ-45 (one is MGT) | n/a | 1RU | |
| M-700 | Appliance | 2x 10G RJ-45 (one is MGT), 2x 10G SFP+ | n/a | 2RU | |
| M-100 | Appliance | 4x 1G RJ-45 (one is MGT) | n/a | 1RU | |
| M-200 | Appliance | 4x 1G RJ-45 (one is MGT) | n/a | 1RU | |
| M-500 | Appliance | 4x 1G RJ-45 (one is MGT), 2x 10G SFP+ | n/a | 2RU | |
| M-600 | Appliance | 4x 1G RJ-45 (one is MGT), 2x 10G SFP+ | n/a | 2RU | |
| WildFire | |||||
| WF-500-B | Appliance | 2x 10G RJ-45 (one is MGT), 2x 10G SFP+ | n/a | 2RU | |
| WF-500 | Appliance | 4x 1G RJ-45 (one is MGT) | n/a | 2RU | |
| K2-Series | |||||
| PA-5280-K2 | Firewall | Not recorded | n/a | Not recorded | |
| PA-7050-K2 | Firewall | Not recorded | n/a | Not recorded | |
| PA-7080-K2 | Firewall | Not recorded | n/a | Not recorded | |
| GlobalProtect | |||||
| GP-100 | Appliance | Not recorded | n/a | n/a | |
No Matching Models
Try a shorter model name, or reset the search and filters. ITAMG also buys Palo Alto Networks models that are not listed here.
Get a Palo Alto Networks Firewall Buyback QuoteITAMG Services for Palo Alto Networks Firewall Retirement
Selling your Palo Alto Networks firewalls is often one part of a larger retirement project. These ITAMG services cover the rest, from decommissioning a data center to recycling equipment with no resale value.
Sell Your Palo Alto Networks Firewalls to ITAMG
ITAMG is an IT equipment buyback and IT asset disposition company serving businesses in all 50 states. A quote can start with the models and quantities you already have. ITAMG sends a free quote within two business days.
The ease of planning and execution cannot be understated. They made it easy to set up and get the project done.
R2v3, NAID AAA and RIOS certified
Palo Alto Networks and the Palo Alto Networks product names on this page are trademarks of their respective owners. ITAMG is an independent company, not affiliated with or authorized by Palo Alto Networks.
