Surface Devices ITAMG Buys
ITAMG buys Surface devices from businesses. Use the list below to check whether the Surface devices you have available to sell are included. ITAMG also buys Surface device models that are not listed here.
Have Surface Devices to Sell?
ITAMG buys Surface devices from businesses across the United States and all 50 states. If you have decommissioned or retired Surface devices, please contact ITAMG via the Surface device buyback page.
Find Your Surface Device Models
Search above by model name for the Surface device model you have available for sale, or narrow the list below by series, year and Windows 11 readiness.
Your asset list may show a Surface model number such as Model 1996. Search for it here.
Windows 11 ready: Yes means the processors this model shipped with are on Microsoft's Windows 11 processor lists. Depends on processor means the model shipped with processors on both sides of those lists, so the processor in each Surface device decides.
Search for the Surface devices ITAMG buys. If you have decommissioned or retired Surface devices you are looking to sell, locate them here, select the desired models and update the quantity. Then copy the list or send it to ITAMG for a quote.
33 Surface device models
- Models from 2018 on:
- 33
- Lines for older Surface devices:
- 4
All models are shown below. Search, filters and sorting need JavaScript and are unavailable in this view.
Scroll inside the table to see every model. Models without a value for a column appear last when sorting by it.
| Add to your list | Processor | Windows 11 ready | |||
|---|---|---|---|---|---|
| Surface Pro 12-inch 2nd EditionMicrosoft Surface Pro 12-inch 2nd EditionAlso known as Surface Pro 12-inch 2nd Edition (Snapdragon) | Surface Pro | 2026 | Qualcomm Snapdragon X2 Plus | Yes | |
| Surface Pro 12th EditionMicrosoft Surface Pro 12th EditionAlso known as Surface Pro 12th Edition (Snapdragon), Surface Pro for Business 12th Edition (Intel) | Surface Pro | 2026 | Intel Core Ultra (Series 3), Qualcomm Snapdragon X2 Elite or Qualcomm Snapdragon X2 Plus | Yes | |
| Surface Pro 12-inch 1st EditionMicrosoft Surface Pro 12-inch 1st EditionAlso known as Surface Pro 12-inch 1st Edition (Snapdragon) | Surface Pro | 2025 | Qualcomm Snapdragon X Plus | Yes | |
| Surface Pro 11th EditionMicrosoft Surface Pro 11th EditionAlso known as Surface Pro for Business 11th Edition (Intel), Surface Pro 11th Edition (Snapdragon), Model 2076, Model 2077, Model 2085, Model 2103 | Surface Pro | 2024 | Intel Core Ultra (Series 2), Qualcomm Snapdragon X Elite or Qualcomm Snapdragon X Plus | Yes | |
| Surface Pro 10 for BusinessMicrosoft Surface Pro 10 for BusinessAlso known as Surface Pro 10 with 5G for Business, Model 2077, Model 2079 | Surface Pro | 2024 | Intel Core Ultra (Series 1) | Yes | |
| Surface Pro 9Microsoft Surface Pro 9Also known as Surface Pro 9 (Intel), Surface Pro 9 with 5G (SQ3), Model 1996, Model 2038 | Surface Pro | 2022 | Intel 12th gen or Microsoft SQ3 | Yes | |
| Surface Pro 8Microsoft Surface Pro 8Also known as Model 1983 | Surface Pro | 2021 | Intel 11th gen | Yes | |
| Surface Pro 7+Microsoft Surface Pro 7+Also known as Model 1960, Model 1961 | Surface Pro | 2021 | Intel 11th gen | Yes | |
| Surface Pro XMicrosoft Surface Pro XAlso known as Surface Pro X (Wi-Fi), Surface Pro X (SQ2), Surface Pro X (SQ1), Model 2010 | Surface Pro | 2021 | Microsoft SQ1 or Microsoft SQ2 | Yes | |
| Surface Pro 7Microsoft Surface Pro 7Also known as Model 1866 | Surface Pro | 2019 | Intel 10th gen | Yes | |
| Surface Pro 6Microsoft Surface Pro 6Also known as Model 1796 | Surface Pro | 2018 | Intel 8th gen | Yes | |
| Surface Laptop UltraMicrosoft Surface Laptop Ultra | Surface Laptop | 2026 | Not recorded | Yes | |
| Surface Laptop 13-inch 2nd EditionMicrosoft Surface Laptop 13-inch 2nd EditionAlso known as Surface Laptop 13-inch 2nd Edition (Snapdragon) | Surface Laptop | 2026 | Qualcomm Snapdragon X2 Plus | Yes | |
| Surface Laptop 8th EditionMicrosoft Surface Laptop 8th EditionAlso known as Surface Laptop 8th Edition (Snapdragon), Surface Laptop for Business 8th Edition (Intel) | Surface Laptop | 2026 | Intel Core Ultra (Series 3), Qualcomm Snapdragon X2 Elite or Qualcomm Snapdragon X2 Plus | Yes | |
| Surface Laptop 13-inch 1st EditionMicrosoft Surface Laptop 13-inch 1st EditionAlso known as Surface Laptop 13-inch 1st Edition (Intel), Surface Laptop 13-inch 1st Edition (Snapdragon) | Surface Laptop | 2025 | Intel Core Ultra (Series 3) or Qualcomm Snapdragon X Plus | Yes | |
| Surface Laptop 7th EditionMicrosoft Surface Laptop 7th EditionAlso known as Surface Laptop 5G for Business 7th Edition (Intel), Surface Laptop for Business 7th Edition (Intel), Surface Laptop 7th Edition (Snapdragon), Model 2036, Model 2037, Model 2107, Model 2108 | Surface Laptop | 2024 | Intel Core Ultra (Series 2), Qualcomm Snapdragon X Elite or Qualcomm Snapdragon X Plus | Yes | |
| Surface Laptop 6 for BusinessMicrosoft Surface Laptop 6 for BusinessAlso known as Model 2033, Model 2035 | Surface Laptop | 2024 | Intel Core Ultra (Series 1) | Yes | |
| Surface Laptop 5Microsoft Surface Laptop 5Also known as Model 1950, Model 1951, Model 1979 | Surface Laptop | 2022 | Intel 12th gen | Yes | |
| Surface Laptop 4Microsoft Surface Laptop 4Also known as Surface Laptop 4 (Intel), Surface Laptop 4 (AMD), Model 1950, Model 1951, Model 1952, Model 1953, Model 1958, Model 1959, Model 1979 | Surface Laptop | 2021 | Intel 11th gen | Yes | |
| Surface Laptop 3Microsoft Surface Laptop 3Also known as Surface Laptop 3 13.5-inch (Intel), Surface Laptop 3 15-inch (AMD), Surface Laptop 3 15-inch for Business (Intel) | Surface Laptop | 2019 | Intel 10th gen or AMD Ryzen 3000 | Yes | |
| Surface Laptop 2Microsoft Surface Laptop 2 | Surface Laptop | 2018 | Intel 8th gen | Yes | |
| Surface Go 4Microsoft Surface Go 4 | Surface Go | 2023 | Intel Processor N-series (Alder Lake-N) | Yes | |
| Surface Go 3Microsoft Surface Go 3Also known as Model 1901, Model 1926 | Surface Go | 2021 | Intel 10th gen | Yes | |
| Surface Go 2Microsoft Surface Go 2Also known as Model 1901, Model 1926 | Surface Go | 2020 | Intel 8th gen | Yes | |
| Surface GoMicrosoft Surface GoAlso known as Surface Go with LTE Advanced | Surface Go | 2018 | Not recorded | No | |
| Surface Laptop Go 3Microsoft Surface Laptop Go 3 | Surface Laptop Go | 2023 | Not recorded | Yes | |
| Surface Laptop Go 2Microsoft Surface Laptop Go 2Also known as Model 2013 | Surface Laptop Go | 2022 | Intel 11th gen | Yes | |
| Surface Laptop GoMicrosoft Surface Laptop GoAlso known as Model 1943 | Surface Laptop Go | 2020 | Intel 10th gen | Yes | |
| Surface Laptop Studio 2Microsoft Surface Laptop Studio 2Also known as Model 2029 | Surface Laptop Studio | 2023 | Intel 13th gen | Yes | |
| Surface Laptop StudioMicrosoft Surface Laptop StudioAlso known as Model 1964 | Surface Laptop Studio | 2021 | Intel 11th gen | Yes | |
| Surface Studio 2+Microsoft Surface Studio 2+Also known as Model 2028 | Surface Studio | 2022 | Intel 11th gen | Yes | |
| Surface Studio 2Microsoft Surface Studio 2 | Surface Studio | 2018 | Intel 7th gen | Yes | |
| Surface Book 3Microsoft Surface Book 3Also known as Surface Book 3 13.5-inch, Surface Book 3 13.5-inch with dGPU, Surface Book 3 15-inch, Model 1899, Model 1900 | Surface Book | 2020 | Intel 10th gen | Yes | |
| Surface Pro, before 2018 | Surface Pro | Before 2018 | Varies by model | Varies by model | |
| Surface Laptop, before 2018 | Surface Laptop | Before 2018 | Varies by model | Varies by model | |
| Surface Studio, before 2018 | Surface Studio | Before 2018 | Varies by model | Varies by model | |
| Surface Book, before 2018 | Surface Book | Before 2018 | Varies by model | Varies by model |
No Matching Models
Try a shorter model name, or reset the search and filters. ITAMG also buys Microsoft models that are not listed here.
Get a Surface Buyback QuoteITAMG Services for Surface Device Retirement
Selling your Surface devices is often one part of a larger retirement project. These ITAMG services cover the rest, from liquidating computers to recycling equipment with no resale value.
Sell Your Surface Devices to ITAMG
ITAMG is an IT equipment buyback and IT asset disposition company serving businesses in all 50 states. A quote can start with the models and quantities you already have. ITAMG sends a free quote within two business days.
I like the efficiency, accuracy, cooperation, it's a great give and take between us and ITAMG. We have constant productive communication.
R2v3, NAID AAA and RIOS certified
Microsoft, Surface and the Surface product names on this page are trademarks of their respective owners. ITAMG is an independent company, not affiliated with or authorized by Microsoft.
