HP Computers ITAMG Buys
ITAMG buys HP computers from businesses. Use the list below to check whether the HP computers you have available to sell are included. ITAMG also buys HP computer models that are not listed here.
Have HP Computers to Sell?
ITAMG buys HP computers from businesses across the United States and all 50 states. If you have decommissioned or retired HP computers, please contact ITAMG via the HP computer buyback page.
Find Your HP Computer Models
Search above by model name for the HP computer model you have available for sale, or narrow the list below by series, form factor, processor generation and Windows 11 readiness.
Windows 11 ready: Yes means the processors this model shipped with are on Microsoft's Windows 11 processor lists. Depends on processor means the model shipped with processors on both sides of those lists, so the processor in each computer decides.
Search for the HP computers ITAMG buys. If you have decommissioned or retired HP computers you are looking to sell, locate them here, select the desired models and update the quantity. Then copy the list or send it to ITAMG for a quote.
81 HP computer models
- Models from 2018 on:
- 81
- Lines for older HP computers:
- 5
All models are shown below. Search, filters and sorting need JavaScript and are unavailable in this view.
Scroll inside the table to see every model. Models without a value for a column appear last when sorting by it.
| Add to your list | Form factor | Processor generation | Windows 11 ready | ||
|---|---|---|---|---|---|
| Z4 G6iHP Z4 G6i | Z workstations | Not recorded | Not recorded | Not recorded | |
| Z8 Fury G6iHP Z8 Fury G6i | Z workstations | Not recorded | Not recorded | Not recorded | |
| Z2 Tower G1iHP Z2 Tower G1i | Z workstations | Tower | Intel Core Ultra (Series 2) | Yes | |
| Z1 Tower G1iHP Z1 Tower G1i | Z workstations | Tower | Intel Core Ultra (Series 2) | Yes | |
| Z2 Mini G1aHP Z2 Mini G1a | Z workstations | Mini | AMD Ryzen AI Max (300) | Yes | |
| Z2 SFF G1iHP Z2 SFF G1i | Z workstations | Small Form Factor | Intel Core Ultra (Series 2) | Yes | |
| Z6 G5 AHP Z6 G5 A | Z workstations | Not recorded | AMD Ryzen Threadripper PRO 7000 | Yes | |
| Z2 Mini G9HP Z2 Mini G9 | Z workstations | Mini | Intel 12th gen or Intel 13th gen | Yes | |
| Z2 SFF G9HP Z2 SFF G9 | Z workstations | Small Form Factor | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| Z2 Tower G9HP Z2 Tower G9 | Z workstations | Tower | Intel 12th gen or Intel 13th gen | Yes | |
| Z2 Mini G5HP Z2 Mini G5 | Z workstations | Mini | Intel 10th gen or Intel Xeon W-1200 | Yes | |
| Z2 Small Form Factor G5HP Z2 Small Form Factor G5 | Z workstations | Small Form Factor | Intel 10th gen or Intel Xeon W-1200 | Yes | |
| Z2 Tower G5HP Z2 Tower G5 | Z workstations | Tower | Intel 10th gen or Intel Xeon W-1200 | Yes | |
| Z2 Mini G4HP Z2 Mini G4 | Z workstations | Mini | Not recorded | Not recorded | |
| Z2 Tower G4HP Z2 Tower G4 | Z workstations | Tower | Intel 8th gen or Intel Xeon E-2100 | Yes | |
| Z1 Entry Tower G6HP Z1 Entry Tower G6 | Z workstations | Entry Tower | Intel 10th gen | Yes | |
| Z1 G8 TowerHP Z1 G8 Tower | Z workstations | Tower | Intel 11th gen | Yes | |
| Z1 G9 TowerHP Z1 G9 Tower | Z workstations | Tower | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| Z2 G8 TowerHP Z2 G8 Tower | Z workstations | Tower | Intel 11th gen or Intel Xeon W-1300 | Yes | |
| Z2 Mini G1iHP Z2 Mini G1i | Z workstations | Mini | Intel Core Ultra (Series 2) | Yes | |
| Z2 Small Form Factor G4HP Z2 Small Form Factor G4 | Z workstations | Small Form Factor | Intel 8th gen or Intel Xeon E-2100 | Yes | |
| Z2 Small Form Factor G8HP Z2 Small Form Factor G8 | Z workstations | Small Form Factor | Intel 11th gen or Intel Xeon W-1300 | Yes | |
| Z4 G5HP Z4 G5 | Z workstations | Tower | Intel Xeon W-2400 | Yes | |
| Z4 Rack G5HP Z4 Rack G5 | Z workstations | Not recorded | Intel Xeon W-2400 | Yes | |
| Z6 G5HP Z6 G5 | Z workstations | Tower | Intel Xeon W-3400 | Yes | |
| Z8 Fury G5HP Z8 Fury G5 | Z workstations | Tower | Intel Xeon W-3400 | Yes | |
| Z8 G5HP Z8 G5 | Z workstations | Tower | Intel Xeon Scalable (4th gen) | Yes | |
| EliteDesk 8 Mini G2iHP EliteDesk 8 Mini G2i | EliteDesk | Mini | Intel Core Ultra (Series 3) | Yes | |
| EliteDesk 8 Mini G2aHP EliteDesk 8 Mini G2a | EliteDesk | Mini | AMD Ryzen AI 400 | Yes | |
| EliteDesk 8 Tower G1iHP EliteDesk 8 Tower G1i | EliteDesk | Tower | Intel Core Ultra (Series 2) | Yes | |
| EliteDesk 8 Mini G1aHP EliteDesk 8 Mini G1a | EliteDesk | Mini | AMD Ryzen 200 or AMD Ryzen AI 300 | Yes | |
| EliteDesk 8 Mini G1iHP EliteDesk 8 Mini G1i | EliteDesk | Mini | Intel Core Ultra (Series 2) | Yes | |
| EliteDesk 8 SFF G1iHP EliteDesk 8 SFF G1i | EliteDesk | Small Form Factor | Intel Core Ultra (Series 2) | Yes | |
| EliteDesk 8 Tower G1i EHP EliteDesk 8 Tower G1i E | EliteDesk | Tower | Intel Core Ultra (Series 2) | Yes | |
| EliteDesk 800 G8HP EliteDesk 800 G8 | EliteDesk | Desktop Mini, Small Form Factor or Tower | Not recorded | Not recorded | |
| EliteDesk 800 G6HP EliteDesk 800 G6 | EliteDesk | Desktop Mini, Small Form Factor or Tower | Not recorded | Not recorded | |
| EliteDesk 805 G6HP EliteDesk 805 G6 | EliteDesk | Desktop Mini or Small Form Factor | AMD Ryzen 4000 | Yes | |
| EliteDesk 800 G5HP EliteDesk 800 G5 | EliteDesk | Desktop Mini, Small Form Factor or Tower | Intel 8th gen or Intel 9th gen | Yes | |
| EliteDesk 705 G4HP EliteDesk 705 G4 | EliteDesk | Desktop Mini, Small Form Factor or Microtower | AMD A-Series (9000) or AMD Ryzen 2000 | Depends on processor | |
| EliteDesk 880 G4HP EliteDesk 880 G4 | EliteDesk | Tower | Intel 8th gen | Yes | |
| EliteDesk 800 G4HP EliteDesk 800 G4 | EliteDesk | Desktop Mini, Small Form Factor or Tower | Intel 8th gen | Yes | |
| EliteDesk 705 G5HP EliteDesk 705 G5 | EliteDesk | Desktop Mini or Small Form Factor | AMD Athlon 300GE-series or AMD Ryzen 3000 | Yes | |
| ProDesk 4 Tower G1iHP ProDesk 4 Tower G1i | ProDesk | Tower | Intel Core Ultra (Series 2) | Yes | |
| ProDesk 4 Mini G1iHP ProDesk 4 Mini G1i | ProDesk | Mini | Intel Core Ultra (Series 2) | Yes | |
| ProDesk 4 Tower G1i EHP ProDesk 4 Tower G1i E | ProDesk | Tower | Intel Core Ultra (Series 2) | Yes | |
| ProDesk 600 G6HP ProDesk 600 G6 | ProDesk | Desktop Mini, Small Form Factor or Microtower | Intel 10th gen | Yes | |
| ProDesk 400 G5HP ProDesk 400 G5 | ProDesk | Desktop Mini or Small Form Factor | Intel 8th gen | Yes | |
| ProDesk 680 G4HP ProDesk 680 G4 | ProDesk | Microtower | Intel 8th gen | Yes | |
| ProDesk 4 SFF G1iHP ProDesk 4 SFF G1i | ProDesk | Small Form Factor | Intel Core Ultra (Series 2) | Yes | |
| ProDesk 400 G6HP ProDesk 400 G6 | ProDesk | Desktop Mini, Small Form Factor or Microtower | Intel 8th gen or Intel 9th gen | Yes | |
| ProDesk 405 G6HP ProDesk 405 G6 | ProDesk | Desktop Mini or Small Form Factor | AMD Athlon 3000, AMD Ryzen 3000 or AMD Ryzen 4000 | Yes | |
| ProDesk 600 G4HP ProDesk 600 G4 | ProDesk | Desktop Mini, Small Form Factor or Microtower | Intel 8th gen | Yes | |
| ProDesk 680 G6HP ProDesk 680 G6 | ProDesk | Microtower | Intel 10th gen | Yes | |
| Elite SFF 805 G9HP Elite SFF 805 G9 | Elite desktops | Small Form Factor | AMD Ryzen 8000 | Yes | |
| Elite Mini 800 G9HP Elite Mini 800 G9 | Elite desktops | Mini | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| Elite SFF 800 G9HP Elite SFF 800 G9 | Elite desktops | Small Form Factor | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| Elite Tower 800 G9HP Elite Tower 800 G9 | Elite desktops | Tower | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| Elite Mini 600 G9HP Elite Mini 600 G9 | Elite desktops | Mini | Intel 12th gen or Intel 13th gen | Yes | |
| Elite Mini 805 G8HP Elite Mini 805 G8 | Elite desktops | Mini | AMD Ryzen 5000 | Yes | |
| Elite SFF 600 G9HP Elite SFF 600 G9 | Elite desktops | Small Form Factor | Intel 12th gen or Intel 13th gen | Yes | |
| Elite Tower 600 G9HP Elite Tower 600 G9 | Elite desktops | Tower | Intel 12th gen or Intel 13th gen | Yes | |
| Elite Tower 680 G9HP Elite Tower 680 G9 | Elite desktops | Tower | Intel 12th gen or Intel 13th gen | Yes | |
| Elite Tower 880 G9HP Elite Tower 880 G9 | Elite desktops | Tower | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| EliteStudio 8 All-in-One G1i 23.8 inchHP EliteStudio 8 All-in-One G1i 23.8 inch | EliteOne | All-in-One | Intel Core Ultra (Series 2) | Yes | |
| EliteStudio 8 All-in-One G1i 27 inchHP EliteStudio 8 All-in-One G1i 27 inch | EliteOne | All-in-One | Intel Core Ultra (Series 2) | Yes | |
| EliteOne 800 G8HP EliteOne 800 G8 | EliteOne | All-in-One | Not recorded | Not recorded | |
| EliteOne 800 G6HP EliteOne 800 G6 | EliteOne | All-in-One | Intel 10th gen | Yes | |
| EliteOne 1000 G2HP EliteOne 1000 G2 | EliteOne | All-in-One | Not recorded | Not recorded | |
| EliteOne 840 23.8 inch G9HP EliteOne 840 23.8 inch G9 | EliteOne | All-in-One | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| EliteOne 870 27 inch G9HP EliteOne 870 27 inch G9 | EliteOne | All-in-One | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| EliteOne 800 G4HP EliteOne 800 G4 | EliteOne | All-in-One | Intel 8th gen | Yes | |
| EliteOne 800 G5HP EliteOne 800 G5 | EliteOne | All-in-One | Intel 8th gen or Intel 9th gen | Yes | |
| ProStudio 4 All-in-One G1i 23.8 inchHP ProStudio 4 All-in-One G1i 23.8 inch | ProOne | All-in-One | Intel Core Ultra (Series 2) | Yes | |
| ProOne 400 G4HP ProOne 400 G4 | ProOne | All-in-One | Intel 8th gen | Yes | |
| ProOne 440 G6HP ProOne 440 G6 | ProOne | All-in-One | Intel 10th gen | Yes | |
| ProOne 600 G4HP ProOne 600 G4 | ProOne | All-in-One | Intel 8th gen | Yes | |
| ProOne 600 G5HP ProOne 600 G5 | ProOne | All-in-One | Intel 8th gen or Intel 9th gen | Yes | |
| ProOne 600 G6HP ProOne 600 G6 | ProOne | All-in-One | Intel 10th gen | Yes | |
| Pro Mini 400 G9HP Pro Mini 400 G9 | Pro desktops | Mini | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| Pro SFF 400 G9HP Pro SFF 400 G9 | Pro desktops | Small Form Factor | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| Pro Tower 400 G9HP Pro Tower 400 G9 | Pro desktops | Tower | Intel 12th gen, Intel 13th gen or Intel 14th gen | Yes | |
| Z workstations, before 2018 | Z workstations | Varies by model | Varies by model | Varies by model | |
| EliteDesk, before 2018 | EliteDesk | Varies by model | Varies by model | Varies by model | |
| ProDesk, before 2018 | ProDesk | Varies by model | Varies by model | Varies by model | |
| EliteOne, before 2018 | EliteOne | Varies by model | Varies by model | Varies by model | |
| ProOne, before 2018 | ProOne | Varies by model | Varies by model | Varies by model |
No Matching Models
Try a shorter model name, or reset the search and filters. ITAMG also buys HP models that are not listed here.
Get an HP Computer Buyback QuoteITAMG Services for HP Computer Retirement
Selling your HP computers is often one part of a larger retirement project. These ITAMG services cover the rest, from liquidating computers to recycling equipment with no resale value.
Sell Your HP Computers to ITAMG
ITAMG is an IT equipment buyback and IT asset disposition company serving businesses in all 50 states. A quote can start with the models and quantities you already have. ITAMG sends a free quote within two business days.
The staff that are dispatched to gather all the equipment are willing to grab from different areas of the building. The reports that are generated are very detailed.
R2v3, NAID AAA and RIOS certified
HP and the HP product names on this page are trademarks of their respective owners. ITAMG is an independent company, not affiliated with or authorized by HP.
