Hard Drives ITAMG Buys
ITAMG buys hard drives from businesses. Use the list below to check whether the hard drives you have available to sell are included. ITAMG also buys hard drives that are not listed here.
Have Hard Drives to Sell?
ITAMG buys hard drives from businesses across the United States and all 50 states. If you have decommissioned or retired hard drives, please contact ITAMG via the hard drive buyback page.
Find Your Hard Drives
Search above by model, interface or size for the hard drive you have available for sale, or narrow the list below by interface, link speed, size, capacity, class and manufacturer.
Your label may say LFF for a 3.5-inch hard drive or SFF for a 2.5-inch hard drive.
One line covers every hard drive of the same interface, size, capacity and class, so search by model or pick the line that matches. Speeds and features such as SED, FIPS and dual port show under the line's name, and search finds them.
Search for the hard drives ITAMG buys. If you have decommissioned or retired hard drives you are looking to sell, locate them here, select the desired lines and update the quantity. Then copy the list or send it to ITAMG for a quote.
177 hard drive lines
All hard drive lines are shown below. Search, filters and sorting need JavaScript and are unavailable in this view.
Scroll inside the table to see every hard drive line. Lines without a value for a column appear last when sorting by it.
| Add to your list | Interface | Link speed | Size | Class | Product lines | Manufacturers | Example models | ||
|---|---|---|---|---|---|---|---|---|---|
Enterprise Hard DrivesSAS, SATA, Fibre Channel and SCSI enterprise hard drives, NAS hard drives and surveillance hard drives. 127 lines. | |||||||||
| 32TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, SMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 32TB | Enterprise | Ultrastar DC HC690 | Western Digital | Not recorded | |
| 30TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, SMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 30TB | Enterprise | Ultrastar DC HC690 | Western Digital | Not recorded | |
| 28TB SAS 3.5-inch hard drive7200 rpm · CMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 28TB | Enterprise | Ultrastar DC HC5090 | Western Digital | 0B50272 | |
| 26TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, CMR, SMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 26TB | Enterprise | Ultrastar DC HC590, Ultrastar DC HC670 | Western Digital | Not recorded | |
| 24TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 24TB | Enterprise | Exos X24, Ultrastar DC HC580, Ultrastar DC HC590, MG11 | Seagate, Western Digital, Toshiba | ST24000NM007H, WUH722424AL5201, MG11SCA24TE | |
| 22TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 22TB | Enterprise | Exos X22, Ultrastar DC HC570, Ultrastar DC HC580, MG10, MG11 | Seagate, Western Digital, Toshiba | ST22000NM000E, WUH722422AL5201, MG10SFA22TE | |
| 20TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR, SMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 20TB | Enterprise | Exos X20, Exos X22, Exos X24, Ultrastar DC HC555, Ultrastar DC HC560, Ultrastar DC HC650, Ultrastar DC HS760, MG10, MG11 | Seagate, Western Digital, Toshiba | ST20000NM002D, 0B47749, MG10SFA20TE | |
| 18TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 18TB | Enterprise | Exos 2X18, Exos X18, Exos X20, Ultrastar DC HC550, Ultrastar DC HC555, MG09, MG11 | Seagate, Western Digital, Toshiba | ST18000NM0272, WUH721818AL5201, MG09SCA18TA | |
| 16TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 16TB | Enterprise | Exos 2X18, Exos X16, Exos X18, Exos X24, Ultrastar DC HC550, Ultrastar DC HC555, MG08, MG09, MG11 | Seagate, Western Digital, Toshiba | ST16000NM0002, WUH721816AL5201, MG08SCA16TA | |
| 15TB SAS 3.5-inch hard drive7200 rpm · SMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 15TB | Enterprise | Ultrastar DC HC620 | Western Digital | Not recorded | |
| 14TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR, SMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 14TB | Enterprise | Exos 2X14, Exos X14, Exos X16, Exos X18, Ultrastar DC HC530, Ultrastar DC HC550, Ultrastar DC HC555, Ultrastar DC HC620, MG07, MG09, MG11 | Seagate, Western Digital, Toshiba | ST14000NM0081, WUH721814AL5201, MG07SCA14TA | |
| 12TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s or SAS 6Gb/s | 3.5-inch (LFF) | 12TB | Enterprise | Exos X12, Exos X14, Exos X16, Exos X18, Exos X24, Ultrastar DC HC520, Ultrastar DC HC555, Ultrastar He12, MG07, MG09 | Seagate, Western Digital, HGST, Toshiba | ST12000NM0038, 0F29562, MG07SCA12TA | |
| 10TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s or SAS 6Gb/s | 3.5-inch (LFF) | 10TB | Enterprise | Exos 7E10, Exos X10, Exos X14, Exos X16, Exos X18, Ultrastar DC HC330, Ultrastar DC HC510, Ultrastar He10, MG06, MG09, MG10, MG10-D | Seagate, Western Digital, HGST, Toshiba | ST10000NM018B, WUS721010AL5204, MG06SCA10TA | |
| 8TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s or SAS 6Gb/s | 3.5-inch (LFF) | 8TB | Enterprise | Exos 7E10, Exos 7E8, Exos X10, Ultrastar DC HC320, Ultrastar DC HC510, Ultrastar He10, Ultrastar He8, MG06, MG08, MG10, MG10-D | Seagate, Western Digital, HGST, Toshiba | ST8000NM018B, HUS728T8TAL5204, MG06SCA800A | |
| 6TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s or SAS 6Gb/s | 3.5-inch (LFF) | 6TB | Enterprise | Exos 7E10, Exos 7E8, Ultrastar DC HC310, Ultrastar 7K6000, Ultrastar He6, Ultrastar He8, MG04, MG06, MG08, MG10, MG10-D | Seagate, Western Digital, HGST, Toshiba | ST6000NM001B, HUS726T6TAL4204, MG04SCA60EA | |
| 5TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port | SAS | SAS 12Gb/s or SAS 6Gb/s | 3.5-inch (LFF) | 5TB | Enterprise | Ultrastar 7K6000, MG04 | HGST, Toshiba | MG04SCA50EA | |
| 4TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s or SAS 6Gb/s | 3.5-inch (LFF) | 4TB | Enterprise | Exos 7E10, Exos 7E8, Ultrastar DC HC310, Ultrastar 7K4000, Ultrastar 7K6000, MG04, MG08, MG10, MG10-D | Seagate, Western Digital, HGST, Toshiba | ST4000NM001B, HUS726T4TAL4204, MG04SCA40EN | |
| 3TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s or SAS 6Gb/s | 3.5-inch (LFF) | 3TB | Enterprise | Exos 7E8, Ultrastar 7K3000, Ultrastar 7K4000 | Seagate, HGST | Not recorded | |
| 2.4TB SAS 2.5-inch hard drive10500 rpm · SED | SAS | SAS 12Gb/s | 2.5-inch (SFF) | 2.4TB | Enterprise | AL15SE | Toshiba | AL15SEB24EP | |
| 2.4TB SAS 2.5-inch hard drive10000 rpm | SAS | SAS 12Gb/s | 2.5-inch (SFF) | 2.4TB | Enterprise | Exos 10E2400 | Seagate | ST2400MM0129 | |
| 2TB SAS 2.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s | 2.5-inch (SFF) | 2TB | Enterprise | Exos 7E2000 | Seagate | ST2000NX0263 | |
| 2TB SAS 3.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s or SAS 6Gb/s | 3.5-inch (LFF) | 2TB | Enterprise | Exos 7E10, Exos 7E8, Ultrastar 7K3000, Ultrastar 7K4000, Ultrastar 7K6000, MG04, MG10, MG10-D | Seagate, HGST, Toshiba | ST2000NM001B, MG04SCA20EN | |
| 1.8TB SAS 2.5-inch hard drive10500 rpm · SED | SAS | SAS 12Gb/s | 2.5-inch (SFF) | 1.8TB | Enterprise | AL15SE | Toshiba | AL15SEB18EP | |
| 1.8TB SAS 2.5-inch hard drive10000 rpm · SED, FIPS | SAS | SAS 12Gb/s | 2.5-inch (SFF) | 1.8TB | Enterprise | Enterprise Performance 10K, Exos 10E2400, Ultrastar C10K1800 | Seagate, HGST | ST1800MM0129 | |
| 1.2TB SAS 2.5-inch hard drive10500 rpm · SED | SAS | SAS 12Gb/s | 2.5-inch (SFF) | 1.2TB | Enterprise | AL15SE | Toshiba | AL15SEB12EP | |
| 1.2TB SAS 2.5-inch hard drive10000 rpm · SED, FIPS, dual port | SAS | SAS 12Gb/s or SAS 6Gb/s | 2.5-inch (SFF) | 1.2TB | Enterprise | Enterprise Performance 10K, Exos 10E2400, Ultrastar C10K1200, Ultrastar C10K1800 | Seagate, HGST | ST1200MM0088, HUC101212CSS600 | |
| 1TB SAS 2.5-inch hard drive7200 rpm · SED, FIPS, dual port, CMR | SAS | SAS 12Gb/s or SAS 6Gb/s | 2.5-inch (SFF) | 1TB | Enterprise | Constellation.2, Exos 7E2000, Ultrastar C7K1000 | Seagate, HGST | ST1000NX0323, HUC721010ASS600 | |
| 1TB SAS 3.5-inch hard drive7200 rpm · dual port, CMR | SAS | SAS 12Gb/s | 3.5-inch (LFF) | 1TB | Enterprise | Exos 7E8 | Seagate | Not recorded | |
| 900GB SAS 2.5-inch hard drive15000 rpm · SED | SAS | SAS 12Gb/s | 2.5-inch (SFF) | 900GB | Enterprise | Exos 15E900, AL14SX | Seagate, Toshiba | ST900MP0006, AL14SXB90EA | |
| 900GB SAS 2.5-inch hard drive10500 rpm | SAS | SAS 12Gb/s | 2.5-inch (SFF) | 900GB | Enterprise | AL15SE | Toshiba | AL15SEB09EP | |
| 900GB SAS 2.5-inch hard drive10000 rpm · SED, FIPS | SAS | SAS 12Gb/s or SAS 6Gb/s | 2.5-inch (SFF) | 900GB | Enterprise | Enterprise Performance 10K, Savvio 10K.6, Ultrastar C10K1800, Ultrastar C10K900 | Seagate, HGST | HUC109090CSS600 | |
| 600GB SAS 2.5-inch hard drive15000 rpm · SED, FIPS, SSHD | SAS | SAS 12Gb/s or SAS 6Gb/s | 2.5-inch (SFF) | 600GB | Enterprise | Enterprise Performance 15K, Enterprise Turbo SSHD, Exos 15E900, Ultrastar C15K600, AL14SX | Seagate, HGST, Toshiba | ST600MP0005, AL14SXB60EA | |
| 600GB SAS 2.5-inch hard drive10500 rpm | SAS | SAS 12Gb/s | 2.5-inch (SFF) | 600GB | Enterprise | AL15SE | Toshiba | AL15SEB06EP | |
| 600GB SAS 2.5-inch hard drive10000 rpm · SED, FIPS, dual port | SAS | SAS 12Gb/s or SAS 6Gb/s | 2.5-inch (SFF) | 600GB | Enterprise | Enterprise Performance 10K, Exos 10E2400, Savvio 10K.6, Ultrastar C10K1800, Ultrastar C10K600, Ultrastar C10K900 | Seagate, HGST | ST600MM0099, HUC106060CSS600 | |
| 450GB SAS 2.5-inch hard drive15000 rpm · SED, FIPS, SSHD | SAS | SAS 12Gb/s or SAS 6Gb/s | 2.5-inch (SFF) | 450GB | Enterprise | Enterprise Turbo SSHD, Ultrastar C15K600 | Seagate, HGST | ST450MX0004 | |
| 450GB SAS 2.5-inch hard drive10000 rpm · SED, FIPS, dual port | SAS | SAS 12Gb/s or SAS 6Gb/s | 2.5-inch (SFF) | 450GB | Enterprise | Savvio 10K.6, Ultrastar C10K1800, Ultrastar C10K600, Ultrastar C10K900 | Seagate, HGST | HUC106045CSS600 | |
| 300GB SAS 2.5-inch hard drive15000 rpm · SED, FIPS, SSHD | SAS | SAS 12Gb/s or SAS 6Gb/s | 2.5-inch (SFF) | 300GB | Enterprise | Enterprise Performance 15K, Enterprise Turbo SSHD, Exos 15E900, Savvio 15K.3, Ultrastar C15K600, AL14SX | Seagate, HGST, Toshiba | ST300MP0005, AL14SXB30EA | |
| 300GB SAS 2.5-inch hard drive10500 rpm | SAS | SAS 12Gb/s | 2.5-inch (SFF) | 300GB | Enterprise | AL15SE | Toshiba | AL15SEB030N | |
| 300GB SAS 2.5-inch hard drive10000 rpm · SED, FIPS, dual port | SAS | SAS 12Gb/s or SAS 6Gb/s | 2.5-inch (SFF) | 300GB | Enterprise | Savvio 10K.6, Ultrastar C10K1800, Ultrastar C10K300, Ultrastar C10K600, Ultrastar C10K900 | Seagate, HGST | Not recorded | |
| 500GB SAS 2.5-inch hard drive7200 rpm · SED, FIPS | SAS | SAS 6Gb/s, SAS 3Gb/s or SAS 1.5Gb/s | 2.5-inch (SFF) | 500GB | Enterprise | Constellation, Constellation.2 | Seagate | Not recorded | |
| Under 300GB SAS 2.5-inch hard drivesSED, FIPS, dual port | SAS | SAS 6Gb/s | 2.5-inch (SFF) | Under 300GB | Enterprise | Savvio 15K.3, Ultrastar C10K300 | Seagate, HGST | ST9146853SS | |
| Under 1TB SAS 3.5-inch hard drivesSED, FIPS | SAS | SAS 6Gb/s or SAS 3Gb/s | 3.5-inch (LFF) | Under 1TB | Enterprise | Cheetah 15K.5, Cheetah 15K.7, Ultrastar 15K300, Ultrastar 15K450, Ultrastar 15K600 | Seagate, HGST | HUS154545VLS300 | |
| 32TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 32TB | NAS | IronWolf Pro | Seagate | ST32000NT000 | |
| 30TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 30TB | NAS | IronWolf Pro | Seagate | ST30000NT011 | |
| 28TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 28TB | NAS | IronWolf Pro | Seagate | ST28000NT000 | |
| 26TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 26TB | NAS | WD Red Pro | Western Digital | WD260KFGX | |
| 24TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 24TB | NAS | IronWolf Pro, WD Red Pro, N300 Pro | Seagate, Western Digital, Toshiba | ST24000NT002, WD241KFGX | |
| 22TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 22TB | NAS | IronWolf Pro, WD Red Pro, N300, N300 Pro | Seagate, Western Digital, Toshiba | ST22000NT001, WD221KFGX, MN11ACA22TS | |
| 20TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 20TB | NAS | IronWolf Pro, WD Red Pro, MN10, N300, N300 Pro | Seagate, Western Digital, Toshiba | ST20000NT001, WD202KFGX, MN10ACA20T | |
| 18TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 18TB | NAS | IronWolf Pro, WD Red Pro, MN09, N300, N300 Pro | Seagate, Western Digital, Toshiba | ST18000NT001, WD181KFGX, MN09ACA18T | |
| 16TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 16TB | NAS | IronWolf, IronWolf Pro, WD Red Pro, MN08, MN09, N300, N300 Pro | Seagate, Western Digital, Toshiba | ST16000VN001, WD161KFGX, MN08ACA16T | |
| 14TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 14TB | NAS | IronWolf Pro, WD Red Pro, MN07, MN09, N300, N300 Pro | Seagate, Western Digital, Toshiba | ST14000NT001, WD142KFGX, MN07ACA14T | |
| 12TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 12TB | NAS | IronWolf, IronWolf Pro, WD Red Plus, WD Red Pro, MN07, MN09, N300, N300 Pro | Seagate, Western Digital, Toshiba | ST12000VN0008, WD120EFGX, MN07ACA12T | |
| 10TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 10TB | NAS | IronWolf, IronWolf Pro, WD Red Plus, WD Red Pro, Deskstar NAS, MN06, N300, N300 Pro | Seagate, Western Digital, HGST, Toshiba | ST10000VN000, WD100EFGX, MN06ACA10T | |
| 8TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 8TB | NAS | IronWolf, IronWolf Pro, WD Red Pro, Deskstar NAS, MN05, MN06, MN08, N300, N300 Pro | Seagate, Western Digital, HGST, Toshiba | ST8000VN004, WD8005FFBX, MN05ACA800 | |
| 8TB SATA 3.5-inch hard drive5640 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 8TB | NAS | WD Red Plus | Western Digital | WD80EFPX | |
| 8TB SATA 3.5-inch hard drive5400 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 8TB | NAS | IronWolf | Seagate | ST8000VN002 | |
| 6TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 6TB | NAS | IronWolf, IronWolf Pro, WD Red Pro, Deskstar NAS, MN05, MN06, MN08, N300, N300 Pro | Seagate, Western Digital, HGST, Toshiba | ST6000VN0033, WD6005FFBX, MN05ACA600 | |
| 6TB SATA 3.5-inch hard drive5640 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 6TB | NAS | WD Red Plus | Western Digital | WD60EFZX | |
| 6TB SATA 3.5-inch hard drive5400 rpm · CMR, SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 6TB | NAS | IronWolf, WD Red, WD Red Plus | Seagate, Western Digital | ST6000VN006, WD60EFAX | |
| 5TB SATA 3.5-inch hard drive7200 rpm | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 5TB | NAS | Deskstar NAS | HGST | Not recorded | |
| 4TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 4TB | NAS | IronWolf Pro, WD Red Pro, Deskstar NAS, MN04, MN08, N300, N300 Pro | Seagate, Western Digital, HGST, Toshiba | ST4000NT001, WD4005FFBX, MN04ACA400 | |
| 4TB SATA 3.5-inch hard drive5900 rpm | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 4TB | NAS | IronWolf | Seagate | ST4000VN008 | |
| 4TB SATA 3.5-inch hard drive5400 rpm · CMR, SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 4TB | NAS | IronWolf, WD Red, WD Red Plus | Seagate, Western Digital | ST4000VN006, WD40EFAX | |
| 3TB SATA 3.5-inch hard drive7200 rpm | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 3TB | NAS | Deskstar NAS | HGST | Not recorded | |
| 3TB SATA 3.5-inch hard drive5900 rpm | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 3TB | NAS | IronWolf | Seagate | ST3000VN007 | |
| 3TB SATA 3.5-inch hard drive5400 rpm · SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 3TB | NAS | WD Red | Western Digital | WD30EFAX | |
| 2TB SATA 3.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 2TB | NAS | IronWolf Pro, WD Red Pro | Seagate, Western Digital | ST2000NT001, WD2002FFSX | |
| 2TB SATA 3.5-inch hard drive5900 rpm | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 2TB | NAS | IronWolf | Seagate | ST2000VN004 | |
| 2TB SATA 3.5-inch hard drive5400 rpm · CMR, SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 2TB | NAS | IronWolf, WD Red, WD Red Plus | Seagate, Western Digital | ST2000VN003, WD20EFAX | |
| 1TB SATA 3.5-inch hard drive5900 rpm | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 1TB | NAS | IronWolf | Seagate | ST1000VN002 | |
| 32TB SATA 3.5-inch hard drive7200 rpm · SED, CMR, SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 32TB | Enterprise | Exos M, Ultrastar DC HC690 | Seagate, Western Digital | ST32000NM004K | |
| 30TB SATA 3.5-inch hard drive7200 rpm · SED, CMR, SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 30TB | Enterprise | Exos M, Ultrastar DC HC690 | Seagate, Western Digital | ST30000NM004K | |
| 28TB SATA 3.5-inch hard drive7200 rpm · SED, CMR, SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 28TB | Enterprise | Exos M, Ultrastar DC HC680, Ultrastar DC HC5090 | Seagate, Western Digital | ST28000NM003K, 0F62904 | |
| 27TB SATA 3.5-inch hard drive7200 rpm · SED, SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 27TB | Enterprise | Ultrastar DC HC680 | Western Digital | 0F62898 | |
| 26TB SATA 3.5-inch hard drive7200 rpm · SED, CMR, SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 26TB | Enterprise | Ultrastar DC HC590, Ultrastar DC HC670, Ultrastar DC HC680, WD Gold | Western Digital | WD261KRYZ | |
| 24TB SATA 3.5-inch hard drive7200 rpm · SED, CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 24TB | Enterprise | Exos M, Exos X24, Ultrastar DC HC580, Ultrastar DC HC590, WD Gold, MG11 | Seagate, Western Digital, Toshiba | ST24000NM001K, WUH722424ALE6L1, MG11ACA24TE | |
| 22TB SATA 3.5-inch hard drive7200 rpm · SED, CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 22TB | Enterprise | Exos X22, Ultrastar DC HC570, Ultrastar DC HC580, WD Gold, MG10, MG11 | Seagate, Western Digital, Toshiba | ST22000NM001E, WUH722222ALE601, MG10AFA22TE | |
| 20TB SATA 3.5-inch hard drive7200 rpm · SED, CMR, SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 20TB | Enterprise | Exos X20, Exos X22, Exos X24, Ultrastar DC HC555, Ultrastar DC HC560, Ultrastar DC HC650, WD Gold, MA09, MG10, MG11 | Seagate, Western Digital, Toshiba | ST20000NM007D, WD203KRYZ, MA09ACA20TEM | |
| 18TB SATA 3.5-inch hard drive7200 rpm · SED, CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 18TB | Enterprise | Exos 2X18, Exos X18, Exos X20, Ultrastar DC HC550, Ultrastar DC HC555, WD Gold, MG09, MG11 | Seagate, Western Digital, Toshiba | ST18000NM0092, WUH721818ALE6L1, MG09ACA18TA | |
| 16TB SATA 3.5-inch hard drive7200 rpm · SED, CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 16TB | Enterprise | Exos 2X18, Exos X16, Exos X18, Exos X24, Ultrastar DC HC550, Ultrastar DC HC555, WD Gold, MG08, MG09, MG11 | Seagate, Western Digital, Toshiba | ST16000NM0092, WUH721816ALE6L1, MG08ACA16TA | |
| 15TB SATA 3.5-inch hard drive7200 rpm · SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 15TB | Enterprise | Ultrastar DC HC620 | Western Digital | Not recorded | |
| 14TB SATA 3.5-inch hard drive7200 rpm · SED, CMR, SMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 14TB | Enterprise | Exos X14, Exos X16, Exos X18, Ultrastar DC HC530, Ultrastar DC HC550, Ultrastar DC HC555, Ultrastar DC HC620, WD Gold, MG07, MG08, MG09, MG11 | Seagate, Western Digital, Toshiba | ST14000NM0018, WUH721814ALE6L1, MG07ACA14TA | |
| 12TB SATA 3.5-inch hard drive7200 rpm · SED, CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 12TB | Enterprise | Exos X12, Exos X14, Exos X16, Exos X18, Exos X24, Ultrastar DC HA340, Ultrastar DC HC520, Ultrastar DC HC555, WD Gold, Ultrastar He12, MG07, MG09 | Seagate, Western Digital, HGST, Toshiba | ST12000NM0008, WUS721212BLE6L4, MG07ACA12TA | |
| 10TB SATA 3.5-inch hard drive7200 rpm · SED, FIPS, CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 10TB | Enterprise | Enterprise Capacity 3.5 HDD, Exos 7E10, Exos X10, Exos X14, Exos X16, Exos X18, Ultrastar DC HA340, Ultrastar DC HC330, Ultrastar DC HC510, WD Gold, Ultrastar He10, MG06, MG09, MG10, MG10-D | Seagate, Western Digital, HGST, Toshiba | ST10000NM017B, WUS721210BLE6L4, MG06ACA10TA | |
| 8TB SATA 3.5-inch hard drive7200 rpm · SED, FIPS, CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 8TB | Enterprise | Exos 7E10, Exos 7E8, Exos X10, Ultrastar DC HA340, Ultrastar DC HC320, Ultrastar DC HC510, WD Gold, Ultrastar He10, Ultrastar He8, MG05, MG06, MG08, MG10, MG10-D | Seagate, Western Digital, HGST, Toshiba | ST8000NM017B, WUS721208BLE6L4, MG05ACA800A | |
| 6TB SATA 3.5-inch hard drive7200 rpm · SED, FIPS, CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 6TB | Enterprise | Exos 7E10, Exos 7E8, Ultrastar DC HA340, Ultrastar DC HC310, WD Gold, Ultrastar 7K6000, Ultrastar He6, Ultrastar He8, MG04, MG06, MG08, MG10, MG10-D | Seagate, Western Digital, HGST, Toshiba | ST6000NM000B, WUS721206BLE6L4, MG04ACA600A | |
| 5TB SATA 3.5-inch hard drive7200 rpm · SED | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 5TB | Enterprise | Ultrastar 7K6000, MG04 | HGST, Toshiba | MG04ACA50DA | |
| 4TB SATA 3.5-inch hard drive7200 rpm · SED, FIPS, CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 4TB | Enterprise | Exos 7E10, Exos 7E8, Ultrastar DC HA340, Ultrastar DC HC310, WD Gold, Ultrastar 7K4000, Ultrastar 7K6000, MG04, MG08, MG10, MG10-D | Seagate, Western Digital, HGST, Toshiba | ST4000NM000B, WUS721204BLE6L4, MG04ACA400N | |
| 4TB SATA 3.5-inch hard drive | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 4TB | Enterprise | Terascale HDD | Seagate | Not recorded | |
| 3TB SATA 3.5-inch hard drive7200 rpm · SED, FIPS, CMR | SATA | SATA 6Gb/s | 3.5-inch (LFF) | 3TB | Enterprise | Exos 7E8, Ultrastar 7K3000, Ultrastar 7K4000 | Seagate, HGST | HUA723030ALA640 | |
| 2TB SATA 2.5-inch hard drive7200 rpm · CMR | SATA | SATA 6Gb/s | 2.5-inch (SFF) | 2TB | Enterprise | Exos 7E2000 | Seagate | ST2000NX0243 | |
