Cell Phones ITAMG Buys
ITAMG buys cell phones from businesses. Use the list below to check whether the cell phones you have available to sell are included. ITAMG also buys cell phone models that are not listed here. iPhones are on our iPhone model list.
Have Cell Phones to Sell?
ITAMG buys cell phones from businesses across the United States and all 50 states. If you have decommissioned or retired cell phones, please contact ITAMG via the cell phone buyback page.
Find Your Cell Phone Models
Search above by model name for the cell phone model you have available for sale, or narrow the list below by manufacturer and series.
Each model is listed once, under the name on the equipment. Some models also carry another name, shown under the model, and the search finds both.
Search for the cell phones ITAMG buys. If you have decommissioned or retired cell phones you are looking to sell, locate them here, select the desired models and update the quantity. Then copy the list or send it to ITAMG for a quote.
258 models on our cell phone list
- Models
- 258
- Lines for older series, before 2018
- 5
All models are shown below. Search, filters and sorting need JavaScript and are unavailable in this view.
Scroll inside the table to see every model. Models without a value for a column appear last when sorting by it.
| Add to your list | Series | Year released | Operating system | |||
|---|---|---|---|---|---|---|
| Galaxy S26 UltraSamsung Galaxy S | Samsung | Galaxy S | 2026 | Phones | Not recorded | |
| Galaxy S26Samsung Galaxy S | Samsung | Galaxy S | 2026 | Phones | Not recorded | |
| Galaxy Z Fold8Samsung Galaxy Z | Samsung | Galaxy Z | 2026 | Phones | Android 17 | |
| Galaxy XCover7Samsung Galaxy XCover | Samsung | Galaxy XCover | 2024 | Rugged phones | Android 14 | |
| Galaxy A57 5GSamsung Galaxy A | Samsung | Galaxy A | 2026 | Phones | Not recorded | |
| Galaxy Note20Samsung Galaxy Note | Samsung | Galaxy Note | 2020 | Phones | Not recorded | |
| Galaxy Z Fold8 UltraSamsung Galaxy Z | Samsung | Galaxy Z | 2026 | Phones | Android 17 | |
| Galaxy Z Flip8Samsung Galaxy Z | Samsung | Galaxy Z | 2026 | Phones | Android 17 | |
| Galaxy XCover7 ProSamsung Galaxy XCover | Samsung | Galaxy XCover | 2025 | Rugged phones | Not recorded | |
| Galaxy S25Samsung Galaxy S | Samsung | Galaxy S | 2025 | Phones | Android 15 | |
| Galaxy S24Samsung Galaxy S | Samsung | Galaxy S | 2024 | Phones | Not recorded | |
| Galaxy S23Samsung Galaxy S | Samsung | Galaxy S | Not recorded | Phones | Not recorded | |
| Galaxy S22Samsung Galaxy S | Samsung | Galaxy S | Not recorded | Phones | Not recorded | |
| Galaxy S21Samsung Galaxy S | Samsung | Galaxy S | Not recorded | Phones | Not recorded | |
| Galaxy S26+Samsung Galaxy S | Samsung | Galaxy S | 2026 | Phones | Not recorded | |
| Galaxy S26 FESamsung Galaxy S | Samsung | Galaxy S | 2026 | Phones | Android 17 | |
| Galaxy Z TriFoldSamsung Galaxy Z | Samsung | Galaxy Z | 2025 | Phones | Android 16 | |
| Galaxy Z Fold7Samsung Galaxy Z | Samsung | Galaxy Z | 2025 | Phones | Android 16 | |
| Galaxy Z Flip7Samsung Galaxy Z | Samsung | Galaxy Z | 2025 | Phones | Android 16 | |
| Galaxy Z Flip7 FESamsung Galaxy Z | Samsung | Galaxy Z | 2025 | Phones | Android 16 | |
| Galaxy Z Fold6Samsung Galaxy Z | Samsung | Galaxy Z | 2024 | Phones | Not recorded | |
| Galaxy Z Flip6Samsung Galaxy Z | Samsung | Galaxy Z | 2024 | Phones | Not recorded | |
| Galaxy Z Fold5Samsung Galaxy Z | Samsung | Galaxy Z | 2023 | Phones | Android 13 | |
| Galaxy Z Flip5Samsung Galaxy Z | Samsung | Galaxy Z | 2023 | Phones | Android 13 | |
| Galaxy XCover6 ProSamsung Galaxy XCover | Samsung | Galaxy XCover | 2022 | Rugged phones | Android 12.0 | |
| Galaxy XCover ProSamsung Galaxy XCover | Samsung | Galaxy XCover | 2020 | Rugged phones | Android 10.0 | |
| Galaxy A37 5GSamsung Galaxy A | Samsung | Galaxy A | 2026 | Phones | Not recorded | |
| Galaxy A27 5GSamsung Galaxy A | Samsung | Galaxy A | Not recorded | Phones | Not recorded | |
| Galaxy A17 5GSamsung Galaxy A | Samsung | Galaxy A | Not recorded | Phones | Not recorded | |
| Galaxy A56 5GSamsung Galaxy A | Samsung | Galaxy A | 2025 | Phones | Not recorded | |
| Galaxy A36 5GSamsung Galaxy A | Samsung | Galaxy A | 2025 | Phones | Not recorded | |
| Galaxy A26 5GSamsung Galaxy A | Samsung | Galaxy A | Not recorded | Phones | Not recorded | |
| Galaxy A55 5GSamsung Galaxy A | Samsung | Galaxy A | 2024 | Phones | Android 14 | |
| Galaxy A54 5GSamsung Galaxy A | Samsung | Galaxy A | 2023 | Phones | Android 13 | |
| Galaxy A34 5GSamsung Galaxy A | Samsung | Galaxy A | 2023 | Phones | Android 13 | |
| Galaxy A53 5GSamsung Galaxy A | Samsung | Galaxy A | 2022 | Phones | Android 12 | |
| Galaxy Note20 UltraSamsung Galaxy Note | Samsung | Galaxy Note | 2020 | Phones | Not recorded | |
| Galaxy Note10+Samsung Galaxy Note | Samsung | Galaxy Note | 2019 | Phones | Android 9.0 | |
| Galaxy Note10Samsung Galaxy Note | Samsung | Galaxy Note | 2019 | Phones | Android 9.0 | |
| Galaxy Note9Samsung Galaxy Note | Samsung | Galaxy Note | 2018 | Phones | Not recorded | |
| Galaxy S25 EdgeSamsung Galaxy S | Samsung | Galaxy S | 2025 | Phones | Not recorded | |
| Galaxy S25 FESamsung Galaxy S | Samsung | Galaxy S | 2025 | Phones | Not recorded | |
| Galaxy S25 UltraSamsung Galaxy S | Samsung | Galaxy S | 2025 | Phones | Android 15 | |
| Galaxy S25+Samsung Galaxy S | Samsung | Galaxy S | 2025 | Phones | Android 15 | |
| Galaxy S24 FESamsung Galaxy S | Samsung | Galaxy S | 2024 | Phones | Android 14 | |
| Galaxy S24 UltraSamsung Galaxy S | Samsung | Galaxy S | 2024 | Phones | Not recorded | |
| Galaxy S24+Samsung Galaxy S | Samsung | Galaxy S | 2024 | Phones | Not recorded | |
| Galaxy S23 FESamsung Galaxy S | Samsung | Galaxy S | 2023 | Phones | Android 13 | |
| Galaxy S22 UltraSamsung Galaxy S | Samsung | Galaxy S | 2022 | Phones | Android 12 | |
| Galaxy Z Flip4Samsung Galaxy Z | Samsung | Galaxy Z | 2022 | Phones | Android 12 | |
| Galaxy Z Fold4Samsung Galaxy Z | Samsung | Galaxy Z | 2022 | Phones | Android 12 | |
| Galaxy XCover 5Samsung Galaxy XCoverAlso known as Galaxy XCover5 | Samsung | Galaxy XCover | 2021 | Rugged phones | Android 11 | |
| Galaxy Z Flip3 5GSamsung Galaxy Z | Samsung | Galaxy Z | 2021 | Phones | Not recorded | |
| Galaxy Z Fold3 5GSamsung Galaxy Z | Samsung | Galaxy Z | 2021 | Phones | Not recorded | |
| Galaxy S21+Samsung Galaxy SAlso known as Galaxy S21+ 5G | Samsung | Galaxy S | 2021 | Phones | Android 11 | |
| Galaxy S21 UltraSamsung Galaxy SAlso known as Galaxy S21 Ultra 5G | Samsung | Galaxy S | 2021 | Phones | Android 11 | |
| Galaxy S20Samsung Galaxy S | Samsung | Galaxy S | 2020 | Phones | Android 10 | |
| Galaxy S20 FESamsung Galaxy S | Samsung | Galaxy S | 2020 | Phones | Not recorded | |
| Galaxy S20 UltraSamsung Galaxy S | Samsung | Galaxy S | 2020 | Phones | Android 10 | |
| Galaxy S20+Samsung Galaxy S | Samsung | Galaxy S | 2020 | Phones | Android 10 | |
| Galaxy Z FlipSamsung Galaxy Z | Samsung | Galaxy Z | 2020 | Phones | Android 10 | |
| Galaxy Z Flip 5GSamsung Galaxy Z | Samsung | Galaxy Z | 2020 | Phones | Android 10 | |
| Galaxy Z Fold2Samsung Galaxy Z | Samsung | Galaxy Z | 2020 | Phones | Android 10 | |
| Galaxy Note10+ 5GSamsung Galaxy Note | Samsung | Galaxy Note | 2019 | Phones | Android 9.0 | |
| Galaxy S10 5GSamsung Galaxy S | Samsung | Galaxy S | 2019 | Phones | Android 9.0 | |
| Galaxy XCover 4sSamsung Galaxy XCover | Samsung | Galaxy XCover | 2019 | Rugged phones | Android 9.0 (Pie) | |
| Galaxy FoldSamsung Galaxy Z | Samsung | Galaxy Z | 2019 | Phones | Android 9 | |
| Galaxy S10eSamsung Galaxy S | Samsung | Galaxy S | 2019 | Phones | Not recorded | |
| Galaxy S10+Samsung Galaxy S | Samsung | Galaxy S | 2019 | Phones | Not recorded | |
| Galaxy S9Samsung Galaxy S | Samsung | Galaxy S | 2018 | Phones | Not recorded | |
| Galaxy S9+Samsung Galaxy S | Samsung | Galaxy S | 2018 | Phones | Not recorded | |
| Galaxy S10Samsung Galaxy S | Samsung | Galaxy S | Not recorded | Phones | Not recorded | |
| Galaxy S21 FE 5GSamsung Galaxy S | Samsung | Galaxy S | Not recorded | Phones | Not recorded | |
| Galaxy S22+Samsung Galaxy S | Samsung | Galaxy S | Not recorded | Phones | Not recorded | |
| Galaxy S23 UltraSamsung Galaxy S | Samsung | Galaxy S | Not recorded | Phones | Not recorded | |
| Galaxy S23+Samsung Galaxy S | Samsung | Galaxy S | Not recorded | Phones | Not recorded | |
| Galaxy Z Fold Special EditionSamsung Galaxy Z | Samsung | Galaxy Z | Not recorded | Phones | Not recorded | |
| Galaxy A seriesSamsung Galaxy A | Samsung | Galaxy A | Not recorded | Phones | Not recorded | |
| Galaxy M seriesSamsung Galaxy M | Samsung | Galaxy M | Not recorded | Phones | Not recorded | |
| edge 70 maxMotorola motorola edge | Motorola | motorola edge | 2026 | Phones | Android 16 | |
| razr 70 ultraMotorola motorola razr | Motorola | motorola razr | 2026 | Phones | Android 16 | |
| ThinkPhone 25Motorola ThinkPhone | Motorola | ThinkPhone | 2024 | Phones | Android 14 | |
| edge 70 proMotorola motorola edge | Motorola | motorola edge | 2026 | Phones | Android 16 | |
| edge 70 fusionMotorola motorola edge | Motorola | motorola edge | 2026 | Phones | Android 16 | |
| edge 70Motorola motorola edge | Motorola | motorola edge | 2025 | Phones | Android 16 | |
| edge (2026)Motorola motorola edge | Motorola | motorola edge | 2026 | Phones | Android 16 | |
| edge 60 proMotorola motorola edge | Motorola | motorola edge | 2025 | Phones | Android 15 | |
| edge 60 fusionMotorola motorola edge | Motorola | motorola edge | 2025 | Phones | Android 15 | |
| edge 60Motorola motorola edge | Motorola | motorola edge | 2025 | Phones | Android 15 | |
| edge (2025)Motorola motorola edge | Motorola | motorola edge | 2025 | Phones | Android 15 | |
| edge 50 ultraMotorola motorola edge | Motorola | motorola edge | 2024 | Phones | Android 14 | |
| edge 50 proMotorola motorola edge | Motorola | motorola edge | 2024 | Phones | Android 14 | |
| edge 50 fusionMotorola motorola edge | Motorola | motorola edge | 2024 | Phones | Android 14 | |
| edge 50Motorola motorola edge | Motorola | motorola edge | 2024 | Phones | Android 14 | |
| razr 70 plusMotorola motorola razr | Motorola | motorola razr | 2026 | Phones | Android 16 | |
| razr 70Motorola motorola razr | Motorola | motorola razr | 2026 | Phones | Android 16 | |
| razr ultra (2026)Motorola motorola razr | Motorola | motorola razr | 2026 | Phones | Android 16 | |
| razr+ (2026)Motorola motorola razr | Motorola | motorola razr | 2026 | Phones | Android 16 | |
| razr (2026)Motorola motorola razr | Motorola | motorola razr | 2026 | Phones | Android 16 | |
| razr foldMotorola motorola razr | Motorola | motorola razr | 2026 | Phones | Android 16 | |
| razr 60 ultraMotorola motorola razr | Motorola | motorola razr | 2025 | Phones | Android 15 | |
| razr 60Motorola motorola razr | Motorola | motorola razr | 2025 | Phones | Android 15 | |
| razr ultra (2025)Motorola motorola razr | Motorola | motorola razr | 2025 | Phones | Android 15 | |
| razr+ (2025)Motorola motorola razr | Motorola | motorola razr | 2025 | Phones | Android 15 | |
| razr (2025)Motorola motorola razr | Motorola | motorola razr | 2025 | Phones | Android 15 | |
| razr 50 ultraMotorola motorola razr | Motorola | motorola razr | 2024 | Phones | Android 14 | |
| razr 50Motorola motorola razr | Motorola | motorola razr | 2024 | Phones | Android 14 | |
| motorola signature 27Motorola motorola signature | Motorola | motorola signature | Not recorded | Phones | Not recorded | |
| motorola signatureMotorola motorola signature | Motorola | motorola signature | Not recorded | Phones | Not recorded | |
| edge 70 pro+Motorola motorola edge | Motorola | motorola edge | 2026 | Phones | Android 16 | |
| edge 70 fusion+Motorola motorola edge | Motorola | motorola edge | 2026 | Phones | Android 16 | |
| razr fold (2026)Motorola motorola razr | Motorola | motorola razr | 2026 | Phones | Android 16 | |
| edge 60 stylusMotorola motorola edge | Motorola | motorola edge | 2025 | Phones | Android 15 | |
| edge 60s proMotorola motorola edge | Motorola | motorola edge | 2025 | Phones | Android 15 | |
| edge 60 neoMotorola motorola edge | Motorola | motorola edge | 2025 | Phones | Android 15 | |
| razr 60sMotorola motorola razr | Motorola | motorola razr | 2025 | Phones | Android 15 | |
| razr 60dMotorola motorola razr | Motorola | motorola razr | 2025 | Phones | Android 15 | |
| edge (2024)Motorola motorola edge | Motorola | motorola edge | 2024 | Phones | Android 14 | |
| edge 50 neoMotorola motorola edge | Motorola | motorola edge | 2024 | Phones | Android 14 | |
| razr 50sMotorola motorola razr | Motorola | motorola razr | 2024 | Phones | Android 14 | |
| razr 50dMotorola motorola razr | Motorola | motorola razr | 2024 | Phones | Android 14 | |
| razr+ (2024)Motorola motorola razr | Motorola | motorola razr | 2024 | Phones | Android 14 | |
| razr (2024)Motorola motorola razr | Motorola | motorola razr | 2024 | Phones | Android 14 | |
| edge+ (2023)Motorola motorola edge | Motorola | motorola edge | 2023 | Phones | Android 13 | |
| edge (2023)Motorola motorola edge | Motorola | motorola edge | 2023 | Phones | Android 13 | |
| edge 40 proMotorola motorola edge | Motorola | motorola edge | 2023 | Phones | Android 13 | |
| edge 40 neoMotorola motorola edge | Motorola | motorola edge | 2023 | Phones | Android 13 | |
| edge 40Motorola motorola edge | Motorola | motorola edge | 2023 | Phones | Android 13 | |
| razr 40 ultraMotorola motorola razr | Motorola | motorola razr | 2023 | Phones | Android 13 | |
| razr 40sMotorola motorola razr | Motorola | motorola razr | 2023 | Phones | Android 13 | |
| razr 40Motorola motorola razr | Motorola | motorola razr | 2023 | Phones | Android 13 | |
| razr+ (2023)Motorola motorola razr | Motorola | motorola razr | 2023 | Phones | Android 13 | |
| razr (2023)Motorola motorola razr | Motorola | motorola razr | 2023 | Phones | Android 13 | |
| ThinkPhoneMotorola ThinkPhone | Motorola | ThinkPhone | 2023 | Phones | Android 13 | |
| edge 30 ultraMotorola motorola edge | Motorola | motorola edge | 2022 | Phones | Android 12 | |
| edge (2022)Motorola motorola edge | Motorola | motorola edge | 2022 | Phones | Android 12 | |
| edge 30 proMotorola motorola edge | Motorola | motorola edge | 2022 | Phones | Android 12 | |
| edge 30 neoMotorola motorola edge | Motorola | motorola edge | 2022 | Phones | Android 12 | |
| edge 30 fusionMotorola motorola edge | Motorola | motorola edge | 2022 | Phones | Android 12 | |
| edge 30Motorola motorola edge | Motorola | motorola edge | 2022 | Phones | Android 12 | |
| edge+ (2022)Motorola motorola edge | Motorola | motorola edge | 2022 | Phones | Android 12 | |
| razr (2022)Motorola motorola razr | Motorola | motorola razr | 2022 | Phones | Android 12 | |
| edge 20 proMotorola motorola edge | Motorola | motorola edge | 2021 | Phones | Android 11 | |
| edge 20 liteMotorola motorola edge | Motorola | motorola edge | 2021 | Phones | Not recorded | |
| edge 20 fusionMotorola motorola edge | Motorola | motorola edge | 2021 | Phones | Not recorded | |
| edge 20Motorola motorola edge | Motorola | motorola edge | 2021 | Phones | Android 11 | |
| edge (2021)Motorola motorola edge | Motorola | motorola edge | 2021 | Phones | Not recorded | |
| edgeMotorola motorola edge | Motorola | motorola edge | 2020 | Phones | Not recorded | |
| edge+Motorola motorola edge | Motorola | motorola edge | 2020 | Phones | Not recorded | |
| razr 5GMotorola motorola razr | Motorola | motorola razr | 2020 | Phones | Not recorded | |
| razrMotorola motorola razr | Motorola | motorola razr | 2019 | Phones | Not recorded | |
| moto g familyMotorola moto g | Motorola | moto g | Not recorded | Phones | Not recorded | |
| moto e familyMotorola moto e | Motorola | moto e | Not recorded | Phones | Not recorded | |
| iPhone DuoApple iPhone | Apple | iPhone | 2026 | Phones | Not recorded | |
| iPhone 17Apple iPhone | Apple | iPhone | 2025 | Phones | Not recorded | |
| iPhone AirApple iPhone | Apple | iPhone | 2025 | Phones | Not recorded | |
| iPhone 16Apple iPhone | Apple | iPhone | 2024 | Phones | Not recorded | |
| iPhone 15Apple iPhone | Apple | iPhone | 2023 | Phones | Not recorded | |
| iPhone 14Apple iPhone | Apple | iPhone | 2022 | Phones | Not recorded | |
| iPhone 13Apple iPhone | Apple | iPhone | 2021 | Phones | Not recorded | |
| iPhone 12Apple iPhone | Apple | iPhone | 2020 | Phones | Not recorded | |
| iPhone 11Apple iPhone | Apple | iPhone | 2019 | Phones | Not recorded | |
| iPhone XSApple iPhone | Apple | iPhone | 2018 | Phones | Not recorded | |
| iPhone XRApple iPhone | Apple | iPhone | 2018 | Phones | Not recorded | |
| iPhone 18 ProApple iPhone | Apple | iPhone | 2026 | Phones | Not recorded | |
| iPhone 18 Pro MaxApple iPhone | Apple | iPhone | 2026 | Phones | Not recorded | |
| iPhone 17eApple iPhone | Apple | iPhone | 2026 | Phones | Not recorded | |
| iPhone 16eApple iPhone | Apple | iPhone | 2025 | Phones | Not recorded | |
| iPhone 17 ProApple iPhone | Apple | iPhone | 2025 | Phones | Not recorded | |
| iPhone 17 Pro MaxApple iPhone | Apple | iPhone | 2025 | Phones | Not recorded | |
| iPhone 16 PlusApple iPhone | Apple | iPhone | 2024 | Phones | Not recorded | |
| iPhone 16 ProApple iPhone | Apple | iPhone | 2024 | Phones | Not recorded | |
| iPhone 16 Pro MaxApple iPhone | Apple | iPhone | 2024 | Phones | Not recorded | |
| iPhone 15 PlusApple iPhone | Apple | iPhone | 2023 | Phones | Not recorded | |
| iPhone 15 ProApple iPhone | Apple | iPhone | 2023 | Phones | Not recorded | |
| iPhone 15 Pro MaxApple iPhone | Apple | iPhone | 2023 | Phones | Not recorded | |
| iPhone 14 PlusApple iPhone | Apple | iPhone | 2022 | Phones | Not recorded | |
| iPhone 14 ProApple iPhone | Apple | iPhone | 2022 | Phones | Not recorded | |
| iPhone 14 Pro MaxApple iPhone | Apple | iPhone | 2022 | Phones | Not recorded | |
| iPhone SE (3rd generation)Apple iPhone | Apple | iPhone | 2022 | Phones | Not recorded | |
| iPhone 13 miniApple iPhone | Apple | iPhone | 2021 | Phones | Not recorded | |
| iPhone 13 ProApple iPhone | Apple | iPhone | 2021 | Phones | Not recorded | |
| iPhone 13 Pro MaxApple iPhone | Apple | iPhone | 2021 | Phones | Not recorded | |
| iPhone 12 miniApple iPhone | Apple | iPhone | 2020 | Phones | Not recorded | |
| iPhone 12 ProApple iPhone | Apple | iPhone | 2020 | Phones | Not recorded | |
| iPhone 12 Pro MaxApple iPhone | Apple | iPhone | 2020 | Phones | Not recorded | |
| iPhone SE (2nd generation)Apple iPhone | Apple | iPhone | 2020 | Phones | Not recorded | |
| iPhone 11 ProApple iPhone | Apple | iPhone | 2019 | Phones | Not recorded | |
| iPhone 11 Pro MaxApple iPhone | Apple | iPhone | 2019 | Phones | Not recorded | |
| iPhone XS MaxApple iPhone | Apple | iPhone | 2018 | Phones | Not recorded | |
| Pixel 11 Pro FoldGoogle Pixel | Pixel | 2026 | Phones | Android 17 | ||
| Pixel 11Google Pixel | Pixel | 2026 | Phones | Android 17 | ||
| Pixel 10aGoogle Pixel | Pixel | 2026 | Phones | Android 16 | ||
| Pixel 10Google Pixel | Pixel | 2025 | Phones | Android 16 | ||
| Pixel 9aGoogle Pixel | Pixel | 2025 | Phones | Android 15 | ||
| Pixel 9Google Pixel | Pixel | 2024 | Phones | Android 14 | ||
| Pixel 8aGoogle Pixel | Pixel | 2024 | Phones | Android 14 | ||
| Pixel 8Google Pixel | Pixel | 2023 | Phones | Not recorded | ||
| Pixel 11 Pro XLGoogle Pixel | Pixel | 2026 | Phones | Android 17 | ||
| Pixel 11 ProGoogle Pixel | Pixel | 2026 | Phones | Android 17 | ||
| Pixel 10 Pro FoldGoogle Pixel | Pixel | 2025 | Phones | Android 16 | ||
| Pixel 10 Pro XLGoogle Pixel | Pixel | 2025 | Phones | Android 16 | ||
| Pixel 10 ProGoogle Pixel | Pixel | 2025 | Phones | Android 16 | ||
| Pixel 9 Pro XLGoogle Pixel | Pixel | 2024 | Phones | Android 14 | ||
| Pixel 9 ProGoogle Pixel | Pixel | 2024 | Phones | Android 14 | ||
| Pixel 9 Pro FoldGoogle Pixel | Pixel | 2024 | Phones | Android 14 | ||
| Pixel 8 ProGoogle Pixel | Pixel | 2023 | Phones | Not recorded | ||
| Pixel FoldGoogle Pixel | Pixel | 2023 | Phones | Android 13 | ||
| Pixel 7aGoogle Pixel | Pixel | 2023 | Phones | Android 13 | ||
| Pixel 7 ProGoogle Pixel | Pixel | 2022 | Phones | Android 13 | ||
| Pixel 7Google Pixel | Pixel | 2022 | Phones | Android 13 | ||
| Pixel 6aGoogle Pixel | Pixel | 2022 | Phones | Android 12 | ||
| Pixel 6 ProGoogle Pixel | Pixel | 2021 | Phones | Android 12 | ||
| Pixel 6Google Pixel | Pixel | 2021 | Phones | Android 12 | ||
| Pixel 5a with 5GGoogle Pixel | Pixel | 2021 | Phones | Not recorded | ||
| Pixel 5Google Pixel | Pixel | 2020 | Phones | Not recorded | ||
| Pixel 4a (5G)Google PixelAlso known as Pixel 4a 5G | Pixel | 2020 | Phones | Not recorded | ||
| Pixel 4aGoogle Pixel | Pixel | 2020 | Phones | Not recorded | ||
| Pixel 4Google Pixel | Pixel | 2019 | Phones | Not recorded | ||
| Pixel 4 XLGoogle Pixel | Pixel | 2019 | Phones | Not recorded | ||
| Pixel 3aGoogle Pixel | Pixel | 2019 | Phones | Not recorded | ||
| Pixel 3a XLGoogle Pixel | Pixel | 2019 | Phones | Not recorded | ||
| Pixel 3Google Pixel | Pixel | 2018 | Phones | Not recorded | ||
| Pixel 3 XLGoogle Pixel | Pixel | 2018 | Phones | Not recorded | ||
| XP Pro ThermalSonim XP | Sonim | XP | Not recorded | Rugged phones | Android 14 | |
| XP ProSonim XP | Sonim | XP | Not recorded | Rugged phones | Android 14 | |
| XP Pro ESonim XP | Sonim | XP | Not recorded | Rugged phones | Android 14 | |
| XP400Sonim XP | Sonim | XP | Not recorded | Rugged phones | Not recorded | |
| XP10Sonim XPAlso known as XP10 5G; XP9900 | Sonim | XP | 2022 | Rugged phones | Android 12 | |
| XP5plus 5GSonim XP | Sonim | XP | Not recorded | Rugged phones | Sonim Proprietary OS (based on AOSP Android 15) | |
| XP5plusSonim XP | Sonim | XP | Not recorded | Rugged phones | Sonim Proprietary OS (based on AOSP Android 11) | |
| XP3plus 5GSonim XP | Sonim | XP | Not recorded | Rugged phones | Sonim Proprietary OS based on AOSP 14 | |
| XP3plusSonim XP | Sonim | XP | Not recorded | Rugged phones | Sonim Proprietary OS (based on AOSP Android 11) | |
| XP100Sonim XP | Sonim | XP | Not recorded | Rugged phones | Mocor | |
| XP8Sonim XP | Sonim | XP | Not recorded | Rugged phones | Not recorded | |
| XP5sSonim XP | Sonim | XP | Not recorded | Rugged phones | Not recorded | |
| XP3Sonim XP | Sonim | XP | Not recorded | Rugged phones | Not recorded | |
| DuraForce PRO 3Kyocera DuraForce | Kyocera | DuraForce | 2023 | Rugged phones | Not recorded | |
| DuraXV Extreme+Kyocera DuraXV | Kyocera | DuraXV | 2022 | Rugged phones | Not recorded | |
| DuraXA EquipKyocera DuraXA | Kyocera | DuraXA | Not recorded | Rugged phones | Not recorded | |
| DuraSport 5GKyocera DuraSportAlso known as DuraSport 5G UW | Kyocera | DuraSport | 2021 | Rugged phones | Not recorded | |
| DuraXE EpicKyocera DuraXE | Kyocera | DuraXE | 2021 | Rugged phones | Not recorded | |
| DuraForce Ultra 5G UWKyocera DuraForce | Kyocera | DuraForce | 2021 | Rugged phones | Not recorded | |
| DuraForce PRO 2Kyocera DuraForce | Kyocera | DuraForce | 2018 | Rugged phones | Not recorded | |
| DuraXV ExtremeKyocera DuraXV | Kyocera | DuraXV | 2020 | Rugged phones | Not recorded | |
| DuraTRKyocera DuraTR | Kyocera | DuraTR | 2018 | Rugged phones | Not recorded | |
| S22 FlipCAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Android 11 | |
| S42 H+CAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Android 10 | |
| S42CAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Android 10 | |
| S48cCAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Android Oreo | |
| S52CAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Android 9 | |
| S61CAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Android Oreo | |
| S62 ProCAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Not recorded | |
| S62CAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Not recorded | |
| B26CAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Not recorded | |
| B40CAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Not recorded | |
| S31CAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Not recorded | |
| S41CAT Cat phones | CAT | Cat phones | Not recorded | Rugged phones | Not recorded | |
| Pixel, before 2018 | Pixel | Varies by model | Phones | Varies by model | ||
| Galaxy S, before 2018 | Samsung | Galaxy S | Varies by model | Phones | Varies by model | |
| Galaxy Note, before 2018 | Samsung | Galaxy Note | Varies by model | Phones | Varies by model | |
| Cat phones, before 2018 | CAT | Cat phones | Varies by model | Rugged phones | Varies by model | |
| iPhone, before 2018 | Apple | iPhone | Varies by model | Phones | Varies by model |
No Matching Models
Try a shorter model name, or reset the search and filters. ITAMG also buys cell phone models that are not listed here.
Get a Cell Phone Buyback QuoteITAMG Services for Cell Phone Retirement
Selling your cell phones is often one part of a larger retirement project. These ITAMG services cover the rest, from liquidating computers to recycling equipment with no resale value.
Sell Your Cell Phones to ITAMG
ITAMG is an IT equipment buyback and IT asset disposition company serving businesses in all 50 states. A quote can start with the models and quantities you already have. ITAMG sends a free quote within two business days.
Client communication, service delivery and customer communication are three areas that ITAMG excels in. ITAMG will send staff on-site to help prep each shipment, these staff have always been nothing but professional in their interactions with my team.
R2v3, NAID AAA and RIOS certified
The manufacturer and product names on this page are trademarks of their respective owners. ITAMG is an independent company, not affiliated with or authorized by any manufacturer named on this page.
