Brocade Switches ITAMG Buys
ITAMG buys Brocade switches from businesses. Use the list below to check whether the Brocade switches you have available to sell are included. ITAMG also buys Brocade switch models that are not listed here.
Have Brocade Switches to Sell?
ITAMG buys Brocade switches from businesses across the United States and all 50 states. If you have decommissioned or retired Brocade switches, please contact ITAMG via the Brocade switch buyback page.
Find Your Brocade Switch Models
Search above by model name for the Brocade switch model you have available for sale, or narrow the list below by product line, equipment type, port speed and PoE.
Search by model or by the full part number on your asset list. Versions such as BR-G610-24-16G-1 and BR-G610-8-0 are listed on their model's line.
Search for the Brocade switches ITAMG buys. If you have decommissioned or retired Brocade switches you are looking to sell, locate them here, select the desired models and update the quantity. Then copy the list or send it to ITAMG for a quote.
168 Brocade switch models
- Routers
- 22
All models are shown below. Search, filters and sorting need JavaScript and are unavailable in this view.
Scroll inside the table to see every model. Models without a value for a column appear last when sorting by it.
| Add to your list | Ports and speeds | PoE | ||
|---|---|---|---|---|
| G820 | ||||
| G820 | SAN switch | 24 to 56x 128G SFP+ (Ports on Demand) | n/a | |
| G730 | ||||
| G730BR-G730-48-64G-F | SAN switch | 48 to 128 ports: 96x 64G SFP+, 16x SFP-DD (2x 64G each) (Ports on Demand) | n/a | |
| G720 | ||||
| G720XBR-G720-24-R | SAN switch | 24 to 64 ports: 48x 64G SFP+, 8x SFP-DD (2x 64G each) (Ports on Demand) | n/a | |
| G710 | ||||
| G710 | SAN switch | 8 to 24x 64G SFP+ (Ports on Demand) | n/a | |
| G630 | ||||
| G630BR-G630-48-32G-F, BR-G630-48-32G-F-1, BR-G630-48-32G-F-1-Z, BR-G630-48-32G-R, BR-G630-48-32G-R-1, BR-G630-48-32G-R-1-Z, BR-G630-48-F, BR-G630-48-F-Z, BR-G630-48-R, BR-G630-48-R-1, BR-G630-48-R-1-Z, BR-G630-48-R-Z, BR-G630-96-32G-R, XBR-G630-48-F, XBR-G630-48-F-1, XBR-G630-48-R, XBR-G630-48-R-1, XBR-G630-96-R | SAN switch | 48 to 128 ports: 96x 32G SFP+, 8x QSFP (4x 32G) (Ports on Demand) | n/a | |
| G620 | ||||
| G620BR-G620-24-16G-F, BR-G620-24-16G-F-1, BR-G620-24-16G-R, BR-G620-24-16G-R-1, BR-G620-24-32G-F, BR-G620-24-32G-F-1, BR-G620-24-32G-R, BR-G620-24-32G-R-1, BR-G620-24-F, BR-G620-24-R, BR-G620-48-32G-F, BR-G620-48-32G-F-1, BR-G620-48-32G-R, BR-G620-48-32G-R-1, BR-G620DC-24-32G-R-1, XBR-G620-24-F, XBR-G620-24-F-1, XBR-G620-24-R-1, XBR-G620-48-F, XBR-G620-48-F-1, XBR-G620DC-24-R-1 | SAN switch | 24 to 64 ports: 48x 32G SFP+, 4x QSFP (4x 32G) (Ports on Demand) | n/a | |
| G610 | ||||
| G610BR-G610-24-16G-1, BR-G610-8-0, BR-G610-8-0-Z, BR-G610-8-16G-0, BR-G610-8-32G-0, BR-G610-8-32G-0-Z, XBR-G610-24, XBR-G610-8 | SAN switch | 8 to 24x 32G SFP+ (Ports on Demand) | n/a | |
| 6520 | ||||
| 6520BR-6520-48-16G-F, BR-6520-48-16G-R, BR-6520-48-8G-F, BR-6520-48-8G-R, BR-6520-96-16G-R, XBR-6520-48-F, XBR-6520-48-R, XBR-6520-96-R | SAN switch | 48 to 96 ports (Ports on Demand) | n/a | |
| 6510 | ||||
| 6510BR-6510-24-16G-F, BR-6510-24-16G-R, BR-6510-24-8G-F, BR-6510-24-8G-R, BR-6510-48-16G, BR-6510-48-16G-F, BR-6510-48-16G-R, BR-6510-48-8G, XBR-6510-24-R, XBR-6510-48-F, XBR-6510-48-R | SAN switch | 24 to 48 ports (Ports on Demand) | n/a | |
| 6505 | ||||
| 6505BR-6505-12-0R, BR-6505-12-16G-0R, BR-6505-24-16G-1R, XBR-6505-12-0R, XBR-6505-24-0R | SAN switch | 12 to 24 ports (Ports on Demand) | n/a | |
| 5300 | ||||
| 5300BR-5320-0008, BR-5340-0008, BR-5340-1008, XBR-5320-0000 | SAN switch | 48 to 80 ports (Ports on Demand) | n/a | |
| 5100 | ||||
| 5100 | SAN switch | 24 to 40 ports (Ports on Demand) | n/a | |
| Encryption Switch | ||||
| Encryption SwitchBR-BES20-0008, BR-BES20-1008, BR-BES40-0008, BR-BES40-1008, XBR-BES20-0000 | SAN switch | 8G | n/a | |
| 300 | ||||
| 300BR-320-B-0008, BR-340-B-0008, BR-360-B-0008, BR-360-B-1008, XBR-320-B-0000, XBR-340-B-0000, XBR-360-B-0000 | SAN switch | 8 to 24 ports (Ports on Demand) | n/a | |
| 310 | ||||
| 310BR-310-B-0008, XBR-310-B-0000 | SAN switch | 8G | n/a | |
| 8000 | ||||
| 8000 | SAN switch | 24x 10GbE CEE ports, 32 ports in all | n/a | |
| 5000 | ||||
| 5000XBR-5000-0004 | SAN switch | 16 to 32 ports (Ports on Demand) | n/a | |
| 4900 | ||||
| 4900 | SAN switch | 32 to 64 ports (Ports on Demand) | n/a | |
| 4100 | ||||
| 4100 | SAN switch | 16 to 32 ports (Ports on Demand) | n/a | |
| 200E | ||||
| 200EXBR-205E-0000, XBR-205E-R0000, XBR-206E-R0000, XBR-207E-0000, XBR-207E-R0000, XBR-210E-0000, XBR-210E-R0000, XBR-220E-0000, XBR-220E-R0000, XBR-240E-0000, XBR-240E-R0000 | SAN switch | Brocade 200E base unit FRU, 8 ports, 0 SFPs, 1 power supply | n/a | |
| SilkWorm | ||||
| SilkWorm 3200 | SAN switch | 8 ports | n/a | |
| SilkWorm 3250 | SAN switch | 8 ports | n/a | |
| SilkWorm 3800 | SAN switch | 16 ports | n/a | |
| SilkWorm 3850 | SAN switch | 16 ports | n/a | |
| SilkWorm 3900 | SAN switch | 32 ports | n/a | |
| SilkWorm 12000 | Director | Not recorded | n/a | |
| SilkWorm 24000 | Director | Not recorded | n/a | |
| X8 | ||||
| X8-4 | Director | 4 blade slots, up to 192x 128G ports | n/a | |
| X8-8 | Director | 8 blade slots, up to 384x 128G ports | n/a | |
| X7 | ||||
| X7-4BR-X74-0002, XBR-X74-0010 | Director | 4 blade slots, up to 256 device ports (64G blades) | n/a | |
| X7-8BR-X78-0002, XBR-X78-0010 | Director | 8 blade slots, up to 512 device ports (64G blades) | n/a | |
| X6 | ||||
| X6-4BR-X64-0001, BR-X64-0002, BR-X64-0002-2, XBR-X64-0010, XBR-X64-0010-2 | Director | 32G | n/a | |
| X6-8BR-X68-0001, BR-X68-0002, BR-X68-0002-2, XBR-X68-0010, XBR-X68-0010-2 | Director | Not recorded | n/a | |
| DCX 8510 | ||||
| DCX 8510-4BR-DCX8514-B-0001, BR-DCX8514-B-0002 | Director | 16G | n/a | |
| DCX 8510-8BR-DCX8518-B-0001 | Director | 16G | n/a | |
| DCX | ||||
| DCXBR-DCX-0001, BR-DCX-0002, XBR-DCX-0010 | Director | Not recorded | n/a | |
| DCX-4SBR-DCX4S-0001, BR-DCX4S-0002, XBR-DCX4S-0010 | Director | Not recorded | n/a | |
| 48000 | ||||
| 48000 | Director | up to 384 ports | n/a | |
| 7850 | ||||
| 7850 | SAN switch | 8x 64G FC SFP+, 8x SFP-DD FC, 16x 1/10/25GbE, 100GbE QSFP | n/a | |
| 7810 | ||||
| 7810 | SAN switch | 12x 32G FC SFP+, 6x 1/10GbE | n/a | |
| 7840 | ||||
| 7840BR-7840-B-0001, BR-7840-B-0002, XBR-7840-B-0000 | SAN switch | 24x 16G FC, 16x 1/10GbE, 2x 40GbE | n/a | |
| 7800 | ||||
| 7800BR-7800-0001, BR-7800-B-0001, BR-7800F-B-0001, BR-7800F-B-0002, XBR-7800-B-0000 | SAN switch | 16x FC, 6x 1GbE (22 ports) | n/a | |
| 7500E | ||||
| 7500E | SAN switch | Not recorded | n/a | |
| 7500 | ||||
| 7500 | SAN switch | 16x FC, 2x GbE | n/a | |
| FastIron CX | ||||
| FCX624 | Switch | Not recorded | n/a | |
| FCX624S | Switch | Not recorded | n/a | |
| FCX648 | Switch | Not recorded | n/a | |
| FCX648S | Switch | Not recorded | n/a | |
| FCX624S-HPOE | Switch | Not recorded | n/a | |
| FCX624S-F | Switch | Not recorded | n/a | |
| FCX648S-HPOE | Switch | Not recorded | n/a | |
| FastIron WS | ||||
| FWS624-POE | Switch | FastIron WS624-POE includes 20 x 10/100 Mbps 802.3af PoE ports plus 4-port Combo copper/fiber Gigabit Ethernet | PoE | |
| FWS648-POE | Switch | FastIron WS648-POE includes 44 x 10/100 Mbps 802.3af PoE ports plus 4-port Combo copper/fiber Gigabit Ethernet | PoE | |
| FWS624G-POE | Switch | FastIron WS624G-POE with 20 x 10/100/1000 Mbps 802.3af PoE ports plus 4-port Gigabit Ethernet ports Brocade IC | PoE | |
| FWS648G-POE | Switch | FastIron WS648G-POE includes 44 x 10/100/1000 Mbps 802.3af PoE ports plus 4-port Combo copper/fiber Gigabit Et | PoE | |
| FastIron LS | ||||
| FLS624FLS624-EPREM | Switch | FastIron LS 624-EPREM includes 20 x 10/100/1000 Mbps ports plus 4 Combo copper/fiber GbE ports supporting 10/1 | n/a | |
| FLS624-STKFLS624-STK-CXU, FLS624-STK-U | Switch | FastIron LS 624-STK includes 20-port 10/100/1000 plus 4-port combo copper/fiber Gigabit Ethernet (GbE) ports | n/a | |
| FLS648FLS648-EPREM | Switch | FastIron LS 648-EPREM includes 44 10/100/1000 Mbps ports plus 4 combo copper/fiber GbE ports supporting 10/100 | n/a | |
| FLS648-STKFLS648-STK-CXU, FLS648-STK-U | Switch | FastIron LS 648-STK includes 44-port 10/100/1000 plus 4-port Combo copper/fiber GbE ports | n/a | |
| FastIron GS | ||||
| FGS624PFGS624P-DC, FGS624P-DC-EPREM, FGS624P-EPREM | Switch | 20-port 10/100/1000 Mbps and 4-port Combo copper/fiber Gigabit Ethernet ports | PoE | |
| FGS624P-POEFGS624P-POE-DC, FGS624P-POE-DC-EPREM, FGS624P-POE-EPREM | Switch | 20-port 10/100/1000 Mbps POE and 4-port Combo copper/fiber Gigabit Ethernet ports | No PoE | |
| FGS624P-POE-STK | Switch | 20-port 10/100/1000 Mbps POE and 4-port Combo copper/fiber Gigabit Ethernet ports | PoE | |
| FGS624P-STKFGS624P-STK-CXU, FGS624P-STK-U | Switch | 20-port 10/100/1000 Mbps and 4-port Combo copper/fiber Gigabit Ethernet ports | PoE | |
| FGS648PFGS648P-DC, FGS648P-DC-EPREM, FGS648P-EPREM | Switch | 44-port 10/100/1000 Mbps and 4-port Combo copper/fiber Gigabit Ethernet ports | PoE | |
| FGS648P-POEFGS648P-POE-DC, FGS648P-POE-DC-EPREM, FGS648P-POE-EPREM | Switch | 44-port 10/100/1000 Mbps POE and 4-port Combo copper/fiber Gigabit Ethernet ports | No PoE | |
| FGS648P-POE-STK | Switch | 44-port 10/100/1000 Mbps POE and 4-port Combo copper/fiber Gigabit Ethernet ports | No PoE | |
| FGS648P-STKFGS648P-STK-CXU, FGS648P-STK-U | Switch | 44-port 10/100/1000 Mbps and 4-port Combo copper/fiber Gigabit Ethernet ports | No PoE | |
| FastIron SX | ||||
| FI-SX800FI-SX800-AC, FI-SX800-DC | Switch | FastIron SX 800 bundle with 8-slot chassis, fan tray, two switch fabrics, and one system AC power supply | n/a | |
| FI-SX1600FI-SX1600-AC, FI-SX1600-DC | Switch | FastIron SX 1600 bundle with 16-slot chassis, fan tray, two switch fabrics, and two system AC power supplies | n/a | |
| FastIron Edge X | ||||
| FESX424FESX424+1XG-DC, FESX424+1XG-PREM, FESX424+1XG-PREM-DC, FESX424+2XG-DC, FESX424+2XG-PREM, FESX424+2XG-PREM-DC, FESX424-DC, FESX424-PREM, FESX424-PREM-DC | Switch | FastIron Edge X424 with Full IPv4 L3 SW | n/a | |
| FESX424-POEFESX424-POE+1XG, FESX424-POE+1XG-DC, FESX424-POE+1XG-PREM, FESX424-POE+1XG-PREM-DC, FESX424-POE+2XG, FESX424-POE+2XG-DC, FESX424-POE+2XG-PREM, FESX424-POE+2XG-PREM-DC, FESX424-POE-DC, FESX424-POE-PREM, FESX424-POE-PREM-DC | Switch | FastIron Edge X424-POE with Base L3 SW.includes 20-port 10/100/1000 802.3af and 4-port Combo copper/fiber Giga | n/a | |
| FESX424HFFESX424HF+1XG-DC, FESX424HF+1XG-PREM, FESX424HF+1XG-PREM-DC, FESX424HF+2XG-DC, FESX424HF+2XG-PREM, FESX424HF+2XG-PREM-DC, FESX424HF-DC, FESX424HF-PREM, FESX424HF-PREM-DC | Switch | FastIron Edge X424 with Full IPv4 L3 SW | n/a | |
| FESX448FESX448+1XG-DC, FESX448+1XG-PREM, FESX448+1XG-PREM-DC, FESX448+2XG-DC, FESX448+2XG-PREM, FESX448+2XG-PREM-DC, FESX448-DC, FESX448-DC-PREM, FESX448-PREM, FESX448-PREM-DC | Switch | FastIron Edge X448 with Full IPv4 L3 SW | n/a | |
| FESX624FESX624+2XG-DC, FESX624+2XG-PREM, FESX624+2XG-PREM-DC, FESX624-DC, FESX624-PREM, FESX624-PREM-DC | Switch | FastIron Edge X624 with Full IPv4 L3 SW, includes 20-port 10/100/1000 plus 4-port Combo copper/fiber Gigabit E | n/a | |
| FESX624HFFESX624HF+2XG-DC, FESX624HF+2XG-PREM, FESX624HF+2XG-PREM-DC, FESX624HF-DC, FESX624HF-PREM, FESX624HF-PREM-DC | Switch | FastIron Edge X624HF with Full IPv4 SW includes 20-port 100/1000 SFP plus 4-port Combo copper/fiber Gigabit Et | n/a | |
| FESX648FESX648+2XG-DC, FESX648+2XG-PREM, FESX648+2XG-PREM-DC, FESX648-DC, FESX648-PREM, FESX648-PREM-DC | Switch | FastIron Edge X648 with Full IPv4 L3 SW includes 44-port 10/100/1000 SFP plus 4-port Combo copper/fiber Gigabi | n/a | |
| FastIron Edge Switch | ||||
| FES12GCFFES12GCF-DC, FES12GCF-PREM, FES12GCF-PREM-DC | Switch | 12-port Combo 10/100/1000Base-T (RJ-45) and 1000Base-X mini-GBIC slots.,Full Layer 3,and AC power | n/a | |
| FES2402FES2402-DC, FES2402-PREM, FES2402-PREM-DC | Switch | 24-port 10/100Base-TX plus 2-ports Gigabit (X or 1000Base-T) Full Layer 3 and AC Power | n/a | |
| FES4802FES4802-DC, FES4802-PREM, FES4802-PREM-DC | Switch | 48-port 10/100Base-TX plus 2-ports Gigabit (X or 1000Base-T) Full Layer 3 and AC Power | n/a | |
| FES9604FES9604-DC, FES9604-PREM, FES9604-PREM-DC | Switch | 96-port 10/100Base-TX plus 4-ports Gigabit (X or 1000Base-T) Full Layer 3 and AC Power | n/a | |
| ICX 7150 | ||||
| ICX7150-24ICX7150-24-4X10GR, ICX7150-24-4X10GR-A, ICX7150-24-4X10GR-RMT3 | Switch | Ruckus ICX 7150 Switch, 24x10/100/1000 Mbps ports, 2x1 GbE RJ45 uplink-ports, 4x10 GbE SFP+ uplink-ports, Laye | No PoE | |
| ICX7150-24PICX7150-24P-4X10GR, ICX7150-24P-4X10GR-A, ICX7150-24P-4X10GR-RMT3 | Switch | Ruckus ICX 7150 Switch, 24x10/100/1000 Mbps PoE+ ports, 2x1 GbE RJ45 uplink-ports, 4x10 GbE SFP+ uplink-ports, | PoE+ | |
| ICX7150-48ICX7150-48-4X10GR, ICX7150-48-4X10GR-A, ICX7150-48-4X10GR-RMT3 | Switch | Ruckus ICX 7150 Switch, 48x10/100/1000 Mbps ports, 2x1 GbE RJ45 uplink-ports, 4x10 GbE SFP+ uplink-ports, Laye | No PoE | |
| ICX7150-48PICX7150-48P-4X10GR, ICX7150-48P-4X10GR-A, ICX7150-48P-4X10GR-RMT3 | Switch | Ruckus ICX 7150 Switch, 48x10/100/1000 Mbps PoE+ ports, 2x1 GbE RJ45 uplink-ports, 4x10 GbE SFP+ uplink-ports, | PoE+ | |
| ICX7150-48PFICX7150-48PF-4X10GR, ICX7150-48PF-4X10GR-A, ICX7150-48PF-4X10GR-RMT3 | Switch | Ruckus ICX 7150 Switch, 48x10/100/1000 Mbps PoE+ ports, 2x1 GbE RJ45 uplink-ports, 4x10 GbE SFP+ uplink-ports | PoE+ | |
| ICX7150-C12PICX7150-C12P-2X10GR, ICX7150-C12P-2X10GR-A, ICX7150-C12P-2X10GR-RMT3 | Switch | Ruckus ICX 7150 Compact Switch, 12x10/100/1000 Mbps PoE+ ports, 2x1 GbE RJ45 uplink- ports, 2x10 GbE SFP, 124 | PoE+ | |
| ICX 7250 | ||||
| ICX7250-24G | Switch | Brocade ICX 7250 Switch 24-port, 4x1 GbE (basic, non-upgradable switch) with front-to-back airflow | n/a | |
| ICX 7450 | ||||
| ICX7450-24ICX7450-24-E | Switch | 24-port 1 GbE switch bundle with 4x10 GbE SFP+ uplinks, 2x40 GbE QSFP+ uplinks/stacking, 1x250 W AC power supp | No PoE | |
| ICX7450-24PICX7450-24P-E | Switch | 24-port 1 GbE switch PoE+ bundle, 4x10 GbE SFP+ uplinks, 2x40 GbE QSFP+ uplinks/stacking, 1x1,000 W AC power s | PoE+ | |
| ICX7450-48ICX7450-48-E | Switch | 48-port 1 GbE switch bundle, 4x10 GbE SFP+ uplinks, 2x40 GbE QSFP+ uplinks/stacking, 1x250 W AC power supply a | No PoE | |
| ICX7450-48FICX7450-48F-E | Switch | 48-port 1 GbE SFP fiber switch bundle, 4x10 GbE SFP+ uplinks, 2x40 GbE QSFP+ uplinks/stacking, 1x250 W AC powe | No PoE | |
| ICX7450-48PICX7450-48P-E, ICX7450-48P-STK-E | Switch | 48-port 1 GbE switch PoE+ bundle, 4x10 GbE SFP+ uplinks, 2x40 GbE QSFP+ uplinks/stacking, 1x1,000 W AC power s | PoE+ | |
| ICX 7750 | ||||
| ICX7750-26Q | Switch | Brocade ICX 7750 with 26 40 GbE QSFP ports and modular interface slot | n/a | |
| ICX7750-48C | Switch | Brocade ICX 7750 with 48 1/10 GbE RJ-45 10GBASE-T ports, 6 40 GbE QSFP ports and modular interface slot | n/a | |
| ICX7750-48F | Switch | Brocade ICX 7750 with 48 1/10 GbE SFP+ ports, 6 40 GbE QSFP ports and modular interface slot | n/a | |
| ICX 6650 | ||||
| ICX6650-32ICX6650-32-ADV, ICX6650-32-E-ADV | Switch | Brocade ICX 6650 with 32 10 GbE SFP+ ports enabled | n/a | |
| ICX6650-48ICX6650-48-E-ADV | Switch | Brocade ICX 6650 with 48 10 GbE SFP+ ports enabled | n/a | |
| ICX6650-56ICX6650-56-E-ADV | Switch | Brocade ICX 6650 with 56 10 GbE SFP+ ports enabled | n/a | |
| ICX 6430 | ||||
| ICX6430-24 | Switch | 24-port 1 GbE switch, 4x1 GbE SFP uplink/stacking ports, fanless | No PoE | |
| ICX6430-24P | Switch | 24-port 1 GbE switch PoE+ 390 W, 4x1 GbE SFP uplink/stacking ports | PoE+ 390W | |
| ICX6430-48 | Switch | 48-port 1 GbE switch, 4x1 GbE SFP uplink/stacking ports | No PoE | |
| ICX6430-48P | Switch | 48-port 1 GbE switch PoE+ 390 W, 4x1 GbE SFP uplink/stacking ports | PoE+ 390W | |
| ICX6430-C12 | Switch | 12-port 1 GbE compact switch (4 PoE+), 2x100 Mbps/1 GbE SFP and 2x100 Mbps/1 GbE copper uplinks, fanless | PoE+ | |
| ICX 6450 | ||||
| ICX6450-24ICX6450-24-A | Switch | 24-port 1 GbE switch, 2x1 GbE SFP+ (upgradable to 10 GbE) and 2x1 GbE/10 GbE SFP+ uplink/stacking ports | No PoE | |
| ICX6450-24PICX6450-24P-A | Switch | 24-port 1 GbE switch PoE+ 390 W, 2x1 GbE SFP+ (upgradable to 10 GbE) and 2x1 GbE/10 GbE SFP+ uplink/stacking p | PoE+ 390W | |
| ICX6450-48ICX6450-48-A | Switch | 48-port 1 GbE switch, 2x1 GbE SFP+ (upgradable to 10 GbE) and 2x1 GbE/10 GbE SFP+ uplink/stacking ports | No PoE | |
| ICX6450-48PICX6450-48P-A | Switch | 48-port 1 GbE switch PoE+ 780 W, 2x1 GbE SFP+ (upgradable to 10 GbE) and 2x1 GbE/10 GbE SFP+ uplink/stacking p | PoE+ 780W | |
| ICX6450-C12-PD | Switch | 12-port 1 GbE compact switch (4 PoE+), 2x100 Mbps/1 GbE SFP and 2x100 Mbps/1 GbE copper uplinks, fanless, L3 s | PoE+ | |
| ICX 6610 | ||||
| ICX6610-24ICX6610-24-E, ICX6610-24-I, ICX6610-24-PE, ICX6610-24-PI | Switch | 24-port 1 GbE RJ45, plus 8x1 GbE SFPP uplink ports (upgradable to 10 GbE) | No PoE | |
| ICX6610-24FICX6610-24F-E, ICX6610-24F-I, ICX6610-24F-PE, ICX6610-24F-PI | Switch | 24-port 1 GbE SFP, plus 8x1 GbE SFPP uplink ports (upgradable to 10 GbE) | No PoE | |
| ICX6610-24PICX6610-24P-E, ICX6610-24P-I, ICX6610-24P-PE, ICX6610-24P-PI | Switch | 24-port 1 GbE RJ45 PoE+, plus 8x1 GbE SFPP uplink ports (upgradable to 10 GbE) | PoE+ | |
| ICX6610-48ICX6610-48-E, ICX6610-48-I, ICX6610-48-PE, ICX6610-48-PI | Switch | 48-port 1 GbE RJ45, plus 8x1 GbE SFPP uplink ports (upgradable to 10 GbE) | No PoE | |
| ICX6610-48PICX6610-48P-E, ICX6610-48P-I, ICX6610-48P-PE, ICX6610-48P-PI | Switch | 48-port 1 GbE RJ45 PoE+, plus 8x1 GbE SFPP uplink ports (upgradable to 10 GbE) | PoE+ | |
| SLX 9540 | ||||
| SLX 9540-24SBR-SLX-9540-24S-AC-F, BR-SLX-9540-24S-AC-R, BR-SLX-9540-24S-COD-P, BR-SLX-9540-24S-DC-F, BR-SLX-9540-24S-DC-R | Switch | Brocade SLX 9540-24S Switch AC with front-to-back airflow | n/a | |
| SLX 9540-48SBR-SLX-9540-48S-AC-F, BR-SLX-9540-48S-AC-R, BR-SLX-9540-48S-DC-F, BR-SLX-9540-48S-DC-R | Switch | Brocade SLX 9540-48S Switch AC with front-to-back airflow | n/a | |
| SLX 9850 | ||||
| SLX 9850-4BR-SLX9850-4-BND-AC, BR-SLX9850-4-BND-DC, BR-SLX9850-4-SFM | Router | Brocade SLX 9850 4-slot chassis with 1 management module, 5 switch fabric modules, 2 3000 W AC power supplies, | n/a | |
| SLX 9850-8BR-SLX9850-8-BND-AC, BR-SLX9850-8-BND-DC, BR-SLX9850-8-SFM | Router | Brocade SLX 9850 8-slot chassis with 1 management module, 5 switch fabric modules, 4 3000 W AC power supplies, | n/a | |
| MLX | ||||
| BR-MLXE-4BR-MLXE-4-AC, BR-MLXE-4-DC, BR-MLXE-4-FAN, BR-MLXE-4-FLTR, BR-MLXE-4-MR2-M-AC, BR-MLXE-4-MR2-M-DC, BR-MLXE-4-MR2-X-AC, BR-MLXE-4-MR2-X-DC, BR-MLXE-4-S | Router | Brocade MLXe-4 AC system | n/a | |
| BR-MLXE-8BR-MLXE-8-AC, BR-MLXE-8-DC, BR-MLXE-8-FAN, BR-MLXE-8-FLTR, BR-MLXE-8-MR2-M-AC, BR-MLXE-8-MR2-M-DC, BR-MLXE-8-MR2-X-AC, BR-MLXE-8-MR2-X-DC, BR-MLXE-8-S | Router | Brocade MLXe-8 AC system | n/a | |
| BR-MLXE-16BR-MLXE-16-AC, BR-MLXE-16-DC, BR-MLXE-16-FAN, BR-MLXE-16-FLTR, BR-MLXE-16-MR2-M-AC, BR-MLXE-16-MR2-M-DC, BR-MLXE-16-MR2-X-AC, BR-MLXE-16-MR2-X-DC, BR-MLXE-16-S | Router | Brocade MLXe-16 AC system | n/a | |
| BR-MLXE-32BR-MLXE-32-AC, BR-MLXE-32-ACPWR-3000, BR-MLXE-32-DC, BR-MLXE-32-DCPWR-3000, BR-MLXE-32-FAN, BR-MLXE-32-FAN-DEFLECTOR, BR-MLXE-32-FLTR, BR-MLXE-32-MR2-M-AC, BR-MLXE-32-MR2-M-DC, BR-MLXE-32-MR2-X-AC, BR-MLXE-32-MR2-X-DC, BR-MLXE-32-S | Router | Brocade MLXe-32 AC system | n/a | |
| NetIron CER 2000 | ||||
| BR-CER-2024C-4X-RTBR-CER-2024C-4X-RT-AC, BR-CER-2024C-4X-RT-DC | Router | Brocade CER 2024C-4X-RT includes 24 RJ45 ports of 10/100/1000 Mbps Ethernet with 4 combination RJ45/SFP Gigabi | n/a | |
| BR-CER-2024F-4X-RTBR-CER-2024F-4X-RT-AC, BR-CER-2024F-4X-RT-DC | Router | CER 2024F-4X-RT,1 500W AC,BASE SW | n/a | |
| NI-CER-2024CNI-CER-2024C-AC, NI-CER-2024C-DC | Router | NetIron CER 2024C includes 24 RJ45 ports of 10/100/1000 Mbps Ethernet with 4 combination RJ45/SFP Gigabit Ethe | n/a | |
| NI-CER-2024C-RTNI-CER-2024C-RT-AC, NI-CER-2024C-RT-DC | Router | CER 2024C RT, 1 500W AC, 2X10G OPT, BASE SW | n/a | |
| NI-CER-2024FNI-CER-2024F-AC, NI-CER-2024F-DC | Router | NetIron CER 2024F includes 24 SFP ports of 100/1000 Mbps Ethernet with 4 combination RJ45/SFP Gigabit Ethernet | n/a | |
| NI-CER-2024F-RTNI-CER-2024F-RT-AC, NI-CER-2024F-RT-DC | Router | CER 2024F RT, 1 500W AC, 2X10G OPT, BASE SW | n/a | |
| NI-CER-2048CNI-CER-2048C-AC, NI-CER-2048C-DC | Router | NetIron CER 2048C includes 48 RJ45 ports of 10/100/1000 Mbps Ethernet with 4 combination RJ45/SFP Gigabit Ethe | n/a | |
| NI-CER-2048CXNI-CER-2048CX-AC, NI-CER-2048CX-DC | Router | NetIron CER 2048CX includes 48 RJ45 ports of 10/100/1000 Mbps Ethernet with 2 ports of 10 Gigabit Ethernet XFP | n/a | |
| NI-CER-2048CX-RTNI-CER-2048CX-RT-AC, NI-CER-2048CX-RT-DC | Router | CER 2048CX RT, 1 500W AC, 2X10G,BASE SW | n/a | |
| NI-CER-2048FNI-CER-2048F-AC, NI-CER-2048F-DC | Router | NetIron CER 2048F includes 48 SFP ports of 100/1000 Mbps Ethernet | n/a | |
| NI-CER-2048FXNI-CER-2048FX-AC, NI-CER-2048FX-DC | Router | NetIron CER 2048FX includes 48 SFP ports of 100/1000 Mbps Ethernet with 2 ports of 10 Gigabit Ethernet XFP for | n/a | |
| NI-CER-2048FX-RTNI-CER-2048FX-RT-AC, NI-CER-2048FX-RT-DC | Router | CER 2048FX RT, 1 500W AC, 2X10G,BASE SW | n/a | |
| NetIron CES 2000 | ||||
| BR-CES-2024C-4XBR-CES-2024C-4X-AC, BR-CES-2024C-4X-DC | Switch | NetIron CES 2024C-4X includes 24 RJ45 ports of 10/100/1000 Mbps Ethernet with four combination RJ45/SFP Gigabi | n/a | |
| BR-CES-2024F-4XBR-CES-2024F-4X-AC, BR-CES-2024F-4X-DC | Switch | NetIron CES 2024F-4X includes 24 SFP ports of 100/1000 Mbps Ethernet with four combination RJ45/SFP Gigabit Et | n/a | |
| NI-CES-2024CNI-CES-2024C-AC, NI-CES-2024C-DC | Switch | NetIron CES 2024C, 24x1 GbE copper (RJ45) configuration with four combination 100/1000 SFP ports, one optional | n/a | |
| NI-CES-2024FNI-CES-2024F-AC, NI-CES-2024F-DC | Switch | NetIron CES 2024F, 24x1 GbE Hybrid Fiber (HF) SFP configuration with four combination 10/100/1000 RJ45 ports, | n/a | |
| NI-CES-2048CNI-CES-2048C-AC, NI-CES-2048C-DC | Switch | NetIron CES 2048C includes 48 RJ45 ports of 10/100/1000 Mbps Ethernet with 4 combination RJ45/SFP Gigabit Ethe | n/a | |
